Kings University School Fees Schedule for 2022/2023 has been Released.

Authorities of the Kings University, Odeomu, Osun State, has released the amounts to be paid as school fees by fresh and returning undergraduate students of the institution for the 2022/2023 academic session.
The minimum amount Kings University student pays as school fees is Six Hundred and Eighty-One Thousand Naira (N606,000) while the maximum amount is Seven hundred and Thirty-six Thousand Naira (N736,000).
This page will show you the fees for all courses and levels. It will also show you the jupeb school fees.
Kings University School Fees Schedule
100 Level Students
| Fees | Humanities | Social & Management Sciences | Sciences |
| Registration | 2000 | 2000 | 2000 |
| Acceptance | 25,000 | 25,000 | 25,000 |
| Tuition | 200, 000 | 225, 000 | 250,000 |
| Cisco | 35, 000 | 35, 000 | 35, 000 |
| Other Levies | 171, 000 | 171, 000 | 196, 000 |
| Feeding | 150, 000 | 150, 000 | 150, 000 |
| Accommodation | 50,000 | 50,000 | 50,000 |
| Medical Examination | 12,000 | 12,000 | 12,000 |
| Students Handbook and Prospectus | 1000 | 1000 | 1000 |
| Matriculation Gown | 5, 000 | 5, 000 | 5, 000 |
| Tie / Scarf | 5,000 | 5,000 | 5,000 |
| Total | ₦661,000 | ₦686,000 | ₦736,000 |
| Total with scholarship | 411,000 | 411,000 | 436,000 |
200 Level Students
| Fees | Humanities | Social & Management Sciences | Sciences |
| Tuition | 200,000 | 225,000 | 250,000 |
| Cisco | 35,000 | 35,000 | 35,000 |
| Other Levies | 171,000 | 171,000 | 196,000 |
| Feeding | 150,000 | 150,000 | 150,000 |
| Accommodation | 50,000 | 50,000 | 50,000 |
| Total | 606,000 | 631,000 | 681,000 |
| Total with Scholarship | 356,000 | 356,000 | 381,000 |
300 Level Students
| Fees | Humanities | Social Sciences | Management Sciences | Sciences |
| Tuition | 200,000 | 225,000 | 225,000 | 250,000 |
| Cisco | 35,000 | 35,000 | 35,000 | 35,000 |
| Other Levies | 171,000 | 171,000 | 171,000 | 196,000 |
| Feeding | 150,000 | 150,000 | 150,000 | 150,000 |
| Accommodation | 50,000 | 50,000 | 50,000 | 50,000 |
| SIWES | – | – | 20,000 | 20,000 |
| Total | 606,000 | 631,000 | 651,000 | 701,000 |
| Total with Scholarship | 356,000 | 356,000 | 376,000 | 401,000 |
400 Level Students
| Fees | Humanities | Social & Management Sciences | Sciences |
| Tuition | 200,000 | 225,000 | 250,000 |
| Cisco | 35,000 | 35,000 | 35,000 |
| Other Levies | 171,000 | 171,000 | 196,000 |
| Feeding | 150,000 | 150,000 | 150,000 |
| Accommodation | 50,000 | 50,000 | 50,000 |
| Total | 606,000 | 631,000 | 681,000 |
| Total with Scholarship | 356,000 | 356,000 | 381,000 |
Please Note:
- Kindly note that the minimum payment to be made before gaining entrance into the University Premises for the Manna Semester for those not on Scholarship is N 300,000 and those on Scholarship isN 250,000.
- For the Quail Semester students will pay the balance before gaining entrance into the University Premises.
- Late Registration after two weeks of resumption attracts N10, 000 Late Registration Fee.
- Also note that students who fail to resume 3 weeks after the resumption date are not qualified to write the Semester Examination because all students must have 75% of Lecture Attendance.
Kings University Jupeb Fees
| Fees | Sciences | Humanities, Social & Management Sciences |
|---|---|---|
| Registration | 10,000 | 10,000 |
| Tuition | 188,500 | 160,000 |
| Examination Fee | 25,000 | 25,000 |
| Accomodation | 50,000 | 50,000 |
| Feeding | 150, 000 | 150, 000 |
| Prospectus | 1,000 | 1,000 |
| Total | ₦424,500 | ₦396,000 |
For Enquires and Assistance
ADMISSION OFFICE
Phone number07031534545
Emailadmissions@kinguniversity.edu.ng
ALLSCHOOL TEAM