Bayero University Kano (BUK) Part-Time Degree School Fees Schedule for 2019/2020 Academic Session has been released.


Authorities of Bayero University, Kano (BUK), School of Continuing Education, have released the amount payable as school fees by the part-time undergraduates for the 2019/2020 academic session.
The bulk part-time school fees schedule for newly admitted students is between seventy-seven thousand naira (N77,000) to one hundred and thirty thousand naira (N130,000) depending on the course of study.
See also: BUK Part-Time School of Continuing Education Registration Guidelines.
BUK Part-Time Degree School Fees Schedule
Note to Mobile users: Scroll to the side to view all the contents in the table below:
BUK School of Continuing Education Undergraduate Fresh Students School Fees Schedule.
| S/N | Programme | General Charges (Fresh) | Tuition | TOTAL PAYABLE Fresh |
|---|---|---|---|---|
| 1 | B.A. (Ed) Adult Education | ₦30,000 | ₦50,000 | ₦80,000 |
| 2 | B.A. (Ed) Arabic | ₦30,000 | ₦50,000 | ₦80,000 |
| 3 | B.A. (Ed) English | ₦30,000 | ₦50,000 | ₦80,000 |
| 4 | B.A. (Ed) Hausa | ₦30,000 | ₦50,000 | ₦80,000 |
| 5 | B.A. (Ed) History | ₦30,000 | ₦50,000 | ₦80,000 |
| 6 | B.A. (Ed) Islamic Studies | ₦30,000 | ₦50,000 | ₦80,000 |
| 7 | B.A. (Ed) Library Science | ₦30,000 | ₦50,000 | ₦80,000 |
| 8 | B.A. (Ed) Special Education | ₦30,000 | ₦50,000 | ₦80,000 |
| 9 | B.A. Arabic | ₦27,000 | ₦50,000 | ₦77,000 |
| 10 | B.A. English | ₦27,000 | ₦50,000 | ₦77,000 |
| 11 | B.A. Hausa | ₦27,000 | ₦50,000 | ₦77,000 |
| 12 | B.A. Islamic Studies | ₦27,000 | ₦50,000 | ₦77,000 |
| 13 | B. Nursing Science | ₦30,000 | ₦100,000 | ₦130,000 |
| 14 | B.Sc. (Ed) Economics | ₦30,000 | ₦50,000 | ₦80,000 |
| 15 | B.Sc. (Ed) Geography | ₦35,000 | ₦50,000 | ₦85,000 |
| 16 | B.Sc. (Ed) Mathematics | ₦30,000 | ₦50,000 | ₦80,000 |
| 17 | B.Sc. Accounting | ₦30,000 | ₦50,000 | ₦80,000 |
| 18 | B.Sc. Banking and Finance | ₦30,000 | ₦50,000 | ₦80,000 |
| 19 | B.Sc. Business Administration | ₦30,000 | ₦50,000 | ₦80,000 |
| 20 | B.Sc. Criminology and Security Studies | ₦30,000 | ₦50,000 | ₦80,000 |
| 21 | B.Sc. Economics | ₦30,000 | ₦50,000 | ₦80,000 |
| 22 | B.Sc. Geography | ₦35,000 | ₦50,000 | ₦85,000 |
| 23 | B.Sc. Health Education | ₦30,000 | ₦50,000 | ₦80,000 |
| 24 | B.Sc. International Relations | ₦30,000 | ₦50,000 | ₦80,000 |
| 25 | B.Sc. Mathematics | ₦27,000 | ₦50,000 | ₦77,000 |
| 26 | B.Sc. Public Administration | ₦30,000 | ₦50,000 | ₦80,000 |
BUK School of Continuing Education Undergraduate Returning Students School Fees Schedule.
| S/N | Programme | General Charges (Returning) | Tuition | TOTAL PAYABLE Returning |
|---|---|---|---|---|
| 1 | B.A. (Ed) Adult Education | ₦27,000 | ₦50,000 | ₦77,000 |
| 2 | B.A. (Ed) Arabic | ₦27,000 | ₦50,000 | ₦77,000 |
| 3 | B.A. (Ed) English | ₦27,000 | ₦50,000 | ₦77,000 |
| 4 | B.A. (Ed) Hausa | ₦27,000 | ₦50,000 | ₦77,000 |
| 5 | B.A. (Ed) History | ₦27,000 | ₦50,000 | ₦77,000 |
| 6 | B.A. (Ed) Islamic Studies | ₦27,000 | ₦50,000 | ₦77,000 |
| 7 | B.A. (Ed) Library Science | ₦27,000 | ₦50,000 | ₦77,000 |
| 8 | B.A. (Ed) Special Education | ₦27,000 | ₦50,000 | ₦77,000 |
| 9 | B.A. Arabic | ₦24,000 | ₦50,000 | ₦74,000 |
| 10 | B.A. English | ₦24,000 | ₦50,000 | ₦74,000 |
| 11 | B.A. Hausa | ₦24,000 | ₦50,000 | ₦74,000 |
| 12 | B.A. Islamic Studies | ₦24,000 | ₦50,000 | ₦74,000 |
| 13 | B. Nursing Science | ₦27,000 | ₦100,000 | ₦127,000 |
| 14 | B.Sc. (Ed) Economics | ₦27,000 | ₦50,000 | ₦77,000 |
| 15 | B.Sc. (Ed) Geography | ₦32,000 | ₦50,000 | ₦82,000 |
| 16 | B.Sc. (Ed) Mathematics | ₦27,000 | ₦50,000 | ₦77,000 |
| 17 | B.Sc. Accounting | ₦27,000 | ₦50,000 | ₦77,000 |
| 18 | B.Sc. Banking and Finance | ₦27,000 | ₦50,000 | ₦77,000 |
| 19 | B.Sc. Business Administration | ₦27,000 | ₦50,000 | ₦77,000 |
| 20 | B.Sc. Criminology and Security Studies | ₦27,000 | ₦50,000 | ₦77,000 |
| 21 | B.Sc. Economics | ₦27,000 | ₦50,000 | ₦77,000 |
| 22 | B.Sc. Geography | ₦32,000 | ₦50,000 | ₦82,000 |
| 23 | B.Sc. Health Education | ₦27,000 | ₦50,000 | ₦77,000 |
| 24 | B.Sc. International Relations | ₦27,000 | ₦50,000 | ₦77,000 |
| 25 | B.Sc. Mathematics | ₦24,000 | ₦50,000 | ₦74,000 |
| 26 | B.Sc. Public Administration | ₦27,000 | ₦50,000 | ₦77,000 |
ALLSCHOOL TEAM
Stories You Shouldn't Have Missed:
- Ex-Corper Pays Surprise Visit To Her Husband’s Shop, Kneel To Thank Him For Training Her
- “I’m Enjoying My Life”- Man With Masters Degree That Became A Taxi Driver Abroad Claims
- Polytechnic Graduates Demand End to HND–Degree Disparity
- Lady in Blue Jeans Displays Accurate Dance Steps As She Graduates From School, Video Trends
- Buhari Approves Funds For Tertiary Institutions Amid ASUU Strike
- Sokoto to Spend N1bn On Scholarships within Nigeria and Abroad
- Uniport Students Slams School for not Graduating Hundreds of Students 2 Years After Final Exams
Join Our 500,000+ Community:
Thank you so much for reading. We will appreciate it if you share this with your loved ones.