University of Calabar (UNICAL) has has listed the names of Newly Admitted Students who are Yet to Upload O’level Result on JAMB Portal. Deadline to upload result is 30th October (11.59pm) See details below. The pdf is also available.


The management of University of Calabar (UNICAL) has uploaded the List of candidates who have been offered admission into the University, but have failed to upload their result on JAMB Portal.
According to the school management, this is the final warning to affected candidates. Candidates who fail to upload/correct their O’level Result will have themselves to blame as their admission might be withdrawn.
RECOMMENDED: How to Upload O’level (WAEC / NECO / NABTEB) Result on JAMB Portal.
Deadline to upload result is 30th October 2019, 11.59 pm. Candidates are advised to upload their result before the end of 30th Oct as the University can’t wait further.
Note: Please even if your name is not on the list, endeavor to share this page with your friends so they can check their name.
List of UNICAL Admitted Students Yet to Upload O’level Result on JAMB Portal
You can CLICK HERE to download the PDF containing the list of affected candidates..
Below are names of some candidates who met the cut-off points established across various programmes, but are yet to be admitted due to;
- Failure or improper uploading of their results on CAPS, or
- 2.Deficiency(ies) in their O’level results
The affected candidates have been given 48 hours of grace (from the date of this notice) to either upload their results at any CBT centre or risk forfeiting their admissions.
See list below;
Notice: Scroll/swipe to the side to view full content.
| SN | RG_NUM | RG_CANDNAME | STATE | DEPARTMENT | REMARK |
| 1 | 95159343FC | Eyibio Mmeyene-Abasi Paul | AKWA IBOM | ACCOUNTING | INCOMPLETE O’LEVEL – NO MATHS |
| 2 | 96557822FJ | Amadi Chinelo Anita | EDO | ACCOUNTING | INCOMPLETE O’LEVEL – NO ECONS |
| 3 | 95446887EB | Imoke, Elenda Faustinus | CROSS RIVER | ACCOUNTING | RESULT NOT SHOWING ON CAPS |
| 4 | 96765552JE | Monday Clarita Blessing | CROSS RIVER | ACCOUNTING | INCOMPLETE O’LEVEL – NO MATHS |
| 5 | 96006089FA | Obi Joseph, Praise | CROSS RIVER | ACCOUNTING | INCOMPLETE O’LEVEL – NO ECONS |
| 6 | 95449433GG | Ibrahim Yusuf John | EDO | ACCOUNTING | INCOMPLETE O’LEVEL – NO ECONS |
| 7 | 97324783BG | Eserewilson Beleye Atonye | BAYELSA | ACCOUNTING | INCOMPLETE O’LEVEL – NO MATHS |
| 8 | 97345182CG | Elisha Dinah Zakka | TARABA | ACCOUNTING | INCOMPLETE O’LEVEL – NO ECONS |
| 9 | 95034829EH | Uguru Favour Pamela | ABIA | BANKING AND FINANCE | INCOMPLETE O’LEVEL – NO MATHS |
| 10 | 96589926GI | Uwumarogie Joy Iyobosa | EDO | BANKING AND FINANCE | RESULT NOT SHOWING ON CAPS |
| 11 | 95522863GD | Okoko Hope Monday | AKWA IBOM | BANKING AND FINANCE | RESULT NOT SHOWING ON CAPS |
| 12 | 95486664CA | Idolorware Kingsley Funkokeme | DELTA | BANKING AND FINANCE | INCOMPLETE O’LEVEL – NO ECONS |
| 13 | 95444138ED | Umoh Uwakmfon Etim | AKWA IBOM | BANKING AND FINANCE | INCOMPLETE O’LEVEL – NO ECONS |
| 14 | 95468539HF | Achima Ejama Mine | CROSS RIVER | BANKING AND FINANCE | RESULT NOT SHOWING ON CAPS |
| 15 | 96402600CI | Ojiata Favour Ada | CROSS RIVER | BANKING AND FINANCE | INCOMPLETE O’LEVEL – NO ECONS |
| 16 | 95023270JF | Oru Charity | EBONYI | BANKING AND FINANCE | INCOMPLETE O’LEVEL – NO ECONS |
| 17 | 95455435AF | Iboro Victor Daniel | AKWA IBOM | BUSINESS MANAGEMENT | INCOMPLETE O’LEVEL- NO ENGLISH |
| 18 | 95444185JG | Okorie God’Sgift Vincent | ABIA | BUSINESS MANAGEMENT | RESULT NOT SHOWING ON CAPS |
| 19 | 97355965HF | Dokubo Godwin Sunny | RIVERS | BUSINESS MANAGEMENT | RESULT NOT SHOWING ON CAPS |
| 20 | 95446195IA | Etim Imoh Peter | AKWA IBOM | BUSINESS MANAGEMENT | RESULT NOT SHOWING ON CAPS |
| 21 | 97332368FG | Samson Blessing Sunday | AKWA IBOM | BUSINESS MANAGEMENT | INCOMPLETE O’LEVEL – NO ECONS |
| 22 | 96931765DF | Iyadi Daniel Uche | DELTA | BUSINESS MANAGEMENT | RESULT NOT SHOWING ON CAPS |
| 23 | 95447918FC | Ebon Emmanuel Egbe | CROSS RIVER | BUSINESS MANAGEMENT | RESULT NOT SHOWING ON CAPS |
| 24 | 95368672ED | Lele Mechivir Priscilla | BENUE | BUSINESS MANAGEMENT | INCOMPLETE O’LEVEL – NO MATHS |
| 25 | 95375215AI | Ntaboh Walson Mboe | BENUE | BUSINESS MANAGEMENT | INCOMPLETE O’LEVEL – NO MATHS |
| 26 | 96476285DG | Ideh Faith Mbaghishor | CROSS RIVER | BUSINESS MANAGEMENT | RESULT NOT SHOWING ON CAPS |
| 27 | 95448785HA | Ekesi Gota Michael | CROSS RIVER | BUSINESS MANAGEMENT | INCOMPLETE O’LEVEL- NO ENGLISH |
| 28 | 95164494CC | Pumokumo Ernest Francis | BAYELSA | BUSINESS MANAGEMENT | INCOMPLETE O’LEVEL – NO ECONS |
| 29 | 95541475AC | Akor Justice Kenneth | KOGI | BUSINESS MANAGEMENT | RESULT NOT SHOWING ON CAPS |
| 30 | 95128856EC | Warka Ezra Sunday | NASARAWA | ENGLISH AND LITERARY STUDIES | RESULT NOT SHOWING ON CAPS |
| 31 | 95443429DG | Orok Precious Samuel | CROSS RIVER | ENGLISH AND LITERARY STUDIES | RESULT NOT SHOWING ON CAPS |
| 32 | 95452274HJ | Monday Nsikak Etim | AKWA IBOM | ENGLISH AND LITERARY STUDIES | INCOMPLETE O’LEVEL-NO LITERATURE |
| 33 | 95446061JE | Ojong Christine Amung-Onyung | CROSS RIVER | ENGLISH AND LITERARY STUDIES | RESULT NOT SHOWING ON CAPS |
| 34 | 95445946FB | Akpan Blessing Joseph | AKWA IBOM | ENGLISH AND LITERARY STUDIES | INCOMPLETE O’LEVEL-NO LITERATURE |
| 35 | 96949630IB | Sunday Mary Jedidiah | CROSS RIVER | ENGLISH AND LITERARY STUDIES | RESULT NOT SHOWING ON CAPS |
| 36 | 95383238JC | Umoru Joygrace Ocholongwa | BENUE | ENGLISH AND LITERARY STUDIES | INCOMPLETE O’LEVEL – NO MATHS |
| 37 | 96464280GE | Archibong Daniel Patrick | CROSS RIVER | ENGLISH AND LITERARY STUDIES | RESULT NOT SHOWING ON CAPS |
| 38 | 95151865HJ | Ekpenyong Glory Bassey | CROSS RIVER | ENGLISH AND LITERARY STUDIES | RESULT NOT SHOWING ON CAPS |
| 39 | 97345557GF | Idakwo Ojone Gift | KOGI | ENGLISH AND LITERARY STUDIES | INCOMPLETE O’LEVEL – NO MATHS |
| 40 | 95447282CA | Bameyi Alimot | KOGI | ENGLISH AND LITERARY STUDIES | RESULT NOT SHOWING ON CAPS |
| 41 | 95456515GD | Igberase Joseph Kenneth | EDO | ENGLISH AND LITERARY STUDIES | INCOMPLETE O’LEVEL-NO LITERATURE |
| 42 | 95342130DC | Ekere Emmanuel Edesiri | DELTA | ENGLISH AND LITERARY STUDIES | RESULT NOT SHOWING ON CAPS |
| 43 | 95630026DC | Egonmwan Naomi Eghosa | EDO | ENGLISH AND LITERARY STUDIES | RESULT NOT SHOWING ON CAPS |
| 44 | 95624880EH | Geoffrey Odafe Sunday | DELTA | HISTORY AND INT’L STUDIES | INCOMPLETE O’LEVEL – NO ENGLISH |
| 45 | 95459704AC | Bassey Glory Godwin | CROSS RIVER | HISTORY AND INT’L STUDIES | INCOMPLETE O’LEVEL – NO ENGLISH |
| 46 | 97051516HA | Nasiru Glory Adetutu | KOGI | HISTORY AND INT’L STUDIES | INCOMPLETE O’LEVEL- NO GOVT |
| 47 | 95464890GB | Chima Darlington Onyekachi | EBONYI | HISTORY AND INT’L STUDIES | RESULT NOT SHOWING ON CAPS |
| 48 | 95359090HH | Palmer Uriel Otoro | BAYELSA | HISTORY AND INT’L STUDIES | INCOMPLETE O’LEVEL- NO GOVT |
| 49 | 97382142BH | Idatoru Ransom Tonye | RIVERS | LINGUISTICS COMM. STUDIES | RESULT NOT SHOWING ON CAPS |
| 50 | 96536132EC | Ekok Emmanuel Ayang | CROSS RIVER | LINGUISTICS COMM. STUDIES | RESULT NOT SHOWING ON CAPS |
| 51 | 97333067JD | Awam Favour | DELTA | LINGUISTICS COMM. STUDIES | INCOMPLETE O’LEVEL – NO MATHS |
| 52 | 95335553HC | Pupamor Stephenie Ebikombere | BAYELSA | LINGUISTICS COMM. STUDIES | INCOMPLETE O’LEVEL- NO ENGLISH |
| 53 | 96679173EH | Johnson Dorcas Dooshima | NASARAWA | LINGUISTICS COMM. STUDIES | RESULT NOT SHOWING ON CAPS |
| 54 | 97049200DE | Ben Goodnews Ekanem | AKWA IBOM | PHILOSOPHY | ONLY 4 CREDITS |
| 55 | 95460200GG | Nkebem Comfort Efefiong | CROSS RIVER | PHILOSOPHY | RESULT NOT SHOWING ON CAPS |
| 56 | 95473031IC | Oyong Peter Kanong | CROSS RIVER | PHILOSOPHY | RESULT NOT SHOWING ON CAPS |
| 57 | 95443814EF | Okon Margaret Effiong | CROSS RIVER | PHILOSOPHY | RESULT NOT SHOWING ON CAPS |
| 58 | 95444419HD | Orim Oliver Ramond | CROSS RIVER | PHILOSOPHY | RESULT NOT SHOWING ON CAPS |
| 59 | 95454340IJ | Michael, Dominic Paulinus | AKWA IBOM | PHILOSOPHY | RESULT NOT SHOWING ON CAPS |
| 60 | 95443767IJ | Agiande Favour Amokeye | CROSS RIVER | THEATRE ARTS | INCOMPLETE O’LEVEL-NO LITERATURE |
| 61 | 97434822IH | Elijah Davafi Sir-Gawi | TARABA | THEATRE ARTS | RESULT NOT SHOWING ON CAPS |
| 62 | 95454816BJ | Edu Thankgod Iosng | CROSS RIVER | THEATRE ARTS | INCOMPLETE O’LEVEL-NO LITERATURE |
| 63 | 96668017FA | Eden Ambe-Bassey | AKWA IBOM | THEATRE ARTS | RESULT NOT SHOWING ON CAPS |
| 64 | 95535562IH | Ikiki Tsesan | DELTA | THEATRE ARTS | RESULT NOT SHOWING ON CAPS |
| 65 | 97363952HD | Elijah Abundance Omeh | EBONYI | THEATRE ARTS | INCOMPLETE O’LEVEL-NO LITERATURE |
| 66 | 95457722DB | Eyo Kufre Essien | AKWA IBOM | THEATRE ARTS | RESULT NOT SHOWING ON CAPS |
| 67 | 95444723DE | Osok Rosemary James | CROSS RIVER | THEATRE ARTS | INCOMPLETE O’LEVEL-NO LITERATURE |
| 68 | 97058046HE | Adeoye Magret Oluwaseun | ONDO | THEATRE ARTS | RESULT NOT SHOWING ON CAPS |
| 69 | 95053585DJ | Jude Victor Onyemauche | IMO | THEATRE ARTS | RESULT NOT SHOWING ON CAPS |
| 70 | 95114319AD | Johnson Florence Aniekan | AKWA IBOM | THEATRE ARTS | INCOMPLETE O’LEVEL-NO LITERATURE |
| 71 | 95459362FI | Essien Esther Jonah | AKWA IBOM | THEATRE ARTS | INCOMPLETE O’LEVEL-NO LITERATURE |
| 72 | 95446257II | Okon Akiba Emmanuel | CROSS RIVER | THEATRE ARTS | INCOMPLETE O’LEVEL- NO ENGLISH |
| 73 | 95554518GB | Attah Meshach Osowochi | CROSS RIVER | THEATRE ARTS | INCOMPLETE O’LEVEL-NO LITERATURE |
| 74 | 96854562AI | Ibrahim Victoria Ntamishor | ADAMAWA | THEATRE ARTS | RESULT NOT SHOWING ON CAPS |
| 75 | 95145023EB | Larimi Julius Joseph | KADUNA | THEATRE ARTS | INCOMPLETE O’LEVEL- NO ENGLISH |
| 76 | 97352164DC | Kattey Beatrice | RIVERS | THEATRE ARTS | RESULT NOT SHOWING ON CAPS |
| 77 | 95448375DJ | Seni Yahaya Ali | BENUE | THEATRE ARTS | INCOMPLETE O’LEVEL-NO LITERATURE |
| 78 | 97342449HH | Nuka Lucky | RIVERS | THEATRE ARTS | INCOMPLETE O’LEVEL-NO LITERATURE |
| 79 | 96632318FJ | Abel Peters Paul | DELTA | THEATRE ARTS | RESULT NOT SHOWING ON CAPS |
| 80 | 96601161CC | Omafu Enoch Daniel | KOGI | THEATRE ARTS | RESULT NOT SHOWING ON CAPS |
| 81 | 97430496GH | Gift Alfred | TARABA | THEATRE ARTS | INCOMPLETE O’LEVEL-NO LITERATURE |
| 82 | 95509617DB | Ijeh Ekene Jessy | DELTA | GENETICS AND BIOTECHNOLOGY | RESULT NOT SHOWING ON CAPS |
| 83 | 95456678FJ | Bassey Blessing Henry | CROSS RIVER | GENETICS AND BIOTECHNOLOGY | RESULT NOT SHOWING ON CAPS |
| 84 | 95466393BE | Ofem Ameyena Arikpo | CROSS RIVER | PUBLIC HEALTH TECHNOLOGY | RESULT NOT SHOWING ON CAPS |
| 85 | 95466510FB | Ekpata Eni Eni | CROSS RIVER | PUBLIC HEALTH TECHNOLOGY | RESULT NOT SHOWING ON CAPS |
| 86 | 95445063IB | Ushie Brenda Agiounim | CROSS RIVER | GENETICS AND BIOTECHNOLOGY | INCOMPLETE O’LEVEL- NO PHYSICS |
| 87 | 95459854DH | Ashitebe Destiny Kuku | CROSS RIVER | GENETICS AND BIOTECHNOLOGY | INCOMPLETE O’LEVEL- NO ENGLISH |
| 88 | 96441755DA | Momfoung Rapheal Akata | CROSS RIVER | GENETICS AND BIOTECHNOLOGY | INCOMPLETE O’LEVEL- NO BIOLOGY |
| 89 | 95369476FG | Aninge Joshua Aondona | BENUE | MICROBINCOMPLETE O’LEVELOGY | INCOMPLETE O’LEVEL- NO CHEMISTRY |
| 90 | 95450320CE | Udofia Favour Nseabasi | AKWA IBOM | MICROBINCOMPLETE O’LEVELOGY | RESULT NOT SHOWING ON CAPS |
| 91 | 95450660HB | Asuquo Collins Effiong | CROSS RIVER | MICROBINCOMPLETE O’LEVELOGY | RESULT NOT SHOWING ON CAPS |
| 92 | 97628036CA | Vincent Chisom Destiny | RIVERS | MICROBINCOMPLETE O’LEVELOGY | INCOMPLETE O’LEVEL- NO ENGLISH |
| 93 | 95632007AG | Omoruyi Marvellous Osasumwen | EDO | MICROBINCOMPLETE O’LEVELOGY | INCOMPLETE O’LEVEL- NO CHEMISTRY |
| 94 | 95450999CE | Bole Felix Levong | PLATEAU | MICROBINCOMPLETE O’LEVELOGY | RESULT NOT SHOWING ON CAPS |
| 95 | 95507528JA | Ugbah Anwulika Favour | DELTA | MICROBINCOMPLETE O’LEVELOGY | RESULT NOT SHOWING ON CAPS |
| 96 | 95457065GC | Glory Sunday Ibiang | CROSS RIVER | SCIENCE LABORATORY TECHNOLOGY | RESULT NOT SHOWING ON CAPS |
| 97 | 95540482HB | Nwadialor Favour Nnwamaka | DELTA | SCIENCE LABORATORY TECHNOLOGY | INCOMPLETE O’LEVEL- NO CHEMISTRY |
| 98 | 96763007GG | David John Ukuin | CROSS RIVER | SCIENCE LABORATORY TECHNOLOGY | RESULT NOT SHOWING ON CAPS |
| 99 | 97352049IG | Vincent Sandy Ngozi | RIVERS | SCIENCE LABORATORY TECHNOLOGY | INCOMPLETE O’LEVEL- NO CHEMISTRY |
| 100 | 95444101FH | Edukwa Emmanuel James | CROSS RIVER | SCIENCE LABORATORY TECHNOLOGY | RESULT NOT SHOWING ON CAPS |
| 101 | 95161478EJ | Abia Eden Edet | AKWA IBOM | SCIENCE LABORATORY TECHNOLOGY | RESULT NOT SHOWING ON CAPS |
| 102 | 95452328BE | Asuquo, Blessing Magnus | CROSS RIVER | SCIENCE LABORATORY TECHNOLOGY | RESULT NOT SHOWING ON CAPS |
| 103 | 95149293DF | Jacob Dorcas Attah | AKWA IBOM | SCIENCE LABORATORY TECHNOLOGY | RESULT NOT SHOWING ON CAPS |
| 104 | 95473773IH | Otronyi Maurice Oluodu | CROSS RIVER | SCIENCE LABORATORY TECHNOLOGY | RESULT NOT SHOWING ON CAPS |
| 105 | 95468137CA | Amanam, Joseph Samuel | AKWA IBOM | SCIENCE LABORATORY TECHNOLOGY | RESULT NOT SHOWING ON CAPS |
| 106 | 95455624CA | Eminue Salome Sunday | AKWA IBOM | SCIENCE LABORATORY TECHNOLOGY | INCOMPLETE O’LEVEL- NO CHEMISTRY |
| 107 | 95469283HE | Ekoro Joseph Nkanu | CROSS RIVER | SCIENCE LABORATORY TECHNOLOGY | RESULT NOT SHOWING ON CAPS |
| 108 | 95380905BA | Iortile Mercy Doosuur | BENUE | SCIENCE LABORATORY TECHNOLOGY | INCOMPLETE O’LEVEL- NO PHYSICS |
| 109 | 95463804CB | John Okoi Ubi | CROSS RIVER | COMPUTER SCIENCE | INCOMPLETE O’LEVEL- NO ENGLISH |
| 110 | 95583152AE | Ani Chidinma | EBONYI | COMPUTER SCIENCE | INCOMPLETE O’LEVEL- NO BIOLOGY |
| 111 | 95457404BF | Ita Albert Edet | AKWA IBOM | COMPUTER SCIENCE | RESULT NOT SHOWING ON CAPS |
| 112 | 95448774AG | Sylvanus Samuel Edet | AKWA IBOM | COMPUTER SCIENCE | INCOMPLETE O’LEVEL- NO BIOLOGY |
| 113 | 96475510DD | Japhet Edikan Samuel | AKWA IBOM | COMPUTER SCIENCE | INCOMPLETE O’LEVEL- NO BIOLOGY |
| 114 | 97485098JE | Ogar Irianyohe Victor | CROSS RIVER | COMPUTER SCIENCE | INCOMPLETE O’LEVEL – NO MATHS |
| 115 | 95451455BE | Agbiji Isaac Honor | CROSS RIVER | COMPUTER SCIENCE | INCOMPLETE O’LEVEL – NO MATHS |
| 116 | 96766572EB | Ajogbor David Ekana | CROSS RIVER | COMPUTER SCIENCE | INCOMPLETE O’LEVEL- NO CHEMISTRY |
| 117 | 97538375CC | Christopher Andotan | CROSS RIVER | COMPUTER SCIENCE | INCOMPLETE O’LEVEL- NO PHYSICS |
| 118 | 95501089AH | Okoroafor Harvest Prince | ABIA | COMPUTER SCIENCE | INCOMPLETE O’LEVEL- NO CHEMISTRY |
| 119 | 97354982BH | Ochojake Alex Ese | DELTA | COMPUTER SCIENCE | RESULT NOT SHOWING ON CAPS |
| 120 | 97557584BD | Nwachuku Emenike Favour | ABIA | COMPUTER SCIENCE | RESULT NOT SHOWING ON CAPS |
| 121 | 96583535DF | Attai Ndiana Itak | AKWA IBOM | COMPUTER SCIENCE | INCOMPLETE O’LEVEL- NO BIOLOGY |
| 122 | 95720390FF | Stephen Daniel | BENUE | COMPUTER SCIENCE | INCOMPLETE O’LEVEL- NO BIOLOGY |
| 123 | 97499770BJ | Livinus Friday Odey | CROSS RIVER | COMPUTER SCIENCE | INCOMPLETE O’LEVEL – NO MATHS |
| 124 | 95567287GJ | Ijege Prince Ishioma | CROSS RIVER | COMPUTER SCIENCE | INCOMPLETE O’LEVEL – NO MATHS |
| 125 | 96484674IJ | Etta Success Ojong | CROSS RIVER | COMPUTER SCIENCE | INCOMPLETE O’LEVEL- NO CHEMISTRY |
| 126 | 97528001AH | Ekpenyong Ekanem Esien | CROSS RIVER | COMPUTER SCIENCE | INCOMPLETE O’LEVEL – NO MATHS |
| 127 | 95148701GF | Nkereuwem Daniel Effiong | AKWA IBOM | COMPUTER SCIENCE | INCOMPLETE O’LEVEL- NO BIOLOGY |
| 128 | 95158493IA | John Ekerete Gabriel | AKWA IBOM | COMPUTER SCIENCE | INCOMPLETE O’LEVEL- NO BIOLOGY |
| 129 | 95466874CG | Arikpo Stanley Samuel | CROSS RIVER | COMPUTER SCIENCE | RESULT NOT SHOWING ON CAPS |
| 130 | 95541093IB | Igbigbidje Oghenerukevwe Favour | DELTA | COMPUTER SCIENCE | RESULT NOT SHOWING ON CAPS |
| 131 | 95449551AD | Ikoja Emmanuel Sabo | NASARAWA | COMPUTER SCIENCE | INCOMPLETE O’LEVEL- NO PHYSICS |
| 132 | 96025755CI | Utange Mfeseer Kennedy | TARABA | COMPUTER SCIENCE | RESULT NOT SHOWING ON CAPS |
| 133 | 97047055GH | Yakubu Manasseh | ADAMAWA | COMPUTER SCIENCE | INCOMPLETE O’LEVEL- NO BIOLOGY |
| 134 | 95890880GG | Joseph Genesis | GOMBE | COMPUTER SCIENCE | RESULT NOT SHOWING ON CAPS |
| 135 | 95355356CH | Igirigi Samuel | BAYELSA | COMPUTER SCIENCE | INCOMPLETE O’LEVEL- NO PHYSICS |
| 136 | 95349856DH | Igirigi Emmanuel | BAYELSA | COMPUTER SCIENCE | INCOMPLETE O’LEVEL- NO ENGLISH |
| 137 | 95453843CI | Azubuike, Joel Urom | EBONYI | ELECTRONICS AND COMPUTER TECH. | INCOMPLETE O’LEVEL- NO BIOLOGY |
| 138 | 95509529AE | Okuji Christabel Ifeoma | DELTA | ELECTRONICS AND COMPUTER TECH. | RESULT NOT SHOWING ON CAPS |
| 139 | 95454870FB | Eyo Nsa Edet | CROSS RIVER | ELECTRONICS AND COMPUTER TECH. | INCOMPLETE O’LEVEL- NO BIOLOGY |
| 140 | 96634098FE | Ofem Samuel Ani | CROSS RIVER | ELECTRONICS AND COMPUTER TECH. | INCOMPLETE O’LEVEL- NO ENGLISH |
| 141 | 95447112EF | Nkanu, Joe Bassey | CROSS RIVER | ELECTRONICS AND COMPUTER TECH. | INCOMPLETE O’LEVEL- NO BIOLOGY |
| 142 | 95030835AB | Ohaegbu Stanley Ugochukwu | IMO | ELECTRONICS AND COMPUTER TECH. | INCOMPLETE O’LEVEL- NO BIOLOGY |
| 143 | 95146901DD | Udoibeh Iniubong Nsikak | AKWA IBOM | ELECTRONICS AND COMPUTER TECH. | INCOMPLETE O’LEVEL- NO BIOLOGY |
| 144 | 97627745CA | Kenneth Daniel Alfred | BAYELSA | ELECTRONICS AND COMPUTER TECH. | INCOMPLETE O’LEVEL- NO BIOLOGY |
| 145 | 95827800FJ | Oti Valentine Ketinang | CROSS RIVER | ELECTRONICS AND COMPUTER TECH. | INCOMPLETE O’LEVEL- NO BIOLOGY |
| 146 | 96543501FB | Uranta, Victor, Godwin | RIVERS | ELECTRONICS AND COMPUTER TECH. | INCOMPLETE O’LEVEL- NO BIOLOGY |
| 147 | 95443190HE | Agiakong Samuel Abgebia | CROSS RIVER | ELECTRONICS AND COMPUTER TECH. | INCOMPLETE O’LEVEL- NO BIOLOGY |
| 148 | 95131585AD | Solomon Joseph Joseph | AKWA IBOM | ELECTRONICS AND COMPUTER TECH. | INCOMPLETE O’LEVEL- NO BIOLOGY |
| 149 | 95908111HE | Chukwuma Felix Uchenna | IMO | ELECTRONICS AND COMPUTER TECH. | INCOMPLETE O’LEVEL- NO BIOLOGY |
| 150 | 95458574JE | Uttong Precious Godwin | AKWA IBOM | ELECTRONICS AND COMPUTER TECH. | INCOMPLETE O’LEVEL- NO BIOLOGY |
| 151 | 97512687GI | Sylvester Bright Benjamin | CROSS RIVER | ELECTRONICS AND COMPUTER TECH. | RESULT NOT SHOWING ON CAPS |
| 152 | 95481516EB | Okache Sunday Oko | CROSS RIVER | ELECTRONICS AND COMPUTER TECH. | RESULT NOT SHOWING ON CAPS |
| 153 | 95061530GG | Eni Samuel Uma | ABIA | ELECTRONICS AND COMPUTER TECH. | INCOMPLETE O’LEVEL- NO PHYSICS |
| 154 | 95457318HJ | Osim Angel Sunday | CROSS RIVER | ELECTRONICS AND COMPUTER TECH. | RESULT NOT SHOWING ON CAPS |
| 155 | 95406327ID | John Rebecca Ladi | BENUE | ELECTRONICS AND COMPUTER TECH. | RESULT NOT SHOWING ON CAPS |
| 156 | 95467888II | Effiom Emmanuel Eso | CROSS RIVER | ELECTRONICS AND COMPUTER TECH. | RESULT NOT SHOWING ON CAPS |
| 157 | 95127503CH | ESSIA ISRAEL SAVIOUR | AKWA IBOM | ELECTRONICS AND COMPUTER TECH. | INCOMPLETE O’LEVEL- NO BIOLOGY |
| 158 | 96834880HI | Emmanuel Elliott | CROSS RIVER | ELECTRONICS AND COMPUTER TECH. | RESULT NOT SHOWING ON CAPS |
| 159 | 95469381HB | Ndifon Boris Akumbu | CROSS RIVER | ELECTRONICS AND COMPUTER TECH. | INCOMPLETE O’LEVEL- NO CHEMISTRY |
| 160 | 95443188IA | Samlyster Gift Ntami-Eval | CROSS RIVER | ELECTRONICS AND COMPUTER TECH. | INCOMPLETE O’LEVEL- NO PHYSICS |
| 161 | 97528816IE | Paul Cherish Chisom | ANAMBRA | ELECTRONICS AND COMPUTER TECH. | INCOMPLETE O’LEVEL- NO CHEMISTRY |
| 162 | 97343693DB | Ogbonna Prosper Chinedu | ABIA | ELECTRONICS AND COMPUTER TECH. | RESULT NOT SHOWING ON CAPS |
| 163 | 95482518EC | Odey Benard Wonah | CROSS RIVER | ELECTRONICS AND COMPUTER TECH. | INCOMPLETE O’LEVEL – NO MATHS |
| 164 | 97364382EE | Essien Moses Eyong | CROSS RIVER | ELECTRONICS AND COMPUTER TECH. | INCOMPLETE O’LEVEL – NO MATHS |
| 165 | 96446618II | Ekpendu Peter Dike | ABIA | ELECTRONICS AND COMPUTER TECH. | RESULT NOT SHOWING ON CAPS |
| 166 | 95511884CA | Okon Emmanuel Precious | AKWA IBOM | ELECTRONICS AND COMPUTER TECH. | RESULT NOT SHOWING ON CAPS |
| 167 | 95148035CG | Jeremiah Etietop Udo | AKWA IBOM | ELECTRONICS AND COMPUTER TECH. | INCOMPLETE O’LEVEL- NO BIOLOGY |
| 168 | 95453269AE | Matthew Bufa Odu | CROSS RIVER | ELECTRONICS AND COMPUTER TECH. | INCOMPLETE O’LEVEL- NO BIOLOGY |
| 169 | 95447354JF | Deku Benjamin Osowomuko | CROSS RIVER | ELECTRONICS AND COMPUTER TECH. | RESULT NOT SHOWING ON CAPS |
| 170 | 95450376FA | Essien Etido Bassey | AKWA IBOM | ELECTRONICS AND COMPUTER TECH. | INCOMPLETE O’LEVEL- NO BIOLOGY |
| 171 | 97481329FC | Omale Gerald Benedict | BENUE | ELECTRONICS AND COMPUTER TECH. | INCOMPLETE O’LEVEL- NO CHEMISTRY |
| 172 | 95459792CJ | Arako, Angel Charles | CROSS RIVER | ELECTRONICS AND COMPUTER TECH. | INCOMPLETE O’LEVEL- NO BIOLOGY |
| 173 | 95445712HE | Tom Ndifreke Jeremiah | AKWA IBOM | ELECTRONICS AND COMPUTER TECH. | INCOMPLETE O’LEVEL- NO BIOLOGY |
| 174 | 95448075GG | Etim Richard Okon | CROSS RIVER | ELECTRONICS AND COMPUTER TECH. | INCOMPLETE O’LEVEL- NO BIOLOGY |
| 175 | 95475568DH | Amgbeye Jonathan Begwubuye | CROSS RIVER | ELECTRONICS AND COMPUTER TECH. | INCOMPLETE O’LEVEL- NO BIOLOGY |
| 176 | 95458735JG | Akpan Samuel James | AKWA IBOM | ELECTRONICS AND COMPUTER TECH. | INCOMPLETE O’LEVEL- NO BIOLOGY |
| 177 | 95481033DF | Adugba Solomon Ekanenze | CROSS RIVER | ELECTRONICS AND COMPUTER TECH. | INCOMPLETE O’LEVEL- NO BIOLOGY |
| 178 | 95456616FB | Obeten Horombor Emmanuel | CROSS RIVER | ELECTRONICS AND COMPUTER TECH. | RESULT NOT SHOWING ON CAPS |
| 179 | 95459318JD | Ashiwel Emmanuel Beshiwhoble | CROSS RIVER | ELECTRONICS AND COMPUTER TECH. | INCOMPLETE O’LEVEL- NO BIOLOGY |
| 180 | 95479577DI | Afu Marvellous Onah | CROSS RIVER | ELECTRONICS AND COMPUTER TECH. | RESULT NOT SHOWING ON CAPS |
| 181 | 95140598CH | Archibong Victor Prince | AKWA IBOM | ELECTRONICS AND COMPUTER TECH. | INCOMPLETE O’LEVEL- NO BIOLOGY |
| 182 | 95480862GD | Ariku Job Paul | CROSS RIVER | ELECTRONICS AND COMPUTER TECH. | RESULT NOT SHOWING ON CAPS |
| 183 | 96435424BB | Oshima Victor | CROSS RIVER | ELECTRONICS AND COMPUTER TECH. | RESULT NOT SHOWING ON CAPS |
