This page will show you the School Fees for Paul University, Akwa.

Authorities of Paul University has fixed One Hundred and Ninety Thousand (n190,000) as the School Fees for undergraduate students of the Institution.
Below is the breakdown of the fees:
Paul University School Fees
- Admission form 2,000.00
- Acceptance fee 20,000.00
- Portal Access fee 2,000.00
- Medical fee 6,000.00
- Tuition fee 190,000.00
- Hostel fee 50,000.00
All Fees should be paid into the University’s official Bank Details below
- Zenith Bank Plc – Acc/No: 1012421366
- Access Bank Plc – Acc/No: 0019935560
Paul University JUPEB Fees
| S/N | Cost Item | Non-Laboratory-based Subjects (N) | Laboratory-based Subjects (Physics, Chemistry, Biology and Agric Science) (N) |
| 1 | Application Form | 10,000 | 10,000 |
| 2 | Acceptance Fee | 15,000 | 15,000 |
| 3 | Tuition Fee | 100,000 | 100,000 |
| 4 | Syllabus | 1,000 | 1,000 |
| 5 | Identity Card | 500 | 500 |
| 6 | Library Fee | 2,000 | 2,000 |
| 7 | Certificate | 500 | 500 |
| 8 | Medical Fee | 6,000 | 6,000 |
| 9 | Examination Fee | 30,000 | 30,000 |
| 10 | Laboratory Fee | – | 10,000 |
| Total | 165,000 | 175,000 |
Sequence of Payment
- Item 1 (N10,000) is payable before completion of Application Form
- Item 2 (N15,000) is payable after provisional offer of admission
- Items 3 to 10 (N140,000) for Non-Laboratory-based Subjects and (N150,000) for Laboratory-based Subjects are payable 100% before the commencement of lectures
Mode of Payment:
| Application Form (N10,000) | ||
| Bank | Account Name | Account Number |
| Access Bank PLC | Paul University, Awka | 0019935560 |
| Zenith Bank PLC | Paul University, Awka | 1012421366 |
| Other Fees | ||
| Diamond Bank PLC | St Paul’s University College, Awka | 0014142195 |
| First Bank PLC | St Paul’s University College, Awka | 2005760095 |
ALLSCHOOL TEAM