Elizade University Post UTME Form for 2025/2026 Academic Session is now on Sale. See available courses, school fees, how to apply, and other details.

ELIZADE University invites applications from suitably qualified candidates for admission into its degree programmes for the 2025/2026 academic session.
We will show you available courses, their school fees, how to apply and other details.
About Elizade University.
ELIZADE University is a private university situated in Ilara-Mokin, Ondo State, Nigeria. The University aims to be an institution with the best traditions in the production of self-reliant, ethics-conscious, globally competitive graduates imbued with requisite skills, competencies and ability to be key players in the nation’s quest for socio-economic and technological development.
The University’s learning environment comprises state-of-the art structures and infrastructural facilities, as well as teaching equipment that rank at par with those in educational institutions in developed countries.
Learning is student-centered in the University, and conducted with international best practices. Accommodation, dining, leisure, sports, mentorship and moderated socialization are therefore guaranteed on campus.
Elizade University Courses
FACULTY OF BASIC AND APPLIED SCIENCES
- B. Sc. Applied Geophysics
- B. Sc. Computer Science
- B. Sc. Biotechnology
- B. Sc. Environmental Management & Toxicology
- B. Sc. Microbiology
- B. Sc. Physics (Electronics)
- B. Sc. Biochemistry
- B. Sc. Chemistry (Pure and Industrial Options)
FACULTY OF ENGINEERING
- B. Eng. Automotive Engineering
- B. Eng. Civil Engineering
- B. Eng. Electrical & Electronics Engineering.
- B. Eng. Computer Engineering.
- B. Eng. Information & Communication Technology.
- B. Eng. Mechanical Engineering.
- B. Eng. Industrial & Production Engineering.
FACULTY OF HUMANITIES
- B. A. English
- B. A. History and Diplomatic Studies
- B. A. International Relations
- B. A. Performing Arts
FACULTY OF SOCIAL AND MANAGEMENT SCIENCES
- B. Sc. Accounting
- B. Sc. Banking & Finance
- B. Sc. Business Administration
- B. Sc. Economics
- B. Sc. Hotel Management & Tourism
- B. Sc. Human Resource Management
- B. Sc. Mass Communication
FACULTY OF LAW
- PRIVATE AND PROPERTY LAW
- PUBLIC AND INTERNATIONAL LAW
Elizade University Basic Requirements.
Ordinary level Requirements
All applicants to ELIZADE University must have credit-level passes in five (5) relevant subjects at the SSCE/GCE/O‘Level/NECO/NABTEB or its equivalents at not more than 2 sittings, including English Language and Mathematics.
Attempt of UTME
All applicants to ELIZADE University are required to have sat for the 2025 UTME of the Joint Admissions and Matriculation Board (JAMB) and obtained the minimum pass-mark as prescribed by JAMB
Admission Requirements for Direct Entry to 200 Level:
i. 5 relevant credit passes at WASC (SSCE), NECO (SSCE), NABTEB or equivalent in relevant subjects, two of which must be at ‘A’ Level.
ii. OND with Upper Credit or NCE at credit level from any institution recognized by the University.
iii. Diploma from other recognized Universities.
University’s Post UTME Screening Exercise
All applicants to ELIZADE University must undertake the University’s Post-UTME screening exercise to be conducted from time to time on dates communicated to applicants.
Only CANDIDATES who scored the prescribed JAMB cut-off mark in the 2025/2026 UTME are ELIGIBLE to apply to ELIZADE UNIVERSITY.
How to Apply for Elizade University Post UTME Form.
Partner banks (alphabetic order)
- Prospective students should Apply Online.
- Students who are for any reason unable to complete the online application may opt to download the (pdf) application form, fill it and send as an email attachment to admissions@elizadeuniversity.edu.ng
- Alternatively, a prospective students can also pick up the for at the following Centres:
- Elizade University, Ilara-Mokin, Ondo State
- Oxbridge Tutorial College, 49, Sobo Arobiodu Street GRA, Ikeja Lagos.
- Elizade Nigeria Ltd. Plot 114 Trans madi Industrial Layout, Opposite African Oil Field Service, Port-Harcourt, Rivers State.
- Elizade Nigeria Ltd. Plot 17, IBB Way, Opposite Nigeria Christian Institute, Uyo, Akwa Ibom State
- Elizade Towers, Plot 596, Cadastral Zone, AO, Independent Avenue, Opposite Bolingo Hotel, Central District Area, Abuja
S/N Name of Bank Account Number
1. Shield Micro Finance Bank, Ilara-Mokin 40005454
2. Skye Bank Plc 1771350094
3.WEMA bank Plc 0122129191
For enquiries, please call: 08101563682, 08158355812, 07083611621, 08165744490
Elizade University School Fees Schedule
Academic Fees for Private Students with #200,000- #250,000 Founder’s Scholarship
RETURNING STUDENTS
| ITEMS | HUMANITIES | SOCIAL & MANAGEMENT SCIENCES | BASIC & APPLIED SCIENCES | ENGINEERING | LAW | NURSING | MEDICAL LABORATORY SCIENCE |
|---|---|---|---|---|---|---|---|
| Tuition | 400,000 | 430,000 | 430,000 | 470,000 | 575,000 | ||
| Examination/Assessment | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | ||
| Technology Fee | 30,000 | 30,000 | 30,000 | 30,000 | 50,000 | ||
| Library | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | ||
| Medical | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | ||
| Practicals/Laboratory/Studio/Workshop | 0 | 0 | 20,000 | 30,000 | 50,000 | ||
| Sports | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | ||
| Development | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | ||
| Registration | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | ||
| Caution Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | ||
| Utility & Sundry | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||
| Accommodation | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | ||
| Feeding | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat |
| Total | 690,000 | 720,000 | 740,000 | 790,000 | 935,000 |
FRESH STUDENTS
| ITEMS | HUMANITIES | SOCIAL & MANAGEMENT SCIENCES | BASIC & APPLIED SCIENCES | ENGINEERING | LAW | NURSING | MEDICAL LABORATORY SCIENCE |
|---|---|---|---|---|---|---|---|
| Tuition | 355,000 | 435,000 | 435,000 | 475,000 | 575,000 | 575,000 | 575,000 |
| Examination/Assessment | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Technology Fee | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
| Library | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
| Medical | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
| Practicals/Laboratory/Studio/Workshop | 20,000 | 20,000 | 20,000 | 50,000 | 50,000 | 100,000 | 100,000 |
| Sports | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Development | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
| Registration | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Caution Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Utility & Sundry | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Accommodation | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
| Identity Card | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
| WAEC Verification | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 |
| Prospectus | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Feeding | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat |
| Total | 700,000 | 780,000 | 780,000 | 850,000 | 950,000 | 1,000,000 | 1,000,000 |
*NOTE : Acceptance Fee is 100,000 and it is Part of Tuition fees stated above
* Academic fees cover the cost of Tuition, Examinations, Registration, Accommodation and also contribute to the cost of some chargeable
* Student Amenities and Services. They don’t include fees for Meals or General Living Expenses and Other Personal Items.
*FOR ENQUIRIES, PLEASE CALL :
080101563682
08158355812
07083611621
Academic Fees for International and Government-sponsored Students
RETURNING STUDENTS
| ITEMS | HUMANITIES | SOCIAL & MANAGEMENT SCIENCES | BASIC & APPLIED SCIENCES | ENGINEERING | LAW | ||
|---|---|---|---|---|---|---|---|
| Tuition | 400,000 | 430,000 | 430,000 | 470,000 | 575,000 | ||
| Examination/Assessment | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | ||
| Technology Fee | 30,000 | 30,000 | 30,000 | 30,000 | 50,000 | ||
| Library | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | ||
| Medical | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | ||
| Practicals/Laboratory/Studio/Workshop | 0 | 0 | 20,000 | 30,000 | 50,000 | ||
| Sports | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | ||
| Development | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | ||
| Registration | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | ||
| Caution Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | ||
| Utility & Sundry | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||
| Administrative/Academic Charges | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | ||
| Accommodation | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | ||
| Feeding | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat |
| Total | 815,000 | 845,000 | 865,000 | 915,000 | 1,060,000 |
FRESH STUDENTS
| ITEMS | HUMANITIES | SOCIAL & MANAGEMENT SCIENCES | BASIC & APPLIED SCIENCES | ENGINEERING | LAW | NURSING | MEDICAL LABORATORY SCIENCE |
|---|---|---|---|---|---|---|---|
| Tuition | 355,000 | 435,000 | 435,000 | 475,000 | 575,000 | 575,000 | 575,000 |
| Examination/Assessment | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Technology Fee | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
| Library | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
| Medical | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
| Practicals/Laboratory/Studio/Workshop | 20,000 | 20,000 | 20,000 | 50,000 | 50,000 | 100,000 | 100,000 |
| Sports | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Development | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
| Registration | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Caution Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Utility & Sundry | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Accommodation | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
| Identity Card | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
| WAEC Verification | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 |
| Administrative/Academic charges | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 |
| Prospectus | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Feeding | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat |
| Total | 825,000 | 905,000 | 905,000 | 975,000 | 1,075,000 | 1,125,000 | 1,125,000 |
*NOTE : Acceptance Fee is 100,000 and it is Part of Tuition fees stated above
* Academic fees cover the cost of Tuition, Examinations, Registration, Accommodation and also contribute to the cost of some chargeable
* Student Amenities and Services. They don’t include fees for Meals or General Living Expenses and Other Personal Items.
*FOR ENQUIRIES, PLEASE CALL :
080101563682
08158355812
07083611621
For enquiries, please call: 08101563682, 08158355812, 07083611621, 08165744490.
Recommended Articles:
- Check Out Trending Schools Gist
- List Of Schools Whose Post UTME Forms are on Sale
- Top 5 Must-Have for Freshers in Any Nigerian Higher Institution
- 15 Types of Roommates You Will Find in School
- 5 Reasons Most Students Are Not Offered Admission Despite High Post-utme Score
- Jamb Alternatives: 5 Best Ways To Gain Admission Into A University Without JAMB
- Ten Things Every Jambite Must Know Before Entering The University
- 10 Secrets to Making Straight A’s in Varsity of Poly
- Mistakes Students should never Make in Tertiary Institutions
ALLSCHOOL TEAM
I we love to a student of the school
Is yabatech part time form out for 2023/2024?