KSUSTA School Fees: See the Kebbi State University of Science and Technology (KSUSTA) Tuition Fees for both Fresh and Returning Students, 2020/2021 Session.


This is to inform all the new and returning students of Kebbi State University of Science and Technology (KSUSTA), that the school management has released the school fees for 2020/2021 session.
In this page Allschool will show you the school fees for new, returning, and remedial students of all programme.
Recommended Links:
- 10 Secrets to Making Straight A’s in Higher Institution.
- Mistakes Students should never Make in Universities & Polytechnics
- 10 Tips to Study Late at Night without Sleeping
KSUSTA School Fees Schedule.
NB: The Fees below is properly called the Registration Fee. Scroll/swipe the table below for full details.
| FRESH STUDENTS (Faculty of Sciences, Agric, and Education) | AMOUNT IN NAIRA |
| Kebbi State indigene | 32,500 |
| Sokoto and Zamfara State | 57,000 |
| FRESH STUDENTS (Faculty of Engineering and Environment) | AMOUNT IN NAIRA |
| Kebbi State indigene | 34,500 |
| Sokoto and Zamfara State | 59,000 |
| Other States | 84,500 |
Returning Students
Faculty of Physical and Life Sciences
| State | UG 2 & 3 Fees (N) | UG 2 Direct Entry (DE) Fees (N) | UG 4 Fees (N) |
| Kebbi Indigene | 37,000 | 42,500 | 27,000 |
| Sokoto and Zamfara | 46,000 | 67,000 | 36,000 |
| Other States | 72,000 | 92,500 | 62,000 |
Faculty of Agric
| State | UG 2 & 3 Fees (N) | UG 2 Direct Entry (DE) Fees (N) | UG 4 Fees (N) |
| Kebbi Indigene | 32,000 | 37,500 | 27,000 |
| Sokoto and Zamfara | 41,500 | 62,000 | 36,000 |
| Other States | 72,000 | 87,500 | 62,000 |
Faculty of Education
| State | UG 2 & 3 Fees (N) | UG 2 Direct Entry (DE) Fees (N) | UG 4 Fees (N) |
| Kebbi Indigene | 32,000 | 37,500 | 27,000 |
| Sokoto and Zamfara | 41,500 | 62,000 | 36,000 |
| Other States | 67,000 | 87,500 | 62,000 |
Faculty of Engineering
| State | UG 2 Fees (N) | UG 2 Direct Entry (DE) Fees (N) | UG III & IV (N) | UG V Fees (N) |
| Kebbi Indigene | 49,000 | 54,500 | 29,000 | 34,000 |
| Sokoto and Zamfara | 58,000 | 79,000 | 38,500 | 43,500 |
| Other States | 84,000 | 104,500 | 64,000 | 69,000 |
These school fees was signed by KSUSTA Deputy Bursar, Muhammad Shehu. You read it on AllSchool.com.ng.
Stories You Shouldn't Have Missed:
- Kind NGO Donates N250,000 to 40 Struggling Students for their JAMB Forms
- Muslim Doctor Praised for Swapping Christmas Shift with Christian Colleagues so They Spend It with Family
- Trailblazing African-American Student Achieves 4.00 GPA, Makes History
- Talented Orange Seller Who Went Viral For His Beautiful Voice, Graduates From School (Photos)
- Mum Narrates What She Did to Teacher Who Flogged Her Kid in School, See Details
- Nigerian Universities Urged to Prioritize Librarians in Advancing Quality Education — NOUN Vice Chancellor
- UNIZIK Investigates Law Student’s Death Following Hostel Lockout
Join Our 500,000+ Community:
Thank you so much for reading. We will appreciate it if you share this with your loved ones.