Complete List of National Youth Service Corps, NYSC Accredited Cyber Cafes in Plateau State.


This page will show you the updated list of NYSC Accredited Cyber Cafes in Plateau State. You will see the cyber cafe’s name, address, and phone number.
These are the accredited registration centers for NYSC prospective members.
RECOMMENDED ARTICLES:
- NYSC Anthem, Lyrics, and Mp3 Download
- NYSC Accredited Cyber Cafes in Nigeria [All States]
- NYSC Mobilization Timetable
- NYSC Call-Up Letters
- NYSC Online Registration Procedure.
- NYSC Senate List
- NYSC Orientation Camps
NYSC Accredited Cyber Cafes in Plateau State
| S/N | Cyber Cafe | Address | Accreditation Status | State |
|---|---|---|---|---|
| 1 | A+ COMPUTER I.T ACADEMY | No.16 Tudun Wada Main Road, Opposite Plateau State Water Board Staff Quarters, Jos North, Plateau State 09011462897 ,07031879280 | FULL | Plateau |
| 2 | ABC DIVINE TECHNOLOGY | Alone Lomay Road Sabon Bariki P.O. Box 6905 No 2 Beside National Open University Of Nigeria Jos Study Centre Plateau State 07065591620 ,07064780635 | FULL | Plateau |
| 3 | ABDUL COMP BUS CENTRE, DENGI | SHOP NO. 224 UMARU STREET , OPP ABDULRAZAK FILLING STATION ALONG JARMAI ROAD DENGI, KANAM LGA PLATEAU STATE 08064731602 ,09133623107 | FULL | Plateau |
| 4 | ABDULKOLA BUSINESS VENTURE | SHOP 15 SEMSHAK HOTEL OPPOSITE UNIVERSITY OF JOS MAIN CAMPUS BAUCHI ROAD JOS, PLATEAU STATE 08066167292 ,08119851596 | FULL | Plateau |
| 5 | AD TECH CONNECT | N0 3 POST OFFICE PREMISES SECOND GATE BUKURU JOS SOUTH PLATEAU STATE 07039040596 ,08162261920 | FULL | Plateau |
| 6 | ALEEYOU COMPUTER BUSINESS CENTRE | NO. AT14 DUTSE UKU ROAD NASSARAWA GWONG JOS NORTH PLATEAU STATE 07063341827 | PARTIAL | Plateau |
| 7 | AMBATILE COMPUTERS WASE | AMEEDA SHOPPING COMPLEX, STATE LOW COST JUNCTION, WASE, WASE LGA, PLATEAU STATE 08066113271 ,08065508678 | PARTIAL | Plateau |
| 8 | BIODIRA MULTI BIZ CONCEPT | NO 4 LIBERTY BOULEVARD BRITISH AMERICA JUCTION, JOS 08035870844 ,08034795959 | FULL | Plateau |
| 9 | BONJOUR.NET GLOBAL EMPERIUM | No.22 Bauchi Road jos 08065347787 | PARTIAL | Plateau |
| 10 | BORN2RULE NIGERIA LIMITED | OFFICE NO 2, NEAR BUSH BAR, ETO-BABA, OLD LAMINGO ROAD, JOS, PLATEAU STATE 08139580694 ,08081511000 | PARTIAL | Plateau |
| 11 | BRIDGET WILLIAMS ICT CENTRE/E-LIBRARY | Girls High School, Gindiri, Mangu Plateau State 08070464262 ,08164818689 | FULL | Plateau |
| 12 | C.M COMPUTERS | NO 5 BINCHI ROAD JEBBU BASSA JOS PLATEAU STATE | FULL | Plateau |
| 13 | CENTJOHNNY MULTI-BIZ | B11 BUKURU EXPRESS JOS ROAD, OPPOSITE ACCESS BANK, BESIDE POST OFFICE, BUKURU, JOS SOUTH, PLATEAU STATE. 08032849397 ,08035091357 | FULL | Plateau |
| 14 | CLEAR-VIEW MULTIBIZ LTD | OLD NITEL BUILDING ALONG OLD AIRPORT JUNCTION JOS 08035137009 ,08039916152 | FULL | Plateau |
| 15 | CLEARVIEW CYBERCAFE & MULTI BUSINESS | NO. 2 JUGU HOUSE OLD AIRPORT ROUNDABOUT, OPPOSITE NASCO COMPANY JOS, PLATEAU STATE. 07036610143 ,09150794337 | FULL | Plateau |
| 16 | COMPHETENT CYBERCAF | No 11a Vom Road Trade Centre Kuru, Jos Plateau State 08135405035 | PARTIAL | Plateau |
| 17 | DA-KLEEK SERVICES | 9S/10S Azi Nyako Youth Centre, Dadin Kowa, Jos South, Plateau State. 08063421380 ,07033399118 | PARTIAL | Plateau |
| 18 | DAC MULTI BIZ CONCEPT | NO. 26, BLOCK A, OPPOSITE D.I.C.E SHOPPING PLAZA, MUSHERE ROAD BOKKOS LGA, JOS, PLATEAU STATE 08065758154 | FULL | Plateau |
| 19 | DADINKOWA BUSINESS AND INTEGRATED SERVICES | 6 SECOND GATE DADIN KOWA JOS SOUTH LGA, PLATEAU STATE, JOS, PLATEAU 07044400475 ,08036897769 | FULL | Plateau |
| 20 | DIGITAL ZONES NIG | V10 MAICHIBI CHOBE JUNCTION JOS 08035775981 ,07032534423 | FULL | Plateau |
| 21 | DIVINE OPEN HEAVENS SOLUTION | ADJACENT GONI HOSTEL, N.V.R.I VOM, JOS, PLATEAU STATE 08032587973 ,07035620936 | FULL | Plateau |
| 22 | DOMSOT INTEGRATED VENTURES | N0. 41, PANKSHIN ROAD, MANGU PLATEAU STATE 08131282872 | FULL | Plateau |
| 23 | E-UNFOLD SOLUTIONS | 36 Murtala Mohammed Way Jos 08068007281 ,08050888170 | FULL | Plateau |
| 24 | EMDEE CYBER CAFE | NO. 1 TINA JUNCTION, BAUCHI RING ROAD JOS PLATEAU STATE 07038441376 | FULL | Plateau |
| 25 | EMIRATE GRAPHIX AND INTERNET SERVICES | 1B Little Transit Plaza Yelwa Club Junction Rayfield Road Bukuru Jos South Plateau State 08143585843 ,08065276262 | PARTIAL | Plateau |
| 26 | EMSTAR GLOBAL WEB, INTERNET AND COMPUTER WORLD | OPPOSITE ZENITH BANK INSIDE POST OFFICE PREMISES BUKURU 08138567147 ,09047132978 | FULL | Plateau |
| 27 | FUTURE WORLD COMPUTER, BOKKOS | N0. 6 ALHAJI SABO BUILDING, TUDU, ALONG TARANGOL ROAD, BOKKOS L.G.A, BOKKOS, PLATEAU STATE, NIGERIA 09166558410 | PARTIAL | Plateau |
| 28 | GLOBALSAM-RESOURCES NIGERIA LIMITED | GONDOLA SHOPPING COMPLEX, ALONG BAUCHI RING ROAD JOS PLATEAU STATE 08163405391 ,09131474565 | PARTIAL | Plateau |
| 29 | GOLDEN JOB CAFE SHENDAM | SHOP NO. A7 BEKIND PLAZA , SHENDAM, PLATEAU STATE 08137803106 ,09073163626 | FULL | Plateau |
| 30 | GOSHEN CONCERNS COMPUTERS LIMITED | NO. 448, SHOPPING COMPLEX, OLD AIRPORT JUNCTION, JOS, PLATEAU STATE 08060770090 ,07036348815 | FULL | Plateau |
| 31 | GQ INTERNATIONAL CYBER CAFE BARKIN-LADI | SHOP 2, ST. MARK’S ANGLICAN CHURCH BARKIN-LADI LGA, PLATEAU STATE 08036906274 ,08066176379 | FULL | Plateau |
| 32 | GRACE 4 INTERGRITY COMPUTERS | Rukuba Road Beside Ehindero House Jos, Plateau State 08036978893 ,09062160687 | FULL | Plateau |
| 33 | GRACENET COMPUTERS | No. 4 Farin Gada, Opposite First Bank of Nigeria PLC Jos North Plateau State 08067795372 ,07035517320 | PARTIAL | Plateau |
| 34 | GREATER ACCESS TO HEALTH INITIATIVE | Mangu 09030994701 ,08039900190 | FULL | Plateau |
| 35 | HOSSANAH BUSINESS PLAZA | Hossanah Business Plaza, No. B11 Jos Road, Opposite Access Bank, Bukuru, Jos South, Plateau State | PARTIAL | Plateau |
| 36 | ITS WELL AND SONS VENTURES | NO. 5 KUFANG CHINDI HOTEL JUNCTION, JOS PLATEAU STATE, NIGERIA 08035861030 ,07035395212 | PARTIAL | Plateau |
| 37 | LAGIVA CONCEPTS | MURTALA MUH. WAY, OPPOSITE JAMB OFFICE BESIDE CHRISTIAN MEDICAL. CENTER JOS, PLATEAU STATE | FULL | Plateau |
| 38 | MANDRAKE COMPUTER TRAINING SCHOOL | NO 43 ADEBAYO STREET, OPPOSITE FIRST BAPTIST CHURCH, JOS, PLATEAU STATE 08038251390 ,08036906475 | FULL | Plateau |
| 39 | MANGUN FABULOUS ENTERPRISE | BEHIND DISTRICT HEAD OFFICE MANGUN 07033269683 ,09032605038 | PARTIAL | Plateau |
| 40 | MARKTIM TECHNOLOGIES LIMITED | 15, GOODLUCK EBELE JONATHAN ROAD, FARIN GADA, JOS, PLATEAU STATE, NIGERIA 08068454952 ,08189584713 | FULL | Plateau |
| 41 | MAXIMUM COMPUTER TECHNOLOGIES | No. 10 Boundary Street Old Bukuru Park Jos, Plateau State 08062119710 ,08036037142 | FULL | Plateau |
| 42 | MEEKSPRENEUR COMPUTECH SERVICES | NO. 15, ELDER SAMBO HOUSE JUTH ROAD, LAMINGO, JOS 07030040483 ,07065139681 | FULL | Plateau |
| 43 | MERIT CYBERCAFE & GENERAL TRADING ENTERPRISE | NO 1 TINA JUNCTION ALONG BAUCHI RING ROAD JOS PLATEAU STATE 08036388886 | FULL | Plateau |
| 44 | MNORA CONSULTANTS LTD | No 38 Murtala Mohammed Way Opposite Former Polaris Bank Joa Plateau State 08105933410 ,07037060844 | FULL | Plateau |
| 45 | MONICHUB | NO. 10 Shiknot Plaza, Opposite University of Jos Main Campus, Bauchi Road, Jos North Plateau State. 08064678363 | FULL | Plateau |
| 46 | MUSMAD COMPUTER BIZ CENTRE | 52 Galadima Street Yelwa 07063523516 ,08022392266 | FULL | Plateau |
| 47 | NABKAH INVESTMENTS LTD | No75 Yakubu Gowon way, Jos 08070899610 ,07044044046 | FULL | Plateau |
| 48 | NAN CYBER-LINKS COMPUTER’S CONCEPT | TASHEN KALONG ALONG MINI STADIUM ROAD SHENDAM LGA PLATEAU 08060501522 ,07063069077 | FULL | Plateau |
| 49 | NANBAM COMPUTER TRAINING/BUSINESS CENTRE BOKKOS | ANGWAN SARKI, BOKKOS LGA PLATEAU STATE | PARTIAL | Plateau |
| 50 | NATURES E SERVICES | 184 BUKURU BYE PASS BRITISH AMERICAN JUNCTION JOS NORTH PLATEAU STATE 08032914252 ,08032914252 | PARTIAL | Plateau |
| S/N | Cyber Cafe | Address | Accreditation Status | State |
|---|---|---|---|---|
| 51 | NEW EPIC MEDIA CONSULT | Opposite Adireje filling Station, after Satellite Market Rukuba Road, Jos, Plateau State. 08166812015 ,08080579568 | FULL | Plateau |
| 52 | NEXTLEVELSSS BUSINESS CENTER & CAFE SERVICES | NO. 2 FOTOTEK BUILDING ABATTOIR JUNCTION, JOS PLATEAU STATE 08032889735 ,07081860602 | PARTIAL | Plateau |
| 53 | NYSC PLATEAU STATE | MIANGO ROAD, JOS PLATEAU STATE | PARTIAL | Plateau |
| 54 | ONYIFRANK ENTERPRISES | ARSENAL BUSINESS WORLD MABUDI, LANGTANG SOUTH, PLATEAU STATE 08036089663 ,07015131774 | PARTIAL | Plateau |
| 55 | ORIEL COMPUTER SERVICES | State Lowcost Junction, Beside ITF Headquarters Jos Plateau State 08061532652 ,08067227023 | FULL | Plateau |
| 56 | PHILEXVOR ENTERPRISE | NO 26 RWANG PAM STREET JOS NORTH PLATEAU STATE 08033612097 ,07088916363 | FULL | Plateau |
| 57 | PIGAMMA TECHNOLOGIES | NO 57 MURTALLA MUHAMMED WAY, DIRECTLY OPPOSITE JAMB STATE OFFICE, JOS NORTH, PLATEAU STATE 08069082299 ,07068833264 | FULL | Plateau |
| 58 | PROSTECH RESOURCE KONCEPT | No 25 Mission Road, Adjacent Basketball Court Hwolshe, Jos, Plateau State 08130825090 ,08168390134 | PARTIAL | Plateau |
| 59 | SARVONGLEX INTEGRATED SERVICES | shop no 24, Plateau State Polytechnic shopping complex jos campus 08166302227 ,08095766294 | PARTIAL | Plateau |
| 60 | SEKYEN GLOBAL CONCEPT | SEKYEN CAFE INSIDE BUKURU POST OFFICE 07036447742 ,07082000561 | FULL | Plateau |
| 61 | SELE COMPUTER CENTRE, | Kufang, Miango Road, Jos, Plateau State 09032620887 ,08028568078 | PARTIAL | Plateau |
| 62 | SIRCHRIS ICT WORLD | BESIDE CO-OPERATIVE BUILDING, BEFORE FIRST BANK PLC, SHENDAM, PLATEAU STATE 08169370474 ,07026818899 | FULL | Plateau |
| 63 | SKYNET INFORMATION TECHNOLOGY INSTITUTE JOS | NO 15/16 NEAR ZOLOLO JUNCTION BAUCHI ROAD JOS NORTH PLATEAU 08032431377 ,08093716917 | FULL | Plateau |
| 64 | SOLA-CEE COMPUTERS | BAUCHI ROAD OPPOSITE UNIVERSITY OF JOS, PLATEAU STATE 07038890538 | PARTIAL | Plateau |
| 65 | SPEEDWAY ONLINE CYBER CAFE | SHOP NO.4 PLAZA GOODLUCK EBELE JONATHAN ROAD GADA BIU, OPPOSITE GADA BIU POLICE STATION, JOS NORTH LGA, PLATEAU STATION. 08032818206 ,08142678894 | FULL | Plateau |
| 66 | SPRINTWEB SOLUTIONS | No. 56 Murtala Muhammed Way, Near JAMB Office Jos, Plateau State 08188305099 ,08162558141 | FULL | Plateau |
| 67 | SYLS ENTERPRISE | Shop #3 Shiimlah Plaza, Opposite HABIB Yoghurt, Miango Road, Kufang. 09011539309 ,08096477988 | FULL | Plateau |
| 68 | THE TRAILBLAZER DISCOVERY-WORLD VENTURES | NEAR NVRI 7 O’CLOCK GATE, BY K-VOM POLICE STATION, JOS SOUTH, LGA, PLATEAU STATE 08064043244 ,08094413541 | FULL | Plateau |
| 69 | TRIPLE-G MERCHANDISE NIG. ENTERPRISE | NO. 23, BEACH ROAD, OFF AHMADU BELLO WAY, JOS, PLATEAU STATE 08034554586 ,08132049871 | PARTIAL | Plateau |
| 70 | TRUEXAMPLERS | BAUCHI ROAD CAMPUS, UNIVERSITY OF JOS, JOS, PLATEAU STATE 09017254918 ,08160220087 | FULL | Plateau |
| 71 | ULTIMATE COMPUTERS AND PRINTS | Shop 1 Eche-Pet House, Opposite NNPC Pankshin and Opp FCE Pankshin Main Gate 08069690949 ,08056605601 | FULL | Plateau |
| 72 | UNIJOS CONSULTANCY LIMITED | NO 11 MURTALA MUHAMMAD WAY BEFORE OLD JUTH TERMINUS, JOS NORTH; PLATEAU STATE 08032859244 ,08179197102 | FULL | Plateau |
| 73 | UPROSOFT INFORMATION TECHNOLOGIES | 49 MURTALA MOHAMMED WAY, OPPOSITE JAMB OFFICE, JOS NORTH 08069116733 ,08037735009 | FULL | Plateau |
| 74 | VINOCENT GLOBAL RESOURCES | BESIDE VILLAGE HOSTEL, RUSAU SMALL GATE 08063132053 ,08137910050 | PARTIAL | Plateau |
ALLSCHOOL TEAM
Stories You Shouldn't Have Missed:
- Nigerian Doctor Bolu Ogunyemi Elected President of the Canadian Medical Association
- Boy Preparing For WASSCE, UTME Killed In Lagos Tanker Fire
- 12-Year-Old Girl Gains Admission to University of Toronto, Graduates with Bachelor’s Degree at 16
- New Federal Agriculture University in Iragbiji Set to Launch in October — Ministry of Education
- Peep Inside the Most Expensive school in Nigeria [Pictures]
- Governor Adeleke Launches Scholarship for Osun’s Top SSCE Students
- University of Ibadan Students Protest 82-Day Power Outage at UCH
Join Our 500,000+ Community:
Thank you so much for reading. We will appreciate it if you share this with your loved ones.