UNILAG Cut-Off Mark 2025: This page will show you everything you need to know about the University of Lagos (UNILAG) JAMB & Departmental Cut-off marks for the 2025/2026 academic session.

This is to inform the general public, especially aspirants of the University of Lagos (UNILAG) that the cut-off marks for the 2025/2026 academic session is 200.
LATEST UPDATE: UNILAG Departmental Cut-off Marks 2025/2026 is Out
UNILAG JAMB Cut-off Mark for all Courses
200!
The UNILAG JAMB cut-off mark for 2025 is out.
NOTE: If you have a low JAMB score and applying for a competitive course, kindly change to a less competitive course if you really want to gain admission this year.
Now see the JAMB cut-off mark for all UNILAG courses below:
- ACCOUNTANCY/ACCOUNTING – 200
- ACTUARIAL SCIENCE – 200
- ADULT EDUCATION – 200
- ARCHITECTURE – 200
- BANKING AND FINANCE – 200
- BIOCHEMISTRY – 200
- BIOLOGY – 200
- BIOMEDICAL ENGINEERING – 200
- BOTANY – 200
- BUILDING – 200
- BUSINESS ADMINISTRATION – 200
- BUSINESS EDUCATION – 200
- CELL BIOLOGY & GENETICS – 200
- CHEMICAL ENGINEERING – 200
- CHEMISTRY – 200
- CHINESE STUDIES – 200
- CHRISTIAN RELIGIOUS STUDIES – 200
- CIVIL ENGINEERING – 200
- COMPUTER ENGINEERING – 200
- COMPUTER SCIENCE – 200
- CREATIVE ARTS – 200
- DENTISTRY AND DENTAL SURGERY – 200
- EARLY CHILDHOOD EDUCATION – 200
- ECONOMICS – 200
- EDUCATION AND BIOLOGY – 200
- EDUCATION AND CHEMISTRY – 200
- EDUCATION AND CHRISTIAN RELIGIOUS STUDIES – 200
- EDUCATION AND ECONOMICS – 200
- EDUCATION AND ENGLISH LANGUAGE – 200
- EDUCATION AND FRENCH – 200
- EDUCATION AND GEOGRAPHY – 200
- EDUCATION AND HISTORY – 200
- EDUCATION AND IGBO – 200
- EDUCATION AND INTEGRATED SCIENCE – 200
- EDUCATION AND ISLAMIC STUDIES – 200
- EDUCATION AND MATHEMATICS – 200
- EDUCATION AND PHYSICS – 200
- EDUCATION AND YORUBA – 200
- EDUCATIONAL ADMINISTRATION – 200
- ELECTRICAL/ELECTRONICS ENGINEERING – 200
- ENGLISH LANGUAGE – 200
- ESTATE MANAGEMENT – 200
- FINANCE – 200
- FISHERIES – 200
- FISHERIES MANAGEMENT – 200
- FRENCH – 200
- GEOGRAPHY – 200
- GEOLOGY – 200
- GEOPHYSICS – 200
- GUIDANCE AND COUNSELLING – 200
- HEALTH EDUCATION – 200
- HISTORY AND STRATEGIC STUDIES – 200
- HOME ECONOMICS AND EDUCATION – 200
- HUMAN KINETICS – 200
- IGBO – 200
- INDUSTRIAL CHEMISTRY – 200
- INDUSTRIAL MATHEMATICS – 200
- INDUSTRIAL RELATIONS AND PERSONNEL MANAGEMENT – 200
- INSURANCE – 200
- ISLAMIC STUDIES – 200
- LAW – 200
- LINGUISTICS, IGBO AND OTHER AFRICAN LANGUAGES – 200
- MARINE BIOLOGY – 200
- MASS COMMUNICATION – 200
- MATHEMATICS – 200
- MECHANICAL ENGINEERING – 200
- MEDICAL LABORATORY SCIENCE – 200
- MEDICINE AND SURGERY – 200
- METALLURGICAL AND MATERIAL ENGINEERING – 200
- METEOROLOGY AND CLIMATE CHANGE – 200
- MICROBIOLOGY – 200
- NURSING/NURSING SCIENCE – 200
- NURSING/NURSING SCIENCE – 200
- PETROLEUM AND GAS ENGINEERING – 200
- PHARMACOLOGY – 200
- PHARMACY – 200
- PHILOSOPHY – 200
- PHYSICS – 200
- PHYSIOLOGY – 200
- PHYSIOTHERAPY – 200
- POLITICAL SCIENCE – 200
- PSYCHOLOGY – 200
- QUANTITY SURVEYING – 200
- RADIOGRAPHY – 200
- RUSSIAN – 200
- RUSSIAN WITH FRENCH/GERMAN – 200
- SOCIAL WORK – 200
- SOCIOLOGY – 200
- STATISTICS – 200
- SURVEYING AND GEOINFORMATICS – 200
- SYSTEMS ENGINEERING – 200
- TEACHER EDUCATION SCIENCE: – 200
- TECHNICAL EDUCATION – 200
- URBAN AND REGIONAL PLANNING – 200
- YORUBA – 200
- ZOOLOGY – 200
UNILAG Departmental Cut-off Mark for all Courses
UNILAG departmental cut-off mark is different from the JAMB cut-off mark. The departmental cut-off mark is the final mark that will determine a candidate’s admission.
The scores you will see on this page are the aggregate score of UTME Score, O’level score, and Post-Utme Score. If you don’t know how to calculate it see ==> How to Calculate UNILAG Aggregate Score.
The UNILAG Departmental Cut-Off Mark you will see on this page is for both merit and catchment areas. If you reached either of the merit or catchment area, then be ready to see your name on the UNILAG admission list.
Prospective students, parents/guardians and other members of the public are hereby informed that the University of Lagos has officially released the UTME Merit Admission Cut-Off Marks for the 2025/2026 Academic Session.
The Cut-Off Marks for the respective programmes are as follows:
UNILAG 2025/2026 UTME MERIT CUT-OFF MARK
FACULTY OF ARTS
| PROGRAMMES | MERIT | CATCHMENT | |||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
| Creative Arts | 69.5 | 59.375 | 61.675 | 66.225 | 57.725 | 65.175 | 65.75 |
| English | 68.175 | 57.475 | 59.2 | 65.05 | 62.025 | 55.675 | 63.3 |
| French | 60.225 | NIL | 59.65 | NIL | NIL | NIL | NIL |
| Russian | 58.775 | NIL | NIL | NIL | NIL | NIL | NIL |
| German | 60.95 | NIL | NIL | 53.625 | NIL | 51.675 | 52 |
| History & Strategic Studies | 70.725 | 58.75 | 60.175 | 67.675 | 65.725 | 61.625 | 65.1 |
| Linguistics/Igbo | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| Linguistics/Yoruba | 64.1 | NIL | NIL | NIL | NIL | NIL | NIL |
| Linguistics | 72.55 | 67.425 | 70.9 | 71.375 | 68.725 | 66.75 | 68.325 |
| Chinese | 68.95 | 64.9 | NIL | 68.775 | NIL | NIL | 65.65 |
| Philosophy | 66.075 | 58.225 | 54.6 | 60.6 | 57.3 | 57.725 | 55.5 |
| Christian Religious Studies | 54.625 | NIL | NIL | NIL | NIL | NIL | NIL |
| Islamic Religious Studies | 54.675 | NIL | NIL | NIL | NIL | NIL | NIL |
COLLEGE OF MEDICINE
| PROGRAMMES | MERIT | CATCHMENT | |||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
| Anatomy | 72.4 | 71.5 | 70.35 | 70.125 | 71.65 | 66.475 | 64.75 |
| Pharmacology | 73.125 | 69.025 | 69.65 | 71.925 | 67.075 | 66.3 | 71.6 |
| Physiology | 72.875 | 66.45 | 63.8 | 70.225 | 57.3 | 70.925 | 67.95 |
| Medical Laboratory Science | 74.375 | 70.925 | 72 | 73 | 70.6 | 72.7 | 72.825 |
| Medicine & Surgery | 85.025 | 79.975 | 79.75 | 83.8 | 81.325 | 81.775 | 81.575 |
| Nursing | 79.8 | 73.2 | 73.7 | 77.5 | 77.1 | 77.85 | 77.65 |
| Physiotherapy | 74.725 | 66.25 | 72.975 | 74.2 | 73.6 | 72.25 | 73.175 |
| Radiography | 77.375 | 74.9 | 73.975 | 76.9 | 70.35 | 75.625 | 76.7 |
| Dental Science | 76.65 | 70.875 | 65.825 | 75.325 | 72.775 | 69.175 | 64.975 |
FACULTY OF EDUCATION
| PROGRAMMES | MERIT | CATCHMENT | |||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
| Adult Education | 53.525 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education Economics | 56.175 | NIL | NIL | NIL | NIL | NIL | NIL |
| Business Education | 59.65 | NIL | 55.425 | 56.425 | NIL | 56.6 | 52.575 |
| Education Islamic Religious Studies | 56.125 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education Igbo | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| Education English | 68.05 | 62.625 | 63.025 | 64.2 | 58.825 | 63.875 | 65.45 |
| Early Childhood Education | 60.25 | NIL | 54.775 | 60 | NIL | 52.6 | NIL |
| Education Yoruba | 62.025 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education French | 59.3 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education History | 53.9 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education Christian Religious Studies | 56.275 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education Geography | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| Educational Administration | 58 | NIL | 50.8 | 52.55 | NIL | NIL | 53.125 |
| Educational Foundations | 60.025 | 59.65 | 54.05 | 55.625 | NIL | 52.525 | 57.575 |
| Health Education | 52.675 | NIL | NIL | NIL | NIL | NIL | NIL |
| Human Kinetics Education | 53.35 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education Biology | 53.5 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education Chemistry | 53.875 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education Home Economics | 58.125 | NIL | NIL | NIL | NIL | NIL | NIL |
| Integrated Science Education | 56.1 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education Mathematics | 51.075 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education Physics | 63 | NIL | NIL | NIL | NIL | NIL | NIL |
| Technology Education | 55.125 | NIL | NIL | NIL | NIL | NIL | NIL |
| Special Education | 58.2 | NIL | NIL | NIL | NIL | NIL | NIL |
FACULTY OF ENGINEERING
| PROGRAMMES | MERIT | CATCHMENT | |||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
| Biomedical Engineering | 73.3 | NIL | 66.125 | 68.45 | 69.55 | NIL | 68.275 |
| Chemical Engineering | 72.8 | 68.25 | 62.35 | 64.9 | NIL | 57.65 | 59.325 |
| Civil Engineering | 75.625 | 65.525 | 74.5 | 72.075 | 65.575 | 72.375 | 71.05 |
| Computer Engineering | 82.875 | 71.8 | 78.3 | 80.75 | 77 | 81.475 | 79 |
| Electrical /Electronics Engineering | 79.5 | 63.35 | 69.775 | 77.1 | 68.525 | 72.1 | 72.125 |
| Mechanical Engineering | 78.525 | 71.6 | 73.825 | 75.85 | 66.3 | 72.5 | 72.575 |
| Metallurgical & Materials Engineering | 59.8 | 58.975 | NIL | 57.95 | NIL | NIL | NIL |
| Petroleum & Gas Engineering | 70.725 | 64.125 | 65.2 | 67.75 | NIL | 65.225 | 65.6 |
| Surveying & Geoinformatics Engineering | 58.125 | NIL | NIL | NIL | NIL | NIL | NIL |
| Systems Engineering | 78.225 | 65.475 | 73.475 | 75.875 | 58.35 | 70.6 | 73.95 |
FACULTY OF ENVIRONMENTAL SCIENCES
| PROGRAMMES | MERIT | CATCHMENT | |||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
| Architecture | 75.575 | 60.725 | 72.025 | 72.15 | 70.35 | 72.175 | 72.825 |
| Building | 57.825 | 56.225 | 52.375 | 52.95 | 56.6 | 57.125 | NIL |
| Estate Management | 57.325 | 53.05 | NIL | 51.15 | NIL | 51.2 | NIL |
| Quantity Surveying | 64.3 | 56.3 | 56.75 | 54.825 | 59.625 | NIL | NIL |
| Urban & Regional Planning | 53.5 | NIL | NIL | NIL | NIL | NIL | NIL |
FACULTY OF LAW
| PROGRAMMES | MERIT | CATCHMENT | |||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
| Law | 78.225 | 73.625 | 75.9 | 76.55 | 75.75 | 76.35 | 74.525 |
FACULTY OF MANAGEMENT SCIENCES
| PROGRAMMES | MERIT | CATCHMENT | |||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
| Accounting | 75.7 | 69.475 | 71.4 | 73.825 | 68.8 | 72.325 | 71 |
| Actuarial Science | 64.925 | 59.725 | NIL | 63.15 | 64.05 | 60.375 | 59 |
| Banking & Finance | 70.35 | 59.225 | 64 | 67.625 | 61.725 | 55.875 | 57.375 |
| Business Administration | 69.3 | 52.725 | 60.2 | 68.15 | 66.075 | 64.05 | 67.025 |
| IRPM | 60.775 | 55.65 | 59.6 | 54.5 | 60.025 | 58.15 | 53.925 |
| Insurance | 65.85 | NIL | 57.75 | 64.375 | 53.05 | 53.05 | 55.1 |
| Taxation | 66.4 | 57.025 | 62.65 | 63.725 | 61.45 | 62.25 | 59.025 |
| Procurement | 67.175 | 58.7 | 58.625 | 65.675 | 64.75 | 60.95 | 64.35 |
FACULTY OF PHARMACY
| PROGRAMMES | MERIT | CATCHMENT | |||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
| Pharmacy | 76.4 | 69.175 | 69.5 | 73.3 | 69.55 | 73.725 | 71.275 |
FACULTY OF SCIENCE
| PROGRAMMES | MERIT | CATCHMENT | |||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
| Biochemistry | 69.4 | 64.775 | 66.275 | 66.275 | 65 | 64.375 | 67.15 |
| Biostatistics | 52.125 | NIL | NIL | NIL | NIL | NIL | NIL |
| Botany | 51.45 | NIL | NIL | NIL | NIL | NIL | NIL |
| Cell Biology & Genetics | 68.975 | 63.325 | 63.85 | 66.55 | 65.75 | 56.125 | 64.225 |
| Chemistry | 59.5 | NIL | 59.3 | 54.325 | NIL | 54.15 | NIL |
| Computer Science | 83.425 | 80.125 | 79.6 | 82.025 | 77.5 | 79.2 | 78.1 |
| Data Science | 76.925 | 72.65 | 74.025 | 75.775 | 73.9 | 74.3 | 72.675 |
| Environmental Standards | 65.775 | NIL | 63.575 | NIL | NIL | NIL | 62.625 |
| Geology | 63.55 | 60.125 | 58.375 | 58.45 | 54.575 | 61.375 | 60.825 |
| Geophysics | 65.225 | 55.7 | 57.925 | 53.675 | 54.75 | 52.675 | 60.55 |
| Marine Biology | 55.45 | NIL | NIL | NIL | NIL | 54.725 | NIL |
| Fisheries | 52.475 | NIL | NIL | NIL | NIL | NIL | NIL |
| Mathematics | 63.675 | NIL | 58.625 | 52.5 | 60.9 | 61.825 | NIL |
| Industrial Mathematics | 67.875 | 61.8 | 52.5 | 62.425 | 64.125 | NIL | NIL |
| Statistics | 65.925 | NIL | 64.1 | 60.9 | 63.775 | NIL | 60.925 |
| Microbiology | 68.075 | 61.2 | 65.95 | 64.9 | 62 | 57.175 | 54.95 |
| Physics | 60.25 | 52.225 | 54.925 | 55.125 | 55.35 | NIL | NIL |
| Zoology | 57.25 | NIL | NIL | NIL | NIL | NIL | NIL |
FACULTY OF SOCIAL SCIENCES
| PROGRAMMES | MERIT | CATCHMENT | |||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
| Economics | 73.475 | 54.925 | 66.575 | 71.575 | 63.625 | 65.45 | 66.125 |
| Economics & Development Studies | 65.725 | NIL | 59.8 | 62.425 | 58.175 | NIL | 61.8 |
| Geography | 57.475 | NIL | NIL | NIL | NIL | NIL | NIL |
| Meteorology & Climate Science | 55.95 | NIL | NIL | NIL | NIL | NIL | NIL |
| Mass Communication | 74.074 | 69.625 | 71.8 | 72.6 | 70.65 | 70.825 | 70.45 |
| Library & Information Science | 66.625 | NIL | 62.95 | 63.3 | 61.225 | 60.85 | 66.55 |
| Political Science | 68.15 | 58.325 | 62.75 | 64.275 | 58.75 | 52.075 | 60.9 |
| Psychology | 69.7 | 61.975 | 65.95 | 68.675 | 63.05 | 55.75 | 67.825 |
| Public Administration | 74.2 | 63.025 | 68.475 | 73.475 | 69.625 | 70.25 | 72.05 |
| Social Work | 67.35 | 59.725 | 55.15 | 66.025 | 60.575 | 63 | 52.125 |
| Sociology | 68.275 | NIL | 64.175 | 66.875 | 63.8 | 57 | 65.95 |
| Social Standard | 60.95 | NIL | NIL | NIL | NIL | NIL | NIL |
UNILAG Frequently Asked Questions And Answers
What is the JAMB cut off for UNILAG?
200!
The UNILAG JAMB cut-off mark is 200.
Is UNILAG Post UTME form out?
YES! As of the time of writing this, the post UTME form is out.
Always check the UNILAG Post utme page here for up-to-date post utme updates.
How much is UNILAG school fees?
As of when this page was updated, the last released school fees were between N20,000 to N65,000 depending on the course and year of study.
Do you have any other questions?
If you have any other questions feel free to use the comment box below and ask us. Allschool will provide accurate answers to your questions.
Recommended Articles:
- Check Out Trending Schools Gist
- List Of Schools Whose Post UTME Forms are on Sale
- Top 5 Must-Have for Freshers in Any Nigerian Higher Institution
- 15 Types of Roommates You Will Find in School
- 5 Reasons Most Students Are Not Offered Admission Despite High Post-utme Score
- Jamb Alternatives: 5 Best Ways To Gain Admission Into A University Without JAMB
- Ten Things Every Jambite Must Know Before Entering The University
- 10 Secrets to Making Straight A’s in Varsity of Poly
- Mistakes Students should never Make in Tertiary Institutions
ALLSCHOOL TEAM
Please can I study linguistics with 234 in jamb and 14 in ssce and 12% in post utme?
From what score upward can I study obstetrics and gynecology in unilag
I got 214 in jamb can I study software developer or web developer in unilag
is this the true cut off mark
The cut off mark for unilag is what
I didn’t meet the cutoff mark for law so I want to ask of I can still change my course after they released the cutoff mark
Can i study insurance in unilag with 219 and 14.25 in utme
I got 237 and have 28 in post utme can I study sociology
It is difficult because of the cut off mark for aggregate score. However, you can apply and wait for your course to be changed.
Please my aggregate score is 66% what course can I study in unilag as a commercial student
I scored 240 in jamb and 18.75 in Post utme. Do I stand a chance to study computer science
Do i stand a chance of entering unilag with 258 as jamb score, 17.2 as o’level and 25.5 as post UTME for nursing
Please I score 226 in jamb and 21 in post Utme what is my chances of studying sociology at unilag
Had 258 in JAMB, 15.7 in WAEC, 25.5 in Post UTME, my aggregate score is 73.35. Do I stand a chance to study Nursing in UNILAG?
Can I study economics in unilag with an aggregate of 71.90
Can I study psychology in unilag with an aggregate of 61.35
Can I study Accounting in unilag with 218 jamb score and 57.23 aggregate score, if no pls what other course can I opt for
Had 270 in jamb and 22.5 in post utme can I get to study law in unilag
I got 224 in jamb and 13.5 in my utme,do I stand a chance to study sociologist
Do I stand a chance for Dentistry with aggregate of 77.45.
I wanna know which course i can study in Unilag with 224 jamb and 10.20 post utme
Hello, can I study mass communication with an aggregate of 61.95? What other courses can I opt for?
Do I stand a chance in studying mathematics in unilag with 57.1 aggregate, I got 212 in jamb, 15.6 in waec and 15 in post jamb
Please can I study sociology with 208 jamb score and 18 on post utme
Do I stand a chance of studying law in unilag with jamb results 233 and post utme results 11.25
Do I stand a chance of studying law with 11.25
Do I stand a chance to study Mechanical engineering in unilag
Jamb score- 208
Post utme score- 25.5
Olevel- 16.8
Following the release of my post item score, my aggregate is 71.5 and my course of study is Law. Do I have a chance? Knowing departmental cut off for last year (2023) was 76.5.
Do I have chances of studying guidance and counselling in unilag
Jamb score -222
Post utme score -14.5
Olevel -15.6
How much is unilag school fee’s for law
Can I study law in unilag with 233
can I study Statistic with 215 jamb score
Can I sturdy law in unilag with 201
Can I study computer science with 252 jamb score
do i have a chance of studying computer science with 247 in Jamb, A1 in chemisty and Further maths, B2 in Physics and B3 in Math and English