Samuel Adegboyega University School Fees Schedule for 2021/2022 Session.


This is to inform newly admitted and returning Students of Samuel Adegboyega University that the management has released the schedule of fees for 2021/2022 Session.
The schedule of fees for both fresh and returning Students have been released and Uploaded on the school and can be viewed below;
Samuel Adegboyega University School Fees
Fresh Undergraduates Fee 2021/2022
| S/N | DESCRIPTION | HUMANITIES | MGT & SOC. SCIENCES | SCIENCES | LAW |
|---|---|---|---|---|---|
| 2. | Registration fee | 10,000 | 10,000 | 10,000 | 10,000 |
| 3. | Examination fee | 10,000 | 10,000 | 10,000 | 10,000 |
| 4. | I.C.T. Facilities | 10,000 | 10,000 | 10,000 | 10,000 |
| 5. | Medical Services | 10,000 | 10,000 | 10,000 | 10,000 |
| 6. | Library Services | 5,000 | 5,000 | 5,000 | 32,500 |
| 7. | Sports | 5,000 | 5,000 | 5,000 | 5,000 |
| 8. | I.D. Card | 3,000 | 3,000 | 3,000 | 3,000 |
| 9. | Laboratory caution fee | – | – | 10,000 | – |
| 10. | Hire of Matriculation Gown | 1,000 | 1,000 | 1,000 | 1,000 |
| 11. | Development levy | 10,000 | 10,000 | 10,000 | 50,000 |
| 12. | Sub-Total (obligatory) | 64,000 | 64,000 | 74,000 | 131,500 |
| 13. | Tuition | 260,000 | 280,000 | 300,000 | 520,000 |
| 14. | Accommodation | 80,000 | 80,000 | 80,000 | 80,000 |
| 15. | Computer Cert. Training | 30,000 | 30,000 | 30,000 | 30,000 |
| Total Fees | 434,000 | 454,000 | 484,000 | 761,500 | |
| ACCEPTANCE FEE TO BE PAID SEPARATELY | 25,000 | 25,000 | 25,000 | 25,000 |
Returning Undergraduates Fee 2021/2022
| S/N | DESCRIPTION | HUMANITIES | MGT & SOC. SCIENCES | SCIENCES | LAW |
|---|---|---|---|---|---|
| ₦ | ₦ | ₦ | ₦ | ||
| 1. | Registration fee | 5,000 | 5000 | 5,000 | 10,000 |
| 2. | Examination fee | 5,000 | 5,000 | 5,000 | 10,000 |
| 3. | I.C.T. Facilities | 5,000 | 5,000 | 5,000 | 10,000 |
| 4. | Medical Services | 10,000 | 10,000 | 10,000 | 10,000 |
| 5. | Library Services | 2,500 | 2,500 | 2,500 | 32,500 |
| 6. | Sports | 2,000 | 2,000 | 2,000 | 2,000 |
| 7. | I.D. Card | 1,500 | 1,500 | 1,500 | 1,500 |
| 8. | Laboratory caution fee | – | – | 5,000 | – |
| 9. | Development levy | 10,000 | 10,000 | 10,000 | 50,000 |
| 10. | Sub-Total (obligatory) | 41,000 | 41,000 | 46,000 | 126,000 |
| 11. | Tuition | 260,000 | 280,000 | 300,000 | 520,000 |
| 12. | Accommodation | 80,000 | 80,000 | 80,000 | 80,000 |
| 13. | Computer Cert. Training | 30,000 | 30,000 | 30,000 | 30,000 |
| TOTAL FEES | 411,000 | 431,000 | 456,000 | 756,000 |
Source: SAU Portal
Stories You Shouldn't Have Missed:
- Nigerian Self-taught Engineer Invents Water-Powered Cooking Stove, China, Netherland, Others Beg to Partner With Him
- FG Converts University of Medical Sciences Teaching Hospital to Federal University Teaching Hospital Akure
- Student Dances In Front Of Moving Cars, Wows Many (Video)
- 24-Year-Old Unmarried Final Year Student Goes Viral As She Gives Birth to 5 Babies at Once
- 100l University Student Allegedly Loses His Life During Hiking Trip
- ASUU Strike: More Students Leaves Nigeria as UK Student Visas jumps by 415.3%
- List of Top 10 Universities in Nigeria According to Webometrics Ranking 2023
Join Our 500,000+ Community:
Thank you so much for reading. We will appreciate it if you share this with your loved ones.