Bingham University School Fees Schedule for the 2022/2023 Academic Session is now online. We will also show you how to pay the school fees.

This is to inform all students and aspirants of Bingham University that the school management has released the school fees schedule for the 2022/2023 academic session.
Bingham University’s lowest school fees is Three Hundred and Eighty-five thousand Naira N385,000. While their highest school fees is Two Million, Eight hundred thousand Naira (N2,800,000).
Medicine and Surgery students pay the highest fees while Industrial Physics students pay the lowest fees.
Continue reading to see the updated Bingham University School fees for all courses.
See also: Apply for Bingham University Post UTME / Direct Entry Admission.
Bingham University School Fees Schedule.
NB: Scroll/swipe the table below and apply.
| Department | Level | Total Fees |
|---|---|---|
| Medicine & Surgery | 100 | 2,800,000 |
| 200 | 2,200,000 | |
| 300 | 1,650,000 | |
| 400 | 3,200,000 | |
| 500 | 2,750,000 | |
| 600 | 2,213,200 | |
| Public Health | 100 | 1,092,500 |
| 200 – 400 | 935,000 | |
| Radiography & Radiological Science | 100 | 1,092,500 |
| 200 – 400 | 1,045,000 | |
| Anatomy | 100 | 1,092,500 |
| 200 | 1,045,000 | |
| 300 | 984,500 | |
| 400 | 931,700 | |
| Physiology | 100 | 1,092,500 |
| 200 | 1,045,000 | |
| 300 | 984,500 | |
| 400 | 931,700 | |
| Nursing | 100 | 1,500,000 |
| 200 – 300 | 1,100,000 | |
| 400 – 500 | 1,320,000 | |
| Medical Laboratory Science | 100 | 1,092,500 |
| 200 | 1,045,000 | |
| 300 – 500 | 1,320,000 | |
| Optometry | 100 | 1,092,500 |
| 200 | 1,045,000 | |
| 300 | 1,320,000 | |
| 400 – 500 | 1,430,000 | |
| Pharmacy | 100 | 1,800,000 |
| 200 – 300 | 1,320,000 | |
| 400 – 500 | 1,650,000 | |
| Law | 100 | 2,000,000 |
| 200 | 1,320,000 | |
| 300 | 1,100,000 | |
| 400 | 814,000 | |
| 500 | 827,200 | |
| Industrial Chemistry | 100 | 690,000 |
| 200 – 300 | 440,000 | |
| 400 | 385,200 | |
| Biochemistry | 100 | 690,000 |
| 200 – 300 | 660,000 | |
| 400 | 607,200 | |
| Microbiology | 100 | 690,000 |
| 200 – 300 | 660,000 | |
| 400 | 607,200 | |
| Computer Science | 100 | 863,938 |
| 200 – 300 | 826,375 | |
| 400 | 773,575 | |
| Physics | 100 | 460,000 |
| 200 – 300 | 440,000 | |
| 400 | 387,200 | |
| Mathematics | 100 | 460,000 |
| 200 – 300 | 440,000 | |
| 400 | 387,200 | |
| Industrial Mathematics | 100 | 460,000 |
| 200 – 300 | 440,000 | |
| 400 | 440,000 | |
| Cyber Security | 100 | 920,000 |
| 200 – 400 | 880,000 | |
| Information Technology | 100 | 920,000 |
| 200 – 400 | 880,000 | |
| Architecture | 100 | 977,500 |
| 200 | 935,000 | |
| 300 – 400 | 1,210,000 | |
| Quantity Survey | 100 | 977,500 |
| 200 – 400 | 935,000 | |
| Landscape Architecture | 100 | 747,500 |
| 200 – 400 | 715,000 | |
| Estate Management | 100 | 747,500 |
| 200 – 400 | 715,000 | |
| Environmental Management | 100 | 747,500 |
| 200 – 400 | 715,000 | |
| Mass Communication | 100 | 757,275 |
| 200 – 300 | 724,350 | |
| 400 | 671,550 | |
| B.Sc. Sociology | 100 | 725,075 |
| 200 – 300 | 693,550 | |
| 400 | 640,750 | |
| Political Science | 100 | 725,075 |
| 200 – 300 | 693,550 | |
| 400 | 640,750 | |
| Economics | 100 | 725,075 |
| 200 – 300 | 693,550 | |
| 400 | 640,750 | |
| Library and Information Science | 100 | 460,000 |
| 200 – 400 | 440,000 | |
| B.Sc. Accounting | 100 | 725,075 |
| 200 – 300 | 693,550 | |
| 400 | 640,750 | |
| Business Administration | 100 | 725,075 |
| 200 – 300 | 693,550 | |
| 400 | 640,750 | |
| Entrepreneurship | 100 | 725,075 |
| 200 – 400 | 693,550 | |
| English | 100 | 460,000 |
| 200 – 300 | 440,000 | |
| 400 | 387,000 | |
| Philosophy | 100 | 402,500 |
| 200 – 400 | 385,000 | |
| Religious Studies | 100 | 402,500 |
| 200 – 400 | 385,000 | |
| Guidance and Counseling | 100 | 402,500 |
| 200 – 400 | 385,000 | |
| Psychology | 100 | 460,000 |
| 200 – 400 | 440,000 |
Bingham University School Fees Payment Guidelines via Remita
Following the earlier notice for payment of school fees, Bingham University offers you an opportunity to make your payments electronically via the Remita Platform.
This provides you with multiple channels to make payments with ease and in a timely manner.
You can now make payment for your school fees and other fees via any of the payment channels convenient for you as provided below.
| CHANNEL | HOW TO MAKE PAYMENT |
| Remita Collection Platform | * Access the e-Collection platform via www.remita.net * Click ON “Pay A Biller” * Type Bingham University and select it. * Select Fees for your Faculty/Course of Study as it applies to you from “Service/Purpose” dropdown box. * Enter other payment details as required * Select any preferred electronic payment channels (Cards, Internet banking Mobile Wallet, POS etc.) to complete your payment. |
| Internet Banking | * Log into your bank’s Internet banking site * Click ‘Remita Payment’, * Select ‘Pay A Remita Customer/Biller’ * Select Bingham University * Select Fees for your Faculty/Course of Study as it applies to you from “Service/Purpose” dropdown box. * Enter other payment details to complete your payment |
| Remita Mobile App | * Download the Remita Mobile app *Select Pay Bills and TSA * Type Bingham University to search and select it. * Select Fees for your Faculty/Course of Study as it applies to you from “Service/Purpose” dropdown box. * Enter other payment details as required and make payment. |
| Bank Branch | Visit any bank branch * Present your payment to the Teller (over-the-counter) and say you want to pay Bingham University via the Remita Platform |
NOTE
- You DO NOT need any account number to make payment through the Remita Platform in favour of Bingham University.
- After Payment, you are to download and print the e-Receipt to be presented to the Bursary for verification upon resumption.
- For more enquiries, contact Bursary Department via an email bursar@binghamuni.edu.ng or visit the University website www.binghamuni.edu.ng.
Signed
Gibson B. Kelle
Bursar
Bingham University Frequently Asked Questions
How much is the school fees for Bingham University?
Does Bingham University allow Installment payment?
Is Bingham University still giving admission?
Is cooking allowed at Bingham University?
Does Bingham accept second choice?
Does Bingham University offer scholarships?
How old is Bingham University?
Does Bingham University have a gym?
Don’t Miss These Articles
- Check Out Trending Schools Gist
- List Of Schools Whose Post UTME Forms are on Sale
- Top 5 Must-Have for Freshers in Any Nigerian Higher Institution
- 15 Types of Roommates You Will Find in School
- 5 Reasons Most Students Are Not Offered Admission Despite High Post-utme Score
- Jamb Alternatives: 5 Best Ways To Gain Admission Into A University Without JAMB
- Ten Things Every Jambite Must Know Before Entering The University
- 10 Secrets to Making Straight A’s in Varsity of Poly
- Mistakes Students should never Make in Tertiary Institutions
Source: Bingham University.
Pls what is the tuition fee for international relations.looking forward to your reply
I’m in 400level,….Bsc,Ed Geography can I accept my transcript?
The fee is per session or per semester please?
Please how much is the total school fees for both 100 and 400 level for economics