Bowen University School Fees Schedule for the 2022/2023 Session is Out.
The authorities of Bowen University has released the school fees schedule for the 2022/2023 academic session.
From the released school fees, the highest amount is Five Hundred Thousand Naira (N500,000). While the minimum fees is Three Million Naira (N3,000,000).
DON'T MISS OUT: Stay Updated with Schools' Latest Updates on WhatsApp. Click Here and Follow our WhatsApp Channel now!
This page will show you the school fees for all courses and year of study.
Before we do, take note of the following:
Note: Other Fees of N84,000 per session is made up of (a) BBSF – N4,000.00; (b) Entrepreneurship & Soft Skills – N20,000.00, (c) Internet Access & Portal Management – N30,000.00; (d) Health Care – N20,000.00; (e) Branded T-Shirt- N10,000.
BUPAF FEES: All new and returning students are required to pay N20,000.00 and N10,000.00 respectively to Bowen University Parents Association Forum in the first semester and present receipt of same for clearance.
Kindly note the following changes with respect to school fees payment:
For 100 Level/Transfer/Direct Entry Students
70% payment of School fees is expected to be paid at the commencement of the session while the balance of 30% is expected to be paid at the commencement of the second semester.
New Plan approved by Council:
- 50% at the commencement of the session
- 20% before the first semester examination
- 20% at the commencement of the 2nd semester
- 10% before the second semester examination
Page Contents
Babcock University School Fees
100 Level Fees
Programme | Total Fees |
---|---|
Accounting & Finance | ₦937,400 |
Architecture | ₦760,000 |
Agricultural Extension and Social Engineering | ₦682,900 |
Agricultural Science | ₦726,900 |
Anatomy | ₦907,400 |
Biochemistry | ₦939,400 |
Business Administration | ₦897,400 |
Chemistry | ₦790,900 |
Communication Arts | ₦897,000 |
Computer Science | ₦1,010,000 |
Cyber Security | ₦1,010,000 |
Economics | ₦897,400 |
Electrical and Electronics | ₦1,010,000 |
English | ₦897,000 |
Food Science & Technology | ₦748,900 |
History and International Studies | ₦897,000 |
Industrial Chemistry | ₦919,400 |
Industrial Relations & Personnel Management | ₦897,400 |
Information Technology | ₦910,000 |
International Relations | ₦897,400 |
Law | ₦1,609,000 |
Mass Communications | ₦937,400 |
Mathematics | ₦770,900 |
Mechatronics | ₦1,010,000 |
Medical Laboratory Science | ₦1,310,400 |
Medicine and Surgery | ₦3,510,000 |
Microbiology | ₦939,400 |
Music | ₦770,900 |
Nursing and Nursing Science | ₦1,266,900 |
Nutrition & Dietetics | ₦704,900 |
Physics and Solar Energy | ₦897,400 |
Physiology | ₦907,400 |
Physiotheraphy | ₦1,129,500 |
Politics and Law | ₦1,110,000 |
Political Science | ₦937,400 |
Public Health | ₦977,400 |
Pure & Applied Biology | ₦770,900 |
Religious Studies | ₦495,900 |
Sociology | ₦897,400 |
Software Engineering | ₦1,010,000 |
Statistics | ₦770,900 |
Surveying and Geo-Informatics | ₦710,000 |
Theatre Arts | ₦770,900 |
200 Level Fees
Programme | Total Fees |
---|---|
Accounting & Finance | ₦967,400 |
Architecture | ₦790,000 |
Agricultural Extension and Social Engineering | ₦712,900 |
Agricultural Science | ₦756,900 |
Anatomy | ₦937,400 |
Biochemistry | ₦969,400 |
Business Administration | ₦927,400 |
Chemistry | ₦820,900 |
Communication Arts | ₦927,000 |
Computer Science | ₦1,040,000 |
Cyber Security | ₦1,040,000 |
Economics | ₦927,400 |
Electrical and Electronics | ₦1,040,000 |
English | ₦927,000 |
Food Science & Technology | ₦778,900 |
History and International Studies | ₦927,000 |
Industrial Chemistry | ₦949,400 |
Industrial Relations & Personnel Management | ₦927,400 |
Information Technology | ₦940,000 |
International Relations | ₦927,400 |
Law | ₦1,639,000 |
Mass Communications | ₦967,400 |
Mathematics | ₦800,900 |
Mechatronics | ₦1,040,000 |
Medical Laboratory Science | ₦1,340,400 |
Medicine and Surgery (Pre-Clinical) | ₦3,039,500 |
Microbiology | ₦969,400 |
Music | ₦800,900 |
Nursing and Nursing Science | ₦1,296,900 |
Nutrition & Dietetics | ₦734,900 |
Physics and Solar Energy | ₦927,400 |
Physiology | ₦937,400 |
Physiotheraphy | ₦1,159,500 |
Political Science | ₦967,400 |
Public Health | ₦1,007,400 |
Pure & Applied Biology | ₦800,900 |
Religious Studies | ₦525,900 |
Sociology | ₦927,400 |
Software Engineering | ₦1,040,000 |
Statistics | ₦800,900 |
Surveying and Geo-Informatics | ₦740,000 |
Theatre Arts | ₦800,900 |
300 Level Fees
Programme | Total Fees |
---|---|
Accounting | ₦867,400 |
Agricultural Extension and Social Engineering | ₦622,900 |
Agricultural Science | ₦666,900 |
Anatomy | ₦848,400 |
Banking & Finance | ₦867,400 |
Biochemistry | ₦859,400 |
Business Administration | ₦867,400 |
Chemistry | ₦730,900 |
Communication Arts | ₦838,000 |
Computer Science and Information Technology | ₦889,400 |
Economics | ₦867,400 |
English | ₦838,000 |
Electrical and Electronics | ₦930,000 |
Food Science & Technology | ₦688,900 |
History and International Studies | ₦838,000 |
Industrial Chemistry | ₦859,400 |
Industrial Relations & Personnel Management | ₦867,400 |
International Relations | ₦927,400 |
Law | ₦1,249,900 |
Mass Communications | ₦867,400 |
Mathematics | ₦710,900 |
Mechatronics | ₦930,000 |
Medical Laboratory Science (Clinical) | ₦1,410,000 |
Medicine and Surgery (Pre-Clinical) | ₦2,229,450 |
Microbiology | ₦859,400 |
Music | ₦710,900 |
Nursing and Nursing Science (Clinical) | ₦1,281,900 |
Nutrition & Dietetics | ₦644,900 |
Physics and Solar Energy | ₦837,400 |
Physiology | ₦848,400 |
Physiotheraphy (Clinical) | ₦1,260,000 |
Political Science | ₦927,400 |
Public Health (Clinical) | ₦1,134,400 |
Pure & Applied Biology | ₦710,900 |
Religious Studies | ₦435,900 |
Sociology | ₦857,400 |
Statistics | ₦710,900 |
Theatre Arts | ₦710,900 |
400 Level Fees
Programme | Total Fees |
---|---|
Accounting & Finance | ₦871,700 |
Agricultural Science | ₦637,950 |
Anatomy | ₦852,200 |
Biochemistry | ₦862,700 |
Business Administration | ₦871,700 |
Chemistry | ₦741,950 |
Communication Arts | ₦841,700 |
Computer Science and Information Technology | ₦892,700 |
Economics | ₦871,700 |
English | ₦841,700 |
Electrical and Electronics | ₦1,010,000 |
Food Science & Technology | ₦658,950 |
History and International Studies | ₦841,700 |
Industrial Chemistry | ₦862,700 |
Industrial Relations & Personnel Management | ₦871,700 |
International Relations | ₦931,700 |
Law | ₦1,110,450 |
Mass Communications | ₦871,700 |
Mathematics | ₦720,950 |
Mechatronics | ₦1,010,000 |
Medical Laboratory Science (Clinical) | ₦1,340,000 |
Medicine and Surgery (Intercalated Anatomy) | ₦727,200 |
Medicine and Surgery (Intercalated Physiology) | ₦727,200 |
Medicine and Surgery (Intercalated Biochemistry) | ₦737,700 |
Microbiology | ₦862,700 |
Music | ₦720,950 |
Nursing and Nursing Science (Clinicals) | ₦1,310,000 |
Nutrition & Dietetics | ₦741,950 |
Physics and Solar Energy | ₦841,700 |
Physiology | ₦852,200 |
Physiotheraphy (Clinicals) | ₦1,310,000 |
Political Science | ₦871,700 |
Public Health | ₦1,237,400 |
Pure & Applied Biology | ₦720,950 |
Religious Studies | ₦500,450 |
Sociology | ₦871,700 |
Statistics | ₦720,950 |
Theatre Arts | ₦720,950 |
500 Level Fees
Programme | Total Fees |
---|---|
Agricultural Extension & Social Engineering | ₦732,710 |
Agricultural Science | ₦776,810 |
Food Science & Technology | ₦732,710 |
Law | ₦1,261,910 |
Medicine and Surgery (Clinical) | ₦3,410,000 |
Medical Laboratory Science (Clinical) | ₦1,535,000 |
Nursing and Nursing Science (Clinical) | ₦1,662,500 |
Physiotheraphy (Clinical ) | ₦1,655,000 |
600 Level Fees
Programme | Total Fees |
---|---|
Medicine and Surgery (Clinical) | ₦3,410,000 |
700 Level Fees
Programme | Total Fees |
---|---|
Medicine and Surgery (Clinical) | ₦2,600,000 |
Weekend Fees
JUPEB School Fees
Source: Bowen University.
ALLSCHOOL TEAM
Thank you so much for reading. We will appreciate it if you share this with your loved ones.
Stories You Shouldn't Have Missed:
- Extremely Brilliant Girl Wins Intensive Competition, Goes Home N200,000 Scholarship
- ‘Street Wise’ School Girl Tackles Bus Conductor, Says She Won’t Pay Him, Video Goes Viral
- Abducted DELSU Student Freed After Payment Of Ransom
- President Buhari’s daughter in-law graduates with first class amidst ASUU strike
- NLC To Hold One-Day Nationwide Protest Over ASUU Strike & Others
- 80-Year-Old Chinese Teacher Sets Guinness World Record for Longest Career
- Nigerian Army Announces 2023 Direct Short Service Enlistment Exercise, Gives Details on How to Apply
Join Our 500,000+ Community: