FUOTUOKE Publishes Names of Students that might be sent Home Because of Poor Result.


This is to inform the public especially the students of Federal University Otuoke (FUOTUOKE) that the school management has released the names of students on probation at the end of 2016/2017 academic session.
According to the school management, the students are on probation because their Cumulative Grade Point Average (CGPA) is less than 1.50.
The students are on probation and might be sent packing if they don’t make-up their CGPA in next session.
Consequently, we advice the students to read the secrets to making good grade in FUOTUOKE.
Names of Students on Probation for 2016/2017 Session.
See below for the names of students:
| S/N | MAT NO | NAME | DEPARTMENT | LEVEL |
| 1 | FUO/16/ACT/3341 | ADIMOHA, ADAOBI LOVETH | ACCOUNTING | 1 |
| 2 | FUO/16/ACT/3343 | AGADAH, EBINIPRE | ACCOUNTING | 1 |
| 3 | FUO/16/ACT/3344 | AGHA, CHUKWU OGO | ACCOUNTING | 1 |
| 4 | FUO/16/ACT/3354 | AMGBARI, BLESSING BENITA | ACCOUNTING | 1 |
| 5 | FUO/16/ACT/3357 | ANUAKPADO, HENRY CHIDUBEM | ACCOUNTING | 1 |
| 6 | FUO/16/ACT/3358 | ANUMBA, AFOMA FRANCESS | ACCOUNTING | 1 |
| 7 | FUO/16/ACT/3361 | ASITONKA, DINA AMAKIRI | ACCOUNTING | 1 |
| 8 | FUO/16/ACT/3365 | BAMIDELE, BLESSING IRETI | ACCOUNTING | 1 |
| 9 | FUO/16/ACT/4529 | BODONYEFA, &REW | ACCOUNTING | 1 |
| 10 | FUO/16/ACT/3369 | DAKORU, OKECHUKWU BOMA | ACCOUNTING | 1 |
| 11 | FUO/16/ACT/3370 | DIEKIRI, MICHAEL | ACCOUNTING | 1 |
| 12 | FUO/16/ACT/3376 | EFFIONG, MFON | ACCOUNTING | 1 |
| 13 | FUO/16/ACT/3391 | EWANBOR, ALEX&ER | ACCOUNTING | 1 |
| 14 | FUO/16/ACT/3398 | FEKETE , DOUZIDE JERRY | ACCOUNTING | 1 |
| 15 | FUO/16/ACT/3401 | GODDAY, BIBOERE | ACCOUNTING | 1 |
| 16 | FUO/16/ACT/3403 | HAMATU, CHARITY | ACCOUNTING | 1 |
| 17 | FUO/16/ACT/3416 | JOHN, AUGUSTINA | ACCOUNTING | 1 |
| 18 | FUO/16/ACT/3421 | JULIUS, ESTHER | ACCOUNTING | 1 |
| 19 | FUO/16/ACT/3422 | KEME, PREYE BLESSING | ACCOUNTING | 1 |
| 20 | FUO/16/ACT/3425 | LAMBERT, PRECIOUS | ACCOUNTING | 1 |
| 21 | FUO/16/ACT/3426 | LINDSAY, DANIEL AMIDA | ACCOUNTING | 1 |
| 22 | FUO/16/ACT/3429 | MICAH, KELVIN ZORMIIDOM | ACCOUNTING | 1 |
| 23 | FUO/16/ACT/3430 | NANAOPIRI, BLESSING DOYE | ACCOUNTING | 1 |
| 24 | FUO/16/ACT/3438 | OBHUO, HANNAH | ACCOUNTING | 1 |
| 25 | FUO/16/ACT/3440 | ODUMU, AUGUSTUS BEATRICE | ACCOUNTING | 1 |
| 26 | FUO/16/ACT/3460 | ONYEKAONWU, UZOAMAKA | ACCOUNTING | 1 |
| 27 | FUO/16/ACT/3465 | OTETE, JOSHUA FRANCIS | ACCOUNTING | 1 |
| 28 | FUO/16/ACT/3489 | WILLIAMS, DANIEL ORIBO | ACCOUNTING | 1 |
| 29 | FUO/16/BAF/3495 | AMIELE, FAITH ISOKEN | BANKING & FINANCE | 1 |
| 30 | FUO/16/BAF/3527 | KALANGO, EBINYO IDOUMO | BANKING & FINANCE | 1 |
| 31 | FUO/16/BAF/3532 | NEWTON, MARKUS | BANKING & FINANCE | 1 |
| 32 | FUO/16/BCH/3834 | AMADIKE, MIRACLE | BIOCHEMISTRY | 1 |
| 33 | FUO/16/BCH/4522 | EMPIRE, EBIOWEI ASAIN | BIOCHEMISTRY | 1 |
| 34 | FUO/16/BIO/3964 | ANOSIKE, VICTOR NLETACHUKWU | BIOLOGY | 1 |
| 35 | FUO/16/BIO/3973 | DAVID, BLESSING SHANTEL | BIOLOGY | 1 |
| 36 | FUO/16/BIO/3987 | FRANCIS, CHARITY | BIOLOGY | 1 |
| 37 | FUO/16/BIO/4002 | JOHN, SAMUEL FRIDAY | BIOLOGY | 1 |
| 38 | FUO/16/BIO/4038 | OKPOLUA, AUSTINE VICTORY | BIOLOGY | 1 |
| 39 | FUO/16/BIO/4039 | OLA, SAMUEL IKARI | BIOLOGY | 1 |
| 40 | FUO/16/BIO/4058 | WUTCHE, CHIBROMA WINIFRED | BIOLOGY | 1 |
| 41 | FUO/16/BUS/3590 | AMADI, VICTOR EBERE | BUSINESS ADMINISTRATION | 1 |
| 42 | FUO/16/BUS/3601 | BENJAMIN, NATUNIMA GOSPEL | BUSINESS ADMINISTRATION | 1 |
| 43 | FUO/16/BUS/3611 | EGBERIKE, GOODNESS TAMARAKURO | BUSINESS ADMINISTRATION | 1 |
| 44 | FUO/16/BUS/3616 | ELIJAH , EDNA AMEKA | BUSINESS ADMINISTRATION | 1 |
| 45 | FUO/16/BUS/3639 | MITINI, TIMI-EBI | BUSINESS ADMINISTRATION | 1 |
| 46 | FUO/16/BUS/4530 | OBATAVWE, GOODLUCK ALVIN | BUSINESS ADMINISTRATION | 1 |
| 47 | FUO/16/BUS/3657 | ODEY, SHEDRACK JOHN | BUSINESS ADMINISTRATION | 1 |
| 48 | FUO/16/BUS/3661 | OGBOGI, FRANCA AUSTIN | BUSINESS ADMINISTRATION | 1 |
| 49 | FUO/16/BUS/3665 | OHAM, IFEANYI DANIEL | BUSINESS ADMINISTRATION | 1 |
| 50 | FUO/16/BUS/3671 | OKONKWO, FRANCISCA NGOZI | BUSINESS ADMINISTRATION | 1 |
| 51 | FUO/16/BUS/3691 | PETER, IZIBENIFIAWO BOKIZIBE | BUSINESS ADMINISTRATION | 1 |
| 52 | FUO/16/BUS/3698 | THEOPHILUS, MIRIAM | BUSINESS ADMINISTRATION | 1 |
| 53 | FUO/16/BED/2201 | AMAKIRI, CHAMBERLAIN MICHEAL | BUSINESS EDUCATION | 1 |
| 54 | FUO/16/BED/2224 | ILO, AMARACHI MARYANN | BUSINESS EDUCATION | 1 |
| 55 | FUO/16/BED/2246 | VALENTINE, CHINECHEREM DESTINY | BUSINESS EDUCATION | 1 |
| 56 | FUO/16/CME/2448 | OPUKIRI , EBIMOBOERE PRINCESS | CHEMICAL ENG. | 1 |
| 57 | FUO/16/CME/2462 | UGORJI, PRINCEWILL CHIEMEZIE | CHEMICAL ENG. | 1 |
| 58 | FUO/16/CHE/2281 | SAMUEL, WISDOM CHIBUZO | CHEMISTRY EDUCATION | 1 |
| 59 | FUO/16/CHE/2283 | UKAEGBU, CHIAMAKA CHRISTABEL | CHEMISTRY EDUCATION | 1 |
| 60 | FUO/16/CVE/2511 | OGONIBA, MICHAEL AFIRI | CIVIL ENG. | 1 |
| 61 | FUO/16/CVE/2529 | OWUDOGU, ELUAN BLESSING | CIVIL ENG. | 1 |
| 62 | FUO/16/CSI/4128 | ATAKI, STANLEY DIKI | COMP. SCI. & INFORMATICS | 1 |
| 63 | FUO/16/CSI/4146 | DIGHA, JOEL JACOB | COMP. SCI. & INFORMATICS | 1 |
| 64 | FUO/16/CSI/4162 | ERIEKI, OGHENEFORO ENIFOME | COMP. SCI. & INFORMATICS | 1 |
| 65 | FUO/16/CSI/4171 | IDUMANGI, EMANMA VICTOR | COMP. SCI. & INFORMATICS | 1 |
| 66 | FUO/16/CSI/4172 | IGBOKWE, CHINAZA PECULIAR | COMP. SCI. & INFORMATICS | 1 |
| 67 | FUO/16/CSI/4189 | LAIKPO, EBITARI ISRAEL | COMP. SCI. & INFORMATICS | 1 |
| 68 | FUO/16/CSI/4190 | MARCUS, DESTINY | COMP. SCI. & INFORMATICS | 1 |
| 69 | FUO/16/CSI/4213 | OKADI, STAR | COMP. SCI. & INFORMATICS | 1 |
| 70 | FUO/16/CSI/4237 | STANLEY, ONISOTOYIN JAMES | COMP. SCI. & INFORMATICS | 1 |
| 71 | FUO/16/EDS/2856 | ASINGBI, EBINIPRE FAITH | ECONOMICS & DEV. STUDIES | 1 |
| 72 | FUO/16/EDS/2874 | ELIJAH, LOVE AZIBAODUSI | ECONOMICS & DEV. STUDIES | 1 |
| 73 | FUO/16/EDS/2880 | EZEANI, CHINONSO CHRISTIAN | ECONOMICS & DEV. STUDIES | 1 |
| 74 | FUO/16/EDS/2888 | IGOR, SHUNAMMITE EMUGHEDI | ECONOMICS & DEV. STUDIES | 1 |
| 75 | FUO/16/EDS/2889 | IKOGI, EXPANTUS JOSEPH | ECONOMICS & DEV. STUDIES | 1 |
| 76 | FUO/16/EDS/2909 | NZEBUNWA, AMARACHI IJEOMA | ECONOMICS & DEV. STUDIES | 1 |
| 77 | FUO/16/EDS/2916 | ODISI, AFOKEOGHENE MERCY | ECONOMICS & DEV. STUDIES | 1 |
| 78 | FUO/16/EDS/2933 | SAMUEL, CHISOM LEE | ECONOMICS & DEV. STUDIES | 1 |
| 79 | FUO/16/EDS/2934 | SAMUEL, IMOROBEBH NAOMI | ECONOMICS & DEV. STUDIES | 1 |
| 80 | FUO/16/EDS/2937 | SEIYEFA, RICHMOND | ECONOMICS & DEV. STUDIES | 1 |
| 81 | FUO/16/EEE/2561 | BOTU-EBISINE, JOSHUA KUROTIMI | ELECTRICAL & ELECTRONIC ENG. | 1 |
| 82 | FUO/16/EEE/2564 | EBASI, RAYMOND RAMAKUBO | ELECTRICAL & ELECTRONIC ENG. | 1 |
| 83 | FUO/16/EEE/2610 | TABAI, ISAAC EBIMOBOWEIFRIDAY | ELECTRICAL & ELECTRONIC ENG. | 1 |
| 84 | FUO/16/EEE/2612 | TIMIDI, TUBOKEYI WILLIAMS | ELECTRICAL & ELECTRONIC ENG. | 1 |
| 85 | FUO/16/EEE/2619 | WILLIAMS, JEFF EBITIMI | ELECTRICAL & ELECTRONIC ENG. | 1 |
| 86 | FUO/16/ECS/2952 | AGBARAGU, GRACE OGHENEKARO | ENGLISH & COMM. STUDIES | 1 |
| 87 | FUO/16/ECS/2958 | ALFRED, ARK DAUFA | ENGLISH & COMM. STUDIES | 1 |
| 88 | FUO/16/ECS/2965 | ASHLEY, MATILDA AZIBABEN | ENGLISH & COMM. STUDIES | 1 |
| 89 | FUO/16/ECS/2974 | EFENUDU, FAITH ERABO-OGHENE | ENGLISH & COMM. STUDIES | 1 |
| 90 | FUO/16/ECS/2996 | IDEMUDIA, FESTUS EGBE | ENGLISH & COMM. STUDIES | 1 |
| 91 | FUO/16/ECS/2997 | IDIBIA, PRECIOUS | ENGLISH & COMM. STUDIES | 1 |
| 92 | FUO/16/ECS/3000 | IKECHUKWU, ESTHER CHINONSO | ENGLISH & COMM. STUDIES | 1 |
| 93 | FUO/16/ECS/3001 | ILOMUANYA, ONYEDIKA CHRISTIAN | ENGLISH & COMM. STUDIES | 1 |
| 94 | FUO/16/ECS/3004 | JONAH, SOPHIA | ENGLISH & COMM. STUDIES | 1 |
| 95 | FUO/16/ECS/3006 | JOSEPH, JENNIFER TONUKARIN | ENGLISH & COMM. STUDIES | 1 |
| 96 | FUO/16/ECS/3021 | NWAIGWE, DANIEL CHIEGOSIKE | ENGLISH & COMM. STUDIES | 1 |
| 97 | FUO/16/ECS/3027 | ODOGWU, CHINEMEMMA CHIDIOGO | ENGLISH & COMM. STUDIES | 1 |
| 98 | FUO/16/ECS/3038 | OKOH, IFEANYI SAMSON | ENGLISH & COMM. STUDIES | 1 |
| 99 | FUO/16/ECS/3046 | ORUAMA, INEBHOR MYOWN | ENGLISH & COMM. STUDIES | 1 |
| 100 | FUO/16/ECS/3050 | PETER, ELIZABETH ENI | ENGLISH & COMM. STUDIES | 1 |
| 101 | FUO/16/ECS/3052 | SIMAKORO, ESE | ENGLISH & COMM. STUDIES | 1 |
| 102 | FUO/16/ECS/3054 | SOKARI, AUGUSTA OKENAYE | ENGLISH & COMM. STUDIES | 1 |
| 103 | FUO/16/ECS/3055 | TALBOTH, HOPE IGBO | ENGLISH & COMM. STUDIES | 1 |
| 104 | FUO/16/ECS/3065 | WOSA, NWOKA FAVOUR | ENGLISH & COMM. STUDIES | 1 |
| 105 | FUO/16/ENT/3712 | AMIENYAIN, WISDOM | ENTREPRENEURSHIP | 1 |
| 106 | FUO/16/ENT/3721 | DANIEL, ORUARO EVIDENCE | ENTREPRENEURSHIP | 1 |
| 107 | FUO/16/ENT/3734 | MARK, GLORY EKATE | ENTREPRENEURSHIP | 1 |
| 108 | FUO/16/ENT/3745 | NWUGO, JANET UZUHIAKA | ENTREPRENEURSHIP | 1 |
| 109 | FUO/16/HIS/3066 | ALAGBA, UNITY LOISE | HISTORY & INTL. STUDIES | 1 |
| 110 | FUO/16/HIS/3083 | GEORGE, EMEKA OVONIZIBE | HISTORY & INTL. STUDIES | 1 |
| 111 | FUO/16/HIE/4526 | NWAFILI, CHIMEZIE CHRISTIAN | HISTORY EDUCATION | 1 |
| 112 | FUO/16/HIE/2327 | OKEREKE, EBENEZER | HISTORY EDUCATION | 1 |
| 113 | FUO/16/MKT/4521 | EBASI, AZIBAOLANARI | MARKETING | 1 |
| 114 | FUO/16/MKT/3789 | GBELELE, BEECROFT | MARKETING | 1 |
| 115 | FUO/16/MKT/3810 | OKORO, BLESSING EMMANUEL | MARKETING | 1 |
| 116 | FUO/16/MTH/4274 | MAXWELL, CHIMEZIE EVANS | MATHEMATICS | 1 |
| 117 | FUO/16/MTH/4284 | OKPARA, JOSEPH UCHECHUKWU | MATHEMATICS | 1 |
| 118 | FUO/16/MAE/2361 | UNUKPO, KUDOS IRUABO-OGHENE | MATHEMATICS EDUCATION | 1 |
| 119 | FUO/16/MEE/4514 | AHIAMADU, NKEMAKOLAM JOHN | MECHANICAL ENG. | 1 |
| 120 | FUO/16/MEE/2652 | KIME, IZIBEYA KENSON | MECHANICAL ENG. | 1 |
| 121 | FUO/16/MEE/2660 | OGBEMRE, ERNEST AGHOGHO | MECHANICAL ENG. | 1 |
| 122 | FUO/16/MCE/2726 | NWOKOYE, CHIEMELIE PRINCE | MECHATRONICS ENG. | 1 |
| 123 | FUO/16/MCB/4300 | ALABRAH, ENEKIO-EBI BLESSING | MICROBIOLOGY | 1 |
| 124 | FUO/16/MCB/4371 | NWANKWO, CHIGBO BRUNO | MICROBIOLOGY | 1 |
| 125 | FUO/16/PHY/4471 | OPARA, MARCEL CHIMA | PHYSICS | 1 |
| 126 | FUO/16/PHE/2373 | BIMBO, AZIBAOPUR | PHYSICS EDUCATION | 1 |
| 127 | FUO/16/PHE/2394 | ORJI, CHIDIEBERE | PHYSICS EDUCATION | 1 |
| 128 | FUO/16/POL/3119 | ABRAHAM, SEIMOKUMA SAVIOUR | POLITICAL SCIENCE | 1 |
| 129 | FUO/16/POL/3125 | AGOFURE, BENEDICT | POLITICAL SCIENCE | 1 |
| 130 | FUO/16/POL/3151 | EJEKWU, LLOYD CHIMZI | POLITICAL SCIENCE | 1 |
| 131 | FUO/16/POL/3165 | ETIM, EKOM-OBONG BONIFACE | POLITICAL SCIENCE | 1 |
| 132 | FUO/16/POL/3206 | NWANKWO, EMEKA FRANCIS | POLITICAL SCIENCE | 1 |
| 133 | FUO/16/POL/3212 | OBI, KETETE | POLITICAL SCIENCE | 1 |
| 134 | FUO/16/POL/3228 | OPORI, SAMUEL FELIX | POLITICAL SCIENCE | 1 |
| 135 | FUO/16/POL/3232 | OWEIKEME, WALTER S | POLITICAL SCIENCE | 1 |
| 136 | FUO/16/SOA/3252 | AGBEDE, TIMIPRE SUSAN | SOCIOLOGY & ANTH. | 1 |
| 137 | FUO/16/SOA/3260 | BENJAMIN, FUNEBI | SOCIOLOGY & ANTH. | 1 |
| 138 | FUO/16/SOA/3267 | DOMINIC , RICHARD PRINCE | SOCIOLOGY & ANTH. | 1 |
| 139 | FUO/16/SOA/3286 | IBEJI, RUTH | SOCIOLOGY & ANTH. | 1 |
| 140 | FUO/16/SOA/3302 | OBAOKORIE, SOMTO JOSEPH | SOCIOLOGY & ANTH. | 1 |
| 141 | FUO/16/SOA/3304 | OBHUO, VICTOR PROMISE | SOCIOLOGY & ANTH. | 1 |
| 142 | FUO/16/SOA/3314 | OJOKO, EBI | SOCIOLOGY & ANTH. | 1 |
| 143 | FUO/16/SOA/3318 | OKOLI, OGOCHUKWU VICTOR | SOCIOLOGY & ANTH. | 1 |
| 144 | FUO/16/STA/4487 | ANIEKE, KOSISOCHUKWU VERONICA | STATISTICS | 1 |
| 145 | FUO/15/ACF/1559 | ANUMADU, RAYMOND UBANI | ACCOUNTING | 2 |
| 146 | FUO/15/ACF/1609 | OWEIFA, SAMUEL BOGOMO | ACCOUNTING | 2 |
| 147 | FUO/15/CSI/1984 | DANIEL, CHINEDU CHIBUEZE | COMP. SCI. & INFORMATICS | 2 |
| 148 | FUO/15/CSI/2014 | JOSHUA, NEWTON ERE | COMP. SCI. & INFORMATICS | 2 |
| 149 | FUO/15/CSI/2030 | SOPHIA, OKEBIE VWEDE | COMP. SCI. & INFORMATICS | 2 |
| 150 | FUO/15/CSI/2011 | VICTORIA, MACFRED OZAMISI | COMP. SCI. & INFORMATICS | 2 |
| 151 | FUO/15/EDS/1631 | CHIDIEBERE, EKE EMMANUEL | ECONOMICS & DEV. STUDIES | 2 |
| 152 | FUO/15/EDS/1639 | CHUKWUEMEKA, IBEANUSI CHINAZA | ECONOMICS & DEV. STUDIES | 2 |
| 153 | FUO/15/EDS/1643 | IFEANYI, ILOBI ANTHONY | ECONOMICS & DEV. STUDIES | 2 |
| 154 | FUO/15/EDS/1657 | KYRIAN, OKADIGBO OBINNA | ECONOMICS & DEV. STUDIES | 2 |
| 155 | FUO/15/EDS/1673 | RHODA, PIUS | ECONOMICS & DEV. STUDIES | 2 |
| 156 | FUO/15/EDS/1663 | ROSELINE, OKPUKPU GODWIN | ECONOMICS & DEV. STUDIES | 2 |
| 157 | FUO/15/ECS/1692 | ENEMOTIMI, DIEPREYE RUTH | ENGLISH & COMM. STUDIES | 2 |
| 158 | FUO/12/ECS/376 | OPUENE, ENENIMIETE BEAUTY | ENGLISH & COMM. STUDIES | 2 |
| 159 | FUO/15/HIS/1749 | JEFFEREY, OKPAKO SUNDAY | HISTORY & INTL. STUDIES | 2 |
| 160 | FUO/15/MAS/2071 | ANTHONY, NWAKWO OBIORA | MATHEMATICS & STATISTICS | 2 |
| 161 | FUO/15/MAS/2068 | SAMUEL, KOMONIBO PRIYE | MATHEMATICS & STATISTICS | 2 |
| 162 | FUO/15/MCB/2132 | AUGUSTINE, NWACHUKWU | MICROBIOLOGY | 2 |
| 163 | FUO/15/MCB/2122 | CHINWENWA, IWUNNA IHEOMA | MICROBIOLOGY | 2 |
| 164 | FUO/15/MCB/2155 | JOHNJUDE, OZOKWERE CHIGOZIE | MICROBIOLOGY | 2 |
| 165 | FUO/15/POL/1772 | CHARITY, DANIEL EMMERURAN | POLITICAL SCIENCE | 2 |
| 166 | FUO/15/SOA/1859 | INATOR, RICHARD NIMIBOFA | SOCIOLOGY & ANTH. | 2 |
| 167 | FUO/15/SOA/1817 | MICHAEL, ARO OYINTARI | SOCIOLOGY & ANTH. | 2 |
| 168 | FUO/14/ACF/1056 | AMBAKEDEREMO, JOSHUA EBIPAMOWEI | ACCOUNTING | 3 |
| 169 | FUO/13/ACF/686 | GREEN, EDIANABAI | ACCOUNTING | 3 |
| 170 | FUO/14/ACF/1091 | OZEGBE, OYINKURO PATRICK | ACCOUNTING | 3 |
| 171 | FUO/14/EDS/1103 | ABUBAKAR, IBRAHIM DANLADI | ECONOMICS & DEV. STUDIES | 3 |
| 172 | FUO/14/EDS/1132 | OHAERI, CHIAMAKA PEACE | ECONOMICS & DEV. STUDIES | 3 |
| 173 | FUO/14/ECS/1156 | AYIGA, FAITH TARI | ENGLISH & COMM. STUDIES | 3 |
| 174 | FUO/14/MAS/1435 | ADIKE, CALEB NAMIZODOM | MATHEMATICS & STATISTICS | 3 |
| 175 | FUO/14/MAS/1464 | NWUGO, EMMANUEL | MATHEMATICS & STATISTICS | 3 |
| 176 | FUO/14/MAS/1468 | OMEDE, MOSES CHUKWUNALU | MATHEMATICS & STATISTICS | 3 |
| 177 | FUO/12/MAS/587 | OWAH, SIMON ODEARENO | MATHEMATICS & STATISTICS | 3 |
| 178 | FUO/14/MAS/1473 | TAKURO, JULIUS OJAKUNLE | MATHEMATICS & STATISTICS | 3 |
Don’t forget to check out the secrets to making good grade in FUOTUOKE.
Stories You Shouldn't Have Missed:
- 27-Year-Old Woman Becomes First African-American to Earn PhD in Security Engineering
- Nigerian Man Shares His Note as He Challenges People to Handwriting Contest
- “He didn’t expect it” – Young Man Receives Surprise Package From Lovely Girlfriend on His Graduation Day
- Celebration as 53 Graduates With First-Class Honors from Modibbo Adama University
- Lady Who Spent 10yrs Working To Fund Her Varsity Studies Finally Graduates
- Breaking: Federal Govt Raises NYSC Monthly Allowance to N77,000
- Meet The Nigerian Woman Who Never Went To School, But Has Lectured At Havard University, Canada & UK
Join Our 500,000+ Community:
Thank you so much for reading. We will appreciate it if you share this with your loved ones.