The Nile University School Fees Schedule for the 2024/2025 Academic Session is Out. This is for both Undergraduate and Postgraduate Students.
This is to inform the General public especially prospective students of Nile University that the management of the University has officially announced the release of the 2025/2025 Tuition fee
Medicine and Surgery Students pay the highest while Computer Science, Anatomy, Cyber Security, and other science students pay the lowest fees.
DON'T MISS OUT: Stay Updated with Schools' Latest Updates on WhatsApp. Click Here and Follow our WhatsApp Channel now!
On this page, we will show the tuition fees for all courses at Nile University. We will also show the duration of each program.
For those who don’t know much about Nile University, below is a brief history.
Recommended Links:
- Nile University Post UTME Form (for undergraduates)
- Nile University Postgraduate Form
- Nile University Scholarship
Page Contents
Nile University School Fees
Structure for 2024/2025 Academic Session
Undergraduate Tuition
Course | Duration | Fee Per Semester | Fee Per Session |
---|---|---|---|
COLLEGE OF HEALTH SCIENCES | |||
Medicine & Surgery | 12 semesters/ 6 years | ₦2,975,000 | ₦5,950,000 |
Human Anatomy | 8 semesters/ 4 years | ₦1,500,000 | ₦3,000,000 |
Human Physiology | 8 semesters/ 4 years | ₦1,500,000 | ₦3,000,000 |
Public Health | 8 semesters/ 4 years | ₦1,600,000 | ₦3,200,000 |
FACULTY OF LAW | |||
Law | 10 semesters/ 5 years | ₦1,875,000 | ₦3,750,000 |
FACULTY OF ENGINEERING | |||
Civil Engineering | 10 semesters/ 5 years | ₦1,500,000 | ₦3,000,000 |
Computer Engineering | 10 semesters/ 5 years | ₦1,500,000 | ₦3,000,000 |
Electrical & Electronics Engineering | 10 semesters/ 5 years | ₦1,450,000 | ₦2,900,000 |
Mechanical Engineering | 10 semesters/ 5 years | ₦1,450,000 | ₦2,900,000 |
Petroleum & Gas Engineering | 10 semesters/ 5 years | ₦1,450,000 | ₦2,900,000 |
Mechatronics | 10 semesters/ 5 years | ₦1,500,000 | ₦3,000,000 |
Chemical Engineering | 10 semesters/ 5 years | ₦1,350,000 | ₦2,700,000 |
Information & Communication Engineering | 10 semesters/ 5 years | ₦1,450,000 | ₦2,900,000 |
FACULTY OF ENVIRONMENTAL SCIENCES | |||
Architecture | 10 semesters/ 5 years | ₦1,500,000 | ₦3,000,000 |
Urban & Regional Planning | 10 semesters/ 5 years | ₦1,350,000 | ₦2,700,000 |
Quantity Surveying | 10 semesters/ 5 years | ₦1,350,000 | ₦2,700,000 |
Building | 10 semesters/ 5 years | ₦1,350,000 | ₦2,700,000 |
Estate Management | 10 semesters/ 5 years | ₦1,350,000 | ₦2,700,000 |
FACULTY OF SCIENCE | |||
Biochemistry | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Microbiology | 8 semesters/ 4 years | ₦1,375,000 | ₦2,750,000 |
Biotechnology | 8 semesters/ 4 years | ₦1,375,000 | ₦2,750,000 |
Industrial Chemistry | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Biology | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Science Laboratory Techology (options in Biotechnology and Microbiology) | 10 semesters/ 5 years | ₦1,300,000 | ₦2,600,000 |
FACULTY OF COMPUTING STUDIES | |||
Software Engineering | 8 semesters/ 4 years | ₦1,500,000 | ₦3,000,000 |
Computer Science | 8 semesters/ 4 years | ₦1,500,000 | ₦3,000,000 |
Information Technology | 8 semesters/ 4 years | ₦1,500,000 | ₦3,000,000 |
Cyber Security | 8 semesters/ 4 years | ₦1,500,000 | ₦3,000,000 |
Data Science | 8 semesters/ 4 years | ₦1,350,000 | ₦2,700,000 |
Information System | 8 semesters/ 4 years | ₦1,350,000 | ₦2,700,000 |
FACULTY OF MANAGEMENT SCIENCES | |||
Accounting | 8 semesters/ 4 years | ₦1,400,000 | ₦2,800,000 |
Banking and; Finance | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Business Administration | 8 semesters/ 4 years | ₦1,400,000 | ₦2,800,000 |
Public Administration | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Marketing | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Entrepreneurship | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
FACULTY OF ARTS & SOCIAL SCIENCES | |||
Criminology & Security Studies | 8 semesters/ 4 years | ₦1,400,000 | ₦2,800,000 |
Economics | 8 semesters/ 4 years | ₦1,400,000 | ₦2,800,000 |
Mass Communication | 8 semesters/ 4 years | ₦1,450,000 | ₦2,900,000 |
Political Science & International Relations | 8 semesters/ 4 years | ₦1,450,000 | ₦2,900,000 |
Psychology | 8 semesters/ 4 years | ₦1,400,000 | ₦2,800,000 |
Sociology | 8 semesters/ 4 years | ₦1,400,000 | ₦2,800,000 |
Peace Studies & Conflict Resolution | 8 semesters/ 4 years | ₦1,400,000 | ₦2,800,000 |
NOTE:
- Tuition does not cover accommodation.
- Tuition fees are subject to change at the discretion of the Management of Nile University of Nigeria.
Postgraduate Tuition
Course | Duration | Fee Per Semester | Fee Per Session | Total Program Fee |
---|---|---|---|---|
COLLEGE OF HEALTH SCIENCES | ||||
(MPH) Public Health | 3 semesters/ 1.5 years | ₦1,100,000 | ₦2,200,000 | ₦3,300,000 |
FACULTY OF LAW | ||||
(PGD) Law | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(LLM) Law | 2 semesters/ 1 year | ₦800,000 | ₦1,600,000 | ₦1,600,000 |
(PHD) Law | 6 semesters/ 3 years | ₦800,000 | ₦1,600,000 | ₦4,800,000 |
FACULTY OF ENGINEERING | ||||
(PGD) Civil Engineering | 3 semesters/ 1.5years | ₦600,000 | ₦1,200,000 | ₦1,800,000 |
(M.Eng.) Civil Engineering | 3 semesters/ 1.5 years | ₦800,000 | ₦1,600,000 | ₦2,400,000 |
(PGD) Computer Engineering | 3 semesters/ 1.5years | ₦600,000 | ₦1,200,000 | ₦1,800,000 |
(M.Eng.) Computer Engineering | 3 semesters/ 1.5 years | ₦800,000 | ₦1,600,000 | ₦2,400,000 |
(PGD) Electrical & Electronics Engineering | 3 semesters/ 1.5years | ₦600,000 | ₦1,200,000 | ₦1,800,000 |
(M.Eng.) Electrical & Electronics Engineering | 3 semesters/ 1.5 years | ₦800,000 | ₦1,600,000 | ₦2,400,000 |
(PhD) Electrical & Electronics Engineering | 6 semesters/ 3 years | ₦800,000 | ₦1,600,000 | ₦4,800,000 |
(PGD) Petroleum & Gas Engineering | 3 semesters/ 1.5 years | ₦600,000 | ₦1,200,000 | ₦1,800,000 |
(M.Eng.) Petroleum & Gas Engineering | 3 semesters/ 1.5 years | ₦800,000 | ₦1,600,000 | ₦2,400,000 |
(M.Sc.) Oil and Gas Engineering | 3 semesters/ 1.5 years | ₦800,000 | ₦1,600,000 | ₦2,400,000 |
(PhD) Petroleum and Gas Engineering | 6 semesters/ 3 years | ₦800,000 | ₦1,600,000 | ₦4,800,000 |
(PhD) Civil Engineering | 6 semesters/ 3 years | ₦800,000 | ₦1,600,000 | ₦4,800,000 |
(PhD) Computer Engineering | 6 semesters/ 3 years | ₦800,000 | ₦1,600,000 | ₦4,800,000 |
FACULTY OF SCIENCE | ||||
(PGD) Biology | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(M.Sc.) Biology | 3 semesters/ 1.5 years | ₦800,000 | ₦1,600,000 | ₦2,400,000 |
(M.Sc.) Industrial Chemistry (Petroleum Chemistry) | 3 semesters/ 1.5 years | ₦800,000 | ₦1,600,000 | ₦2,400,000 |
(PhD) Industrial Chemistry | 6 semesters/ 3 years | ₦800,000 | ₦1,600,000 | ₦4,800,000 |
FACULTY OF COMPUTING STUDIES | ||||
(PGD) Computer Science | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(M.Sc.) Computer Science | 3 semesters/ 1.5 years | ₦800,000 | ₦1,600,000 | ₦2,400,000 |
(PhD) Computer Science | 6 semesters/ 3 years | ₦800,000 | ₦1,600,000 | ₦4,800,000 |
(PGD) Software Engineering | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(M.Sc.) Software Engineering | 3 semesters/ 1.5 years | ₦800,000 | ₦1,600,000 | ₦2,400,000 |
(PGD) Information Technology | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(M.Sc.) Information Technology | 3 semesters/ 1.5 years | ₦800,000 | ₦1,600,000 | ₦2,400,000 |
FACULTY OF MANAGEMENT SCIENCES | ||||
(MBA) Master of Business Administration | 4 semesters/ 2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 |
(PGD) Management | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(M.Sc.) Management | 4 semesters/ 2 years | ₦750,000 | ₦1,500,000 | ₦3,000,000 |
(MPhil) Management | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(PhD) Management | 6 semesters/ 3 years | ₦800,000 | ₦1,600,000 | ₦4,800,000 |
(PGD) Accounting | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(M.Sc.) Accounting | 4 semesters/ 2 years | ₦750,000 | ₦1,500,000 | ₦3,000,000 |
(PhD) Accounting | 6 semesters/ 3 years | ₦800,000 | ₦1,600,000 | ₦4,800,000 |
(M.Sc.) Auditing / Forensic Management | 4 semesters/ 2 years | ₦750,000 | ₦1,500,000 | ₦3,000,000 |
(MAF) Accounting and Finance | 4 semesters/ 2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 |
FACULTY OF ARTS & SOCIAL SCIENCES | ||||
(PGD) Economics | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(M.Sc.) Economics | 4 semesters/ 2 years | ₦750,000 | ₦1,500,000 | ₦3,000,000 |
(MPhil) Economics | 2 semesters/ 1 years</p | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(PhD) Economics | 6 semesters/ 3 years | ₦800,000 | ₦1,600,000 | ₦4,800,000 |
(M.Sc.) Financial Economics | 4 semesters/ 2 years | ₦750,000 | ₦1,500,000 | ₦3,000,000 |
(MFE) Financial Economics | 2 semesters/ 1 year | ₦850,000 | ₦1,700,000 | ₦1,700,000 |
(PGD) International Relations and Diplomacy | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(M.Sc.) International Relations and Diplomacy | 4 semesters/ 2 years | ₦750,000 | ₦1,500,000 | ₦3,000,000 |
(MPhil) Int’l Rel. and Diplomacy | 2 semesters/ 1 year | ₦700,000 | ₦1,400,000 | ₦1,400,000 |
(PhD) International Relations and Diplomacy | 6 semesters/ 3 years | ₦800,000 | ₦1,600,000 | ₦4,800,000 |
(MIR) International Relations | 4 semesters/ 2 years | ₦800,000 | ₦1,600,000 | ₦3,200,000 |
(PGD) Peace, Conflict and Strategic Studies | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(M.Sc.) Peace, Conflict and Strategic Studies | 4 semesters/ 2 years | ₦750,000 | ₦1,500,000 | ₦3,000,000 |
(MPhil) Peace, Conflict and Strategic Studies | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(PhD) Peace, Conflict and Strategic Studies | 6 semesters/ 3 years | ₦800,000 | ₦1,600,000 | ₦4,800,000 |
(PGD) Political Science | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(M.Sc.) Political Science | 4 semesters/ 2 years | ₦750,000 | ₦1,500,000 | ₦3,000,000 |
(MPhil) Political Science | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(PhD) Political Science | 6 semesters/ 3 years | ₦800,000 | ₦1,600,000 | ₦4,800,000 |
(PGD) Mass Communication | 2 semesters/ 1 year | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(M.Sc.) Mass Communication | 4 semesters/ 2 years | ₦750,000 | ₦1,500,000 | ₦3,000,000 |
*NOTE: Fees only cover tuition, accommodation is not included.
Tuition for returning students is the same as stipulated in their admission letters.
How to Pay Nile University School Fees
- Go to https://payment.nileuniversity.edu.ng/
- Fill in the form (All Fields are Required, Please ensure Email and Phone Number provided are accurate)
- Click the Preview Button
- Check that the Student Information displayed is accurate(If the Information is inaccurate , Click the “Go Back” button and contact the Academic Division: [email protected])
- Click “Pay Now” to confirm the payment.
- Select a Payment Method at the checkout screen (Card, USSD, Bank Transfer).
- For Bank Transfer, click “I’ve sent the money” to complete the payment process.
- For USSD, click “I’ve completed the payment” to complete the payment process.
- On completion of payment, you are redirected to the Success Page , take note of the transaction reference, you will also receive an email with a payment receipt.
- If you are not redirected to Success Page or you did not receive payment receipt, but you are debited please wait for 24 hours for your payment to be reversed.
About Nile University of Nigeria
Nile University of Nigeria is a Private University located in Abuja, the Federal Capital Territory of Nigeria.
The University was established in 2009 to provide high quality tertiary education for the country’s ever-increasing number of secondary school leavers.
At the time of institution, the university had three faculties (Arts & Social Sciences, Engineering, and Natural & Applied Sciences) and 93 students. As the University grew and thrived over the following years, the need to provide its high-quality instruction at a higher level became increasingly apparent.
Thus, in 2014, Nile University established its School of Postgraduate Studies.
Today Nile University has over 3600 students (undergraduate and postgraduate), 26 undergraduate programs across six faculties, and 36 postgraduate programs across five faculties.
For enquiries, contact NUN admissions team at 08067350919, 08054892616, 09030001211 or 09036326881.
Don’t Miss These Articles
- Check Out Trending Schools Gist
- List Of Schools Whose Post UTME Forms are on Sale
- Top 5 Must-Have for Freshers in Any Nigerian Higher Institution
- 15 Types of Roommates You Will Find in School
- 5 Reasons Most Students Are Not Offered Admission Despite High Post-utme Score
- Jamb Alternatives: 5 Best Ways To Gain Admission Into A University Without JAMB
- Ten Things Every Jambite Must Know Before Entering The University
- 10 Secrets to Making Straight A’s in Varsity of Poly
- Mistakes Students should never Make in Tertiary Institutions
ALLSCHOOL TEAM
Thank you so much for reading. We will appreciate it if you share this with your loved ones.
Stories You Shouldn't Have Missed:
- UNILAG 200l Student Wins 4-Inch Heels Shoe Race Competition, gets N200k
- Four Female Students Abducted In Fresh Kaduna Attack, N45m Demanded
- Nigerian Student Gets School ID Two Months to Graduation, Sparks Reactions
- Senate to Establish Interest-free Loans For Students In Tertiary Institutions
- “Why will I use 140k to study this kind of course” – University Student Protests School Fees Increase [Video]
- I didn’t have N5k for JAMB so I became a taxi driver – 22-year-old Nigerian lady
- Proud Graduate Rejoices As His Dad Visits His Business Place for the First Time
Join Our 500,000+ Community:
Pls how much is accomodation?