NSUK Pre-degree form: Nasarawa State University, Keffi (NSUK) IJMB and Pre-degree Admission Form for 2026/2027 Academic Session is out. The closing date is 30th July 2026. The form cost N10,000.


Applications are invited from suitably qualified candidates for pre-degree programmes offered by Nasarawa State University, Keffi (NSUK) School of Preliminary Studies programmes for the 2026/2027 academic session.
Page Contents
Available Pre-degree Programmes
- Interim Joint Matriculation Board (IJMB) Programme: Interested candidates must possess a minimum of five (5) credits including English language, Mathematics and three other subjects relevant to the candidates’ desired course of study in the University obtained at not more than two (s) settings.
- REMEDIAL PROGRAMME: Eligible candidates must possess a minimum of three (3) credits in any of the basic O’Level subjects of Arts, Sciences and Social Sciences. Candidates are expected to sit for Jamb to qualify for admission into degree programme in addition to remedy their O’Level of five (5) credits including English and Mathematics.
- ONE YEAR REMEDIAL FRENCH PROGRAMME: The school also offers a one (1) year remedial programme in French for beginners who intend to pursue their career in French. This category of candidates are expected to remedy their O/L and secure five (5) credits including mathematics and English Language and French in addition to scoring the required cut –off point in the Unified Tertiary Matriculation Examination to qualify for admission into 100 level French Programme.
Please Note that the IJMB is a one year (12 months) programme in Arts, Sciences and Social Sciences which prepares successful candidates for admission into 200 level of the degree programme(s) of Nasarawa State University, Keffi and other Universities in Nigeria through Direct Entry.
NSUK Available Subject Combination and Undergraduate Courses
The following are available subject combination and possible undergraduate courses:
| S/N | COURSE CODE | SUBJECT COMBINATION | POSSIBLE UNDERGRADUATE COURSES |
| 1. | 004 | Acct, Bus. Mgt, A/L Maths | Acct, Bus Admin, PA, BAF, MK |
| 2. | 005 | Acct, Bus. Mgt., Econs | Acct, Bus Admin, Econs, PA, BAF, MK |
| 3. | 007 | Acct, Bus. Mgt., Govt | Acct, Bus Admin, PA, BAF, MK |
| 4. | 009 | Acct, Econs, Geog. | Acct, Bus Admin, Econs, PA, BAF, MK, URP |
| 5. | 011 | Acct, Econs, Govt | Acct, Bus Admin, Econs, BAF, MK, MC |
| 6. | 013 | Acct, Geog, A/L Maths | Acct, Bus Admin, Geog, PA, BAF, MK, URP |
| 7. | 014 | Acct, Geog, Govt. | Acct, Bus Admin, Geog, PA, BAF, MK |
| 8. | 016 | Acct, Govt, A/L Maths | Acct, Bus Admin, PA, BAF, MK |
| 9. | 017 | Acct. Govt. Sociology | Acct, Bus Admin, Sociol, Pol. Sci. Inter. Studies, PA, MC, BAF, MK |
| 10. | 021 | Arabic Govt. Islamic Stud. | Pol. Sci, Inter. Studies; MC, Single Honours |
| 11. | 023 | Arabic Hausa, Islamic Stud | Single Honours | |
| 12 | 025 | Arabic History, Islamic Stud | Law, Pol. Sci., Inter. Studies Archaeology, Single Honours |
| 13. | 027 | Biol, Chem., A/L Maths | Medicine, vet. Medicine, Pharmacy, Biochem Microbiology, Agric. Sci, Single Honours |
| 14. | 028 | Biol, Chem., Geog | Agric. Sci, Archaeology, Biochem, Microbiology, Physiology |
| 15. | 029 | Biol, Chem., Geology | Single Honours, Bioche, Microbiology, Textile Sci. Physiology, Agric. Sci, Archaeology. |
| 16. | 030 | Biol, Chem., Physics | Medicine, Vet. Medicine, Agric. Sci. Engineering, Textile Sci. & Tech. Pharmacy, Biochem, Geophysics, Agric. Sci. Archaeology, Microbiology, |
| 17. | 031 | Bus Mgt, Econs, A/L Maths | Bus. Admin, Econs, Acct, URP, BAF, MK |
| 18. | 033 | Bus Mgt, Econs, Govt. | Bus. Admin, Pol. Sci. Inter. Studies, PA; Econs, MC Acct, BAF, MK |
| 19. | 034 | Bus Mgt, Econs, Sociology | Bus. Admin, Acct, PA, BAF |
| 20. | 036 | Bus Mgt, Geog, Govt | PA, Bus. Admin, Acct, BAF, MK |
| 21. | 038 | Bus Mgt, Govt, Sociology | Bus. Admin, PA, Sociology, Pol. Sci. Inter. Studies, MK, Acct, BAF |
| 22. | 039 | Chem., Geog, A/L Maths | Envl. Sci, Engr. Archaeology, Agric. Sci, Textile Sci. |
| 23. | 040 | Chem., Geog, Physics | Envl. Sci, Engr. Archaeology, Agric. Sci, Textile Sci. |
| 24. | 041 | Chem, Geology, A/L Maths | Envl. Sci, Engr. Archaeology, Agric. Sci, Textile Sci. |
| 25. | 042 | Chem., Geology, Physics | Envl. Sci, Engr. Archaeology, Agric. Sci, Textile Sci., Single Honours |
| 26. | 043 | Chem., Physics, A/L Maths | Engr., Textile Sci., Envl. Sci, Comp. Sci., Agric. Sci. Geophysics |
| 27. | 045 | CRS, Govt. Lit | Single Honours; Law, PA, Pol. Sci, Inter. Studies, MC |
| 28. | 047 | CRS, Hausa, Lit | Single Honours, Law |
| 29. | 048 | CRS, History, Lit | Single Honours; Law, MC, Pol. Sci, Inter. Studies, |
| 30. | 049 | Econs, Geog, A/L Maths | Envl. Sci, URP, Single Honours, Acct, BAF, PA, MK |
| 31. | 050 | Econs, Geog, Govt | URP, Acct, PA, BAF, MK, MC, Single Honours |
| 32. | 052 | Econs, Govt, A/L Maths | PA, Pol. Sci, Inter. Studies, Econs, MC, Acct, BAF, Single Honours |
| 33. | 060 | Geog. Govt, A/L Maths | Envl. Sci, Pol Sci, Inter. Studies, Geog, PA |
| 34. | 061 | Geog. Govt, Sociology | URP, Sociology, PA, Pol. Sci, Geog, Inter Studies |
| 35. | 063 | Geog. Physics, A/L Maths | Single honours, Envl. Sci, Engr. (not Chemical Engr) Comp. Sci, Quantity Survey, Geophysics |
| 36. | 064 | Geology Physics, A/L Maths | Single Honours, Envl. Sci, Engr. Archaeology (Ibadan) Comp. Sci, Geophysics |
| 37. | 066 | Govt, Islamic Stud, Lit | Single Honours, PA, Pol. Sci, Inter Studies, Law, Archaeology, MC |
| 38. | 068 | Hausa, Islamic Stud, History | Single Honours, PA, Pol. Sci, Inter Studies |
| 39. | 070 | History, Islamic Stud, Lit | Single Honours, Inter Studies PA, Pol. Sci, MC, Law, Archaeology |
| 40. | 071 | Sociology, Arabic, Lit. | Single Honours, Law, MC |
KEY
- PA – Public Administration
- BAF – Banking and Finance
- MC – Mass Communication
- MK – Marketing
- URP – Urban and Regional Planning
How to Apply for NSUK Pre-degree Admission
Application forms are available online at www.prelim.nsuk.edu.ng/application which can be accessed and completed upon payment of a non-refundable fee of Ten Thousand Naira (N10, 000.00) and N315.00 as Bank Charges, on the CBS Nasarawa State University platform.
CLOSING DATE: The closing date is 30th July 2026.


Recommended Articles:
- Check Out Trending Schools Gist
- List Of Schools Whose Post UTME Forms are on Sale
- Top 5 Must-Have for Freshers in Any Nigerian Higher Institution
- 15 Types of Roommates You Will Find in School
- 5 Reasons Most Students Are Not Offered Admission Despite High Post-utme Score
- Jamb Alternatives: 5 Best Ways To Gain Admission Into A University Without JAMB
- Ten Things Every Jambite Must Know Before Entering The University
- 10 Secrets to Making Straight A’s in Varsity of Poly
- Mistakes Students should never Make in Tertiary Institutions
ALLSCHOOL TEAM
Stories You Shouldn't Have Missed:
- 15-Year Old Boy Goes Missing After School, Fails to Return Home As Relatives Cry Out
- Young Innovator Wins $40,000 Amazon Scholarship, Pursues Computer Engineering Degree at U.S. University
- Law Graduate Who Created Social Media Account to Defraud People Has Been Sentence 10-Year In Jail
- Female Corper Builds Classroom for Pupils Who Learn Under Trees
- Emotional Moment as Corps Member Salutes Grandmother Who Raised Her
- Nigerian Student Earns $85,000 in Scholarships to Study in the U.S.
- FG Digitises Authentication and Evaluation of Academic Credentials
Join Our 500,000+ Community:
Thank you so much for reading. We will appreciate it if you share this with your loved ones.