Ekiti State University (EKSU) Postgraduate Admission List for the 2021 /2022 session is Out. This is the 1st, 2nd, 3rd, and 4th lists. Candidates can now check their names on the list online.


This is to inform the general public that the management of Ekiti State University has released the list of candidates admitted into its Postgraduate programme for the 2021 /2022 Academic Session.
RECOMMENDED LIST:
- Check All Latest Schools Gist
- How to Save More Money As a Student
- The Struggles of Lecture Hall and How to Excel [Must Read]
- Some Profitable Businesses To Run On Campus As a Student
- 10 Tips to Study Late at Night without Sleeping
- 25 Etiquette (Good Behaviour) You Should Never Forget
- 10 Secrets to Making Straight A’s in Higher Institution
- Mistakes Students should never Make in Tertiary Institutions
Latest Update: The Fourth list has been released.
Page Contents
How to Check EKSU Postgraduate Admission List
- Go to the EKSU admission status checking portal at https://eksuportal.eksu.edu.ng/check_admission.php
- Choose Session “2021 /2022 ”
- Choose “POSTGRADUATE”
- Input “Application No” Assigned to you on the website
- Finally, click on the “Check Admission Status” button to access your EKSU postgraduate admission status
EKSU Postgraduate Admission Letter For 2021/2022 Academic Session
- Go to eksuportal.eksu.edu.ng
- Click on Admission, select Apply for Admission
- Enter your details to sign-up
- Login with your details to the portal
- Locate Postgraduates from the list of available applications
- Click on Apply now
- Enter your payment reference no from REMITA
- Proceed to fill you. Biodata
- Printout your Screening slip
FOURTH BATCH
| SN | Reg No | Surname Name | First Name | Other Names |
| 1 | PG/20/140 | ENEOBONG | Segun | Johnson |
| 2 | PG/20/141 | ADENIYI | Muyiwa | Ayokunle |
| 3 | PG/20/142 | ADETUNJI | Kazeem | Abisola |
| 4 | PG/20/143 | FAKOREDE | Oluwaseun | Mary |
| 5 | PG/20/144 | ADEBUSOYE | Olaniyi | |
| 6 | PG/20/145 | LAWAL | Moronke | Adenike |
| 7 | PG/20/146 | AYODELE | Eyitope | |
| 8 | PG/20/147 | BANDELE | Vincent | Olawale |
| 9 | PG/20/148 | AROWOSEGBE | Taiwo | |
| 10 | PG/20/149 | OGUNRINDE | Okeowo | James |
| 11 | PG/20/150 | OLUJORI | Joseph | Ojo |
| 12 | PG/20/151 | EKJUGBO | Fejiro | Prince |
| 13 | PG/20/152 | OLANIYI | Rafiyat | Bosede |
| 14 | PG/20/153 | SHOBANIRE | Olubunmi | Olawunmi |
| 15 | PG/20/154 | OWOLABI | Bosede | Funmi |
| 16 | PG/20/155 | SHOBANIRE | Olubunmi | Olawunmi |
| 17 | PG/20/156 | OWOLABI | Bosede | Funmi |
| 18 | PG/20/157 | OSO | Olumuyiwa | Oluyemi |
| 19 | PG/20/158 | AYENI | Funmilayo | Grace |
| 20 | PG/20/159 | ONIWON | Wisdom | Otatu |
| 21 | PG/20/160 | AWONIYO | Oluwasola | Oluwabusayo |
| 22 | PG/20/161 | OLU-ALONGE | Bosede | Adebisi |
| 23 | PG/20/162 | OLU-ALONGE | Bosede | Adebisi |
| 24 | PG/20/163 | OLATUNJI | Rufus | Oladimeji |
| 25 | PG/20/164 | DADA | Olubukola | Esther |
| 26 | PG/20/165 | OLUSOLA | Agape | Oluwanifemi |
| 27 | PG/20/166 | ADEBAMIGBE | Taiwo | Wande |
| 28 | PG/20/167 | OKE | Folashade | Feyisayo |
| 29 | PG/20/168 | ASHIRU | Risikat | Modupe |
| 30 | PG/20/169 | LAWAL | Alimotu | Iyabo |
| 31 | PG/20/170 | OSUNDEYI | Isaac | Kayode |
| 32 | PG/20/171 | ADEBAYO | Williams | Olukayode |
| 33 | PG/20/172 | OSO | Omolola | Cecilia |
| 34 | PG/20/173 | YAHAYA | Kamorudeen | Ayoola |
| 35 | PG/20/174 | AKINNODI | Dorris | Tubokun |
| 36 | PG/20/175 | OGUNDOLA | Cecillia | Modupe |
| 37 | PG/20/176 | YAHAYA | Kamorudeen | Ayoola |
| 38 | PG/20/177 | AKINNODI | Dorris | Tubokun |
| 39 | PG/20/178 | OGUNDOLA | Cecillia | Modupe |
| 40 | PG/20/179 | IBIDAPO | Taiwo | Oluwasola |
| 41 | PG/20/180 | OLUWADARE | Ayodeji | Abraham |
| 42 | PG/20/181 | AGUNBIADE | Julius | Tokunbo |
| 43 | PG/20/182 | DOGO | Jessica | |
| 44 | PG/20/183 | AJIBOLA | Folake | Oluwabunmi |
| 45 | PG/20/184 | JONGBO | Olayinka | Ayodele |
| 46 | PG/20/185 | OLUWABUSUYI | Kemisola | |
| 47 | PG/20/186 | ADEWUMI | Adebayo | David |
| 48 | PG/20/187 | ADEWUMI | Adebayo | David |
| 49 | PG/20/188 | OMOLABI | Abdulkadri | Adedayo |
| 50 | PG/20/189 | ADEWUMI | Adebayo | David |
| 51 | PG/20/190 | OLORUNFEMI | Anthonia | Adekemi |
| 52 | PG/20/191 | OGUNDIPE | Motunrayo | Ajibike |
| 53 | PG/20/192 | ADEGOKE | Ayobami | Ruqayyah |
| 54 | PG/20/193 | ADEBIYI | Folayan | |
| 55 | PG/20/194 | OLOKOSE | Oluwayemisi | Ayomide |
| 56 | PG/20/195 | JOSEPH | Christianah | Kikelomo |
| 57 | PG/20/196 | PAYNE | Olubunmi | John |
| 58 | PG/20/197 | ISIJOLA | Bukola | Ibiso |
| 59 | PG/20/198 | PAYNE | Olubunmi | John |
| 60 | PG/20/199 | ISIJOLA | Bukola | Ibiso |
| 61 | PG/20/200 | OLOKESUSI | Adedayo | Bamidele |
| 62 | PG/20/201 | MAKINDE | Folorunso | Babatunde |
| 63 | PG/20/202 | OLOKESUSI | Adedayo | Bamidele |
| 64 | PG/20/203 | MAKINDE | Folorunso | Babatunde |
| 65 | PG/20/204 | OLUWATAYO | Benson | Toyin |
| 66 | PG/20/205 | OLUWATAYO | Benson | Toyin |
| 67 | PG/20/206 | ISIFE | Gloria | Uzoamaka |
| 68 | PG/20/207 | ISIFE | Gloria | Uzoamaka |
| 69 | PG/20/208 | AGBOOLA | Olusola | Omoyeni |
| 70 | PG/20/209 | AGBOOLA | Olusola | Omoyeni |
| 71 | PG/20/210 | IWALEWA | Ebunoluwa | Racheal |
| 72 | PG/20/211 | IBRAHIM | Azeez | Oyemomi |
| 73 | PG/20/212 | DAUDA | Abdulrafiu | |
| 74 | PG/20/213 | AYODELE | Roseline | Abiola |
| 75 | PG/20/214 | ADEBAYO | Abiodun | Oluwafemi |
| 76 | PG/20/215 | OJO | Kayode | Peter |
| 77 | PG/20/216 | OSO | Oluwagbenga | |
| 78 | PG/20/217 | OGUNLOKUN | Ayodele | Damilola |
| 79 | PG/20/218 | APATA | Temitope | Gift |
| 80 | PG/20/219 | SALAKO | Sunday | Joseph |
| 81 | PG/20/220 | ONIPEDE | Tunde | Olusola |
| 82 | PG/20/221 | DARAMOLA | Kehinde | Omolade |
| 83 | PG/20/222 | OLAGBEMIRO | Temitope | Maria |
| 84 | PG/20/223 | OLOWOMEYE | Ifeoluwa | Olusola |
| 85 | PG/20/224 | FALUYI | Dorcas | Ifeoluwa |
| 86 | PG/20/225 | AMUJO | Dele | Olawumi |
| 87 | PG/20/226 | ADELEYE | Adeola | Precious |
| 88 | PG/20/227 | OMOTAYO | Faith | Jesunfemi |
| 89 | PG/20/228 | OYEWOLE | Oluranti | Damilola |
| 90 | PG/20/229 | OKE-SAMUEL | Adejoke | Lydia |
| 91 | PG/20/230 | IMOLE | Patrick | Olaniyi |
| 92 | PG/20/231 | OJO | Oluwakemi | Tosin |
| 93 | PG/20/232 | ESAN | Grace | Bukola |
| 94 | PG/20/233 | AWONIYI | Odunayo | Mercy |
| 95 | PG/20/234 | AROGE | Olu | James |
| 96 | PG/20/235 | AWONIYI | Odunayo | Mercy |
| 97 | PG/20/236 | AROGE | Olu | James |
| 98 | PG/20/237 | AJAYI | Michael | Oladimeji |
| 99 | PG/20/238 | ENEOBONG | Segun | Johnson |
| 100 | PG/20/239 | IKECHUKWU | Lovely | Chika |
| 101 | PG/20/240 | ADEWUSI | Adesanmi | Matthew |
| 102 | PG/20/241 | IKECHUKWU | Lonely | Chika |
| 103 | PG/20/242 | OJO | Oluwakemi | Tosin |
| 104 | PG/20/243 | OJO | Oluwakemi | Tosin |
| 105 | PG/20/244 | ADEMOKOYA | James | |
| 106 | PG/20/245 | ADEMOKOYA | James | |
| 107 | PG/20/246 | OMOYEGUN | Yusuf | Opeyemi |
| 108 | PG/20/247 | ABUBAKAR | Abdullahi | |
| 109 | PG/20/248 | ADEGOKE | Ruqayat | Ayobami |
| 110 | PG/20/249 | ADEGOKE | Ruqayat | Ayobami |
| 111 | PG/20/250 | OLUWATUSIN | Bunmi | Victoria |
| 112 | PG/20/251 | OMOSANYIN | Olumide | Ayodeji |
| 113 | PG/20/252 | AKINMULEGUN | Oluwaseun | Deborah |
| 114 | PG/20/253 | BAKARE | Titilayo | Anike |
| 115 | PG/20/254 | ANISE | Adejoke | Jumoke |
| 116 | PG/20/255 | OLUWATUSIN | Bunmi | Victoria |
| 117 | PG/20/256 | OMOSANYIN | Olumide | Ayodeji |
| 118 | PG/20/257 | BAKARE | Titilayo | Anike |
| 119 | PG/20/258 | ANISE | Adejoke | Jumoke |
| 120 | PG/20/259 | AKINMULEGUN | Oluwaseun | Deborah |
| 121 | PG/20/260 | OLUJOBI | John | Olalekan |
| 122 | PG/20/261 | FOLORUNSO | Olatunde | Victor |
| 123 | PG/20/262 | FALEKE | Olaoye | Michael |
| 124 | PG/20/263 | KAYODE | Olakunle | Oluwaseyi |
| 125 | PG/20/264 | AJAYI | Oluweya | Ilesanmi |
| 126 | PG/20/265 | AINA-ADEBAYO | Oluwatoyin | Bosede |
| 127 | PG/20/266 | AGBETUYI | Oluranti | Adegoke |
| 128 | PG/20/267 | OGUNBODEDE | Nife | Elizabeth |
| 129 | PG/20/268 | ADEYANJU | Eniola | Thomas |
| 130 | PG/20/269 | OLUWATUSIN | David | Taiwo |
| 131 | PG/20/270 | ADEOYE | Adebayo | Oyedokun |
| 132 | PG/20/271 | AKINYEMI | Temitope | |
| 133 | PG/20/272 | ABUBAKAR | Alhassan | Kabir |
| 134 | PG/20/273 | OGUNDOLA | Ayodele | Oluosla |
| 135 | PG/20/274 | OYEDEJI | Mary | Olufunso |
| 136 | PG/20/275 | ILEGBUSI | Michael | Ilofuan |
| 137 | PG/20/276 | ADABA | Funke | Ayoola |
| 138 | PG/20/277 | OLANREWAJU | Ololade | Olatutu |
| 139 | PG/20/278 | OLUGBENGA | Remilekun | Philominah |
| 140 | PG/20/279 | IDOWU | Olayinka | Atinuke |
| 141 | PG/20/280 | OLAOFE | Damilola | Kikelomo |
| 142 | PG/20/281 | IBITOYE | Oluranti | Moses |
| 143 | PG/20/282 | KOLAWOLE | Thaddeus | Gbemiga |
| 144 | PG/20/283 | FADAMIRO | Richard | Oluwasina |
| 145 | PG/20/284 | NNORUGA | Theresa | Nkirika |
| 146 | PG/20/285 | OLOWOOKERE | Ezekiel | Dare |
| 147 | PG/20/286 | OGUNNIRAN | Samuel | Abiodun |
| 148 | PG/20/287 | AKINNODI | Oladamola | Dickson |
| 149 | PG/20/288 | OGUNDANA | Olayemi | Tosin |
| 150 | PG/20/289 | OSANYINTUYI | Oluwabunkunmi | Peter |
| 151 | PG/20/290 | OGUNDANA | Elizabeth | Aarinola |
| 152 | PG/20/291 | JEGEDE | Olaniyi | Olufemi |
| 153 | PG/20/292 | OSO-DAVID | Omolola | Oluwadunsin |
| 154 | PG/20/293 | JEGEDE | Rufus | Oluwademi |
| 155 | PG/20/294 | OJO | Yewande | Opeyemi |
| 156 | PG/20/295 | JEGEDE | Rufus | Oluwademi |
| 157 | PG/20/296 | OJO | Yewande | Opeyemi |
| 158 | PG/20/297 | OJO | Olumuyiwa | Olabusuyi |
| 159 | PG/20/298 | OLUMUYIWA | Olabusuyi | Ojo |
| 160 | PG/20/299 | AWOGBAMI | Olaniyi | Victor |
| 161 | PG/20/300 | KOLAWOLE | Mudasiru | Aremu |
| 162 | PG/20/301 | ADEYEMI | Adenike | Oluremi |
| 163 | PG/20/302 | FAYANJU | Oluwatoyin | Helen |
| 164 | PG/20/303 | ASEGBELOYIN | Babatunde | Sunday |
| 165 | PG/20/304 | ASEGBELOYIN | Babatunde | Sunday |
| 166 | PG/20/305 | AKINMOLADUN | Adenike | Catherine |
| 167 | PG/20/306 | NURUDEEN | Ismaila | Alabi |
| 168 | PG/20/307 | OLASEMOJO | Olabode | Reagan |
| 169 | PG/20/308 | BELLO | Olumide | Yinusa |
| 170 | PG/20/309 | OKE | Olabisi | Omoremi |
THIRD BATCH
| SN | Reg No | Surname Name | First Name | Other Names |
| 1 | PG/20/090 | IBITOYE | Oluranti | Moses |
| 2 | PG/20/091 | OGUNRINDE | Okeowo | James |
| 3 | PG/20/092 | AROWOSEGBE | Taiwo | |
| 4 | PG/20/093 | OLUJORI | Joseph | Ojo |
| 5 | PG/20/094 | EKJUGBO | Fejiro | Prince |
| 6 | PG/20/095 | YAKUBU | Dada | Momoh |
| 7 | PG/20/096 | AYENI | Funmilayo | Grace |
| 8 | PG/20/097 | ONIWON | Wisdom | Otatu |
| 9 | PG/20/098 | AWONIYO | Oluwasola | Oluwabusayo |
| 10 | PG/20/099 | OSANYINGBEMI | Olasehinde | |
| 11 | PG/20/100 | OLUWABUSUYI | Kemisola | |
| 12 | PG/20/101 | MOMOH | Godstime | |
| 13 | PG/20/102 | OGUNDELE | Genga | Temitope |
| 14 | PG/20/103 | OLASEHINDE | Ireti | Olamide |
| 15 | PG/20/104 | AJAYI | Gbenga | Joseph |
| 16 | PG/20/105 | ADEBIYI | Folayan | |
| 17 | PG/20/106 | OLOKOSE | Oluwayemisi | Ayomide |
| 18 | PG/20/107 | ISMAIL | Isiaka | |
| 19 | PG/20/108 | BOYEJO | Dolapo | Adewale |
| 20 | PG/20/109 | ISIFE | Gloria | Uzoamaka |
| 21 | PG/20/110 | FARUKUOYE | Oluwabunmi | Kezia |
| 22 | PG/20/111 | OLAWUYI | Taye | Bolaji |
| 23 | PG/20/112 | ATOLAGBE | Olakunle | Obalola |
| 24 | PG/20/113 | OJO | Kayode | Peter |
| 25 | PG/20/114 | OSO | Oluwagbenga | |
| 26 | PG/20/115 | OMOTOSO | Toyin | Rebecca |
| 27 | PG/20/116 | UGURU | Okorie | Florence |
| 28 | PG/20/117 | OLAPADE | Ezekiel | Olufunminiyi |
| 29 | PG/20/118 | OGUNSEFUNMI | Adelokiki | |
| 30 | PG/20/119 | ISINKAYE | Olufunke | Helen |
| 31 | PG/20/120 | AJAYI | Oluweya | Ilesanmi |
| 32 | PG/20/121 | AGBETUYI | Oluranti | Adegoke |
| 33 | PG/20/122 | OLUGBENGA | Remilekun | Philominah |
| 34 | PG/20/123 | IDOWU | Olayinka | Atinuke |
| 35 | PG/20/124 | SHUAIBU | Haruna | |
| 36 | PG/20/125 | ADELABU | Adebowale | Tolulade |
| 37 | PG/20/126 | OMEIZA | David | Dada |
| 38 | PG/20/127 | ABIOLA | Babafemi | Paul |
| 39 | PG/20/128 | BADEMOSI | Seyifunmi | Damilola |
| 40 | PG/20/129 | FAKEYE | Ezekiel | Babatunde |
| 41 | PG/20/130 | SAIDU | Abdul-Rasheed | Yemi |
| 42 | PG/20/131 | AWOGBAMI | Olaniyi | Victor |
| 43 | PG/20/132 | FAJEMILEHIN | Oluwatosin | Ifedolapo |
| 44 | PG/20/133 | AYENI | Taiwo | Michael |
| 45 | PG/20/134 | ODUKOYA | Elijah | Ayooluwa |
| 46 | PG/20/135 | ADEDEJI | James | Olaoluwa |
Congratulation to the Admitted ones!!!
ALLSCHOOL TEAM
Stories You Shouldn't Have Missed:
- Zimbabwean Woman Makes History as Ireland’s First Female Paediatric Neurosurgeon
- Medical Student Graduates With Two Degrees After Six Years In School
- Video of cute quadruplets first day at school goes viral as they dazzle in school uniform
- How Unemployed LAUTECH Graduate Spent N500,000 Donated to Him by Alumni Association(video)
- FG Donates Laptops to Public School Students in Abuja
- Nile University Awards Full Scholarship to 2024 JAMB Top Scorer
- I am Happy Selling Akara Than Getting Paid job: UNN Graduate who Rejected Many Work Offers
Join Our 500,000+ Community:
Thank you so much for reading. We will appreciate it if you share this with your loved ones.