Chukwuemeka Odumegwu Ojukwu University, COOU JUPEB Admission List for 2018/2019 Session is Out. This is same as the ANSU JUPEB Admission List.


This is to inform all candidates who purchased the Chukwuemeka Odumegwu Ojukwu University (COOU), Anambra State, Joint Universities Preliminary Examination Board (JUPEB) Admission form, that the COOU JUPEB Admission List for 2018/2019 session is out.
Check COOU Admission List
The under-listed candidates have been offered admission into Chukwuemeka Odumegwu Ojukwu University (COOU) through JUPEB;
| S/N | NAMES | SEX |
| 1 | EZECHUKWU PRECIOUS CHIBUNKEM | F |
| 2 | AMAECHI FRANKLYN IZUCHUKWU | M |
| 3 | IZUKANNE CHIDINMA PRECIOUS | F |
| 4 | NWABUNIKE SOMTOCHUKWU BENEDICTA | F |
| 5 | OKECHUKWU CYNTHIA KOSISO | F |
| 6 | OBADIEGWU FRANCIS OKEY | M |
| 7 | UWAOMA KINGSLEY CHIMAOBI | M |
| 8 | EZECHUKWU GODSWILL ONYINYECHI | M |
| 9 | CHINEDU JESSICA CHINENYE | F |
| 10 | MOKWE TERRY AMARACHI | F |
| 11 | MGBOM AMARACHI HOPE | F |
| 12 | NNABUIFE CHIEDRA EUPHEMIA | F |
| 13 | UKOHA DEBORAH CHISOM | F |
| 14 | OFFOR OLIVIA UGOCHI | F |
| 15 | UFOAROAH CHINONSO BENEDITH | M |
| 16 | COSMOS NMESOMA PRECIOUS | F |
| 17 | ONUBOGU JUDE IFEANYICHUKWU | M |
| 18 | CHIME GLORIA THANDOLWETHU | F |
| 19 | AGWUNOBI CHIBUZOR MARK | M |
| 20 | CHUKWUJIAZOR CHISOM CELINE | F |
| 21 | ELOANYI IFUNANYA EVENGALINE | F |
| 22 | ASIGWE ONYINYE ANITA | F |
| 23 | CHIDI PRECIOUS | F |
| 24 | OBIDIGBO ONYINYECHUKWU SONIA | F |
| 25 | NEBO OLUEBUBE ROSEMARY | F |
| 26 | MMADUKA MARYCYNTHIA NMESOMA | F |
| 27 | CHUKWUMA MACY CHIEMERIE | F |
| 28 | NWOYE JENNIFER NNEKA | F |
| 29 | ONUORAH CHUKWUEBUKA OBIORA | M |
| 30 | NNAMDI FAVOUR CHIDINMA | F |
| 31 | OJIYI CHUKWUNONSO CHRISTIAN | M |
| 32 | OMILE JANE-FRANCIS CHISOM | F |
| 33 | MONUA CHISOM NGOZI MARYANN | F |
| 34 | MORAH OBI NWAORAJI | M |
| 35 | NWOLISA CHINAZO EMMANUEL | M |
| 36 | OKOLUE EDWARD CHIEMELIE | M |
| 37 | IGWEANYIBA AMAUCHE JESSICA | F |
| 38 | IKEMEFUNA PRECIOUS NDIDIAMAKA | F |
| 39 | NWOKEDIUKO HARRISON IZUNNA | M |
| 40 | EZEILO ANTHONY CHINEDU | M |
| 41 | OKOLO UKAMAKA SERAH | F |
| 42 | OKOLI CHIJIOKE PROMISE | M |
| 43 | ODIMGBE GOODNESS NGOZI | F |
| 44 | OLI NDUBUISI MOSES | M |
| 45 | AZIKE MARY-JANE OGECHI | F |
| 46 | NNEDU ADAORA MARYFIDELIA | F |
| 47 | ONWUZULIGBO AMARACHI SOPHIA | F |
| 48 | IGWE NNAMDI FRANKLYN | M |
| 49 | OKEKE STEPHANIE AWELE | F |
| 50 | AKWOBA GRACE CHINECHEREM | F |
| 51 | OSUKA ADA FAVOUR | F |
| 52 | EJIKEME PRECIOUS CHINECHEREM | F |
| 53 | MADUNATU CHIDINMA VICTORY | F |
| 54 | NWAFOR IFUNANYA JULIET | F |
| 55 | OKOYE CHIDINMA LILIAN | F |
| 56 | JEKWU CHUKWUBEZE PRINCE | M |
| 57 | IBEMERE ISIDORE CHIMA | M |
| 58 | GODFREY HEPHZIBAH JESODUM | M |
| 59 | UKAEGBU CHINECHEREM DAVID | M |
| 60 | OPUTA CHIJIOKE CLINTON | M |
| 61 | IZUKA RUTH DAMIOLA | F |
| 62 | IBEGBU CHIBUIKE KENNEDY | M |
| 63 | IREGBU CHIAMAKA BERNADINE | F |
| 64 | EZEONYEKA TOCHUKWU VICTOR | M |
| 65 | OGBULI ARTHUR IBEZIAKOR | M |
| 66 | UZOCHUKWU OGOCHUKWU MIRACLE | F |
| 67 | OBIORAH CHUKWUJEKWU ALFRED | M |
| 68 | OBI CHINONSO JOSHUA | M |
| 69 | MMADUEKE SONIA CHIOMA | F |
| 70 | IKECHE CHUKWUANYO BATHELOME | M |
| 71 | AMAOBI OGECHUKWU JUSTINA | F |
| 72 | MADUEKE CHIAMAKA MARY | F |
| 73 | NWUNELI ROBINSON IKEDI | M |
| 74 | ONYEKWURUJE IFEANYI PRECIOUS | M |
| 75 | UDEH CHIBUZOR EMMANUELLA | F |
| 76 | CHUKWUJEKWU CHIJIOKE SUNDAY | M |
| 77 | NWOSISI ONYEBUCHI ROBERT | M |
| 78 | DURUEKE SABASTINE KOSI | M |
| 79 | UZODINMA ADAEZE PERPETUA | F |
| 80 | ODIETE OGHENETEGA GRACE | F |
| 81 | UGHANZE CHISOM MIRACLE | F |
| 82 | AKONKEM SYLVESTER NNAMDI | M |
| 83 | OKEKE SAMUEL EKENE | M |
| 84 | OKAFOR NKEMDILIM AMAUCHECHUKWU | F |
| 85 | NWOKOYE CHIKELUBA CHARLSE | M |
| 86 | MESIGO CHINEDU ONYEBUCHI | M |
| 87 | EZEOKEKE CLARA CHINELO | F |
| 88 | ARUMA CHUKWUDUBEM FAITH | F |
| 89 | NNADOZIE NZUBECHI VIVIAN | F |
| 90 | OKEKEIGWE PRINCE CHIDERA | M |
| 91 | ECHERE CHINONSO EMMANUEL | M |
| 92 | OKAFOR LYNUS CHUKWUNEDU | M |
| 93 | UGBOBUAKU MARYCYNTHIA CHIDIEBUBE | F |
| 94 | CHRIS CHINECHEREM VALENTINA | F |
| 95 | NNEBOLISA CHISOM EMMANUEL | M |
| 96 | OMENIFE SAINT CHINOYELU | M |
| 97 | ANIEBONAM JUDE UZORCHUKWU | M |
| 98 | UBAH MARTHA CHIDINMA | F |
| 99 | UBAH MARY CHIKANMA | F |
| 100 | SOMTO PETER NDU-NWOKOYE | M |
Congratulations to all admitted students!
Stories You Shouldn't Have Missed:
- Woman in Tears as Driver Allegedly Steals Box of Dollars Saved for Daughter’s School Fees
- Father and Son Earn College Degrees Side by Side — and Plan to Keep Going Together
- Court Frees Pupils Who Were Illegally Detained Over School Fight
- UNICAL suspends four students for fighting in school hostel
- Boarding School Student Sends Long List of Demands to His Family Ahead of Visiting Day
- “Enjoyment Wan Finish Me, Just Dey Play”: Kid Drinks Fanta, Laughs Like Someone Who Won Lottery in Video
- 62-Year-Old Woman Makes History as First-Ever Female Dean of Engineering at US University
Join Our 500,000+ Community:
Thank you so much for reading. We will appreciate it if you share this with your loved ones.