LASU JUPEB Form: Lagos State University (LASU) JUPEB Application for the 2026/2027 academic Session is now on sale. This is admission without JAMB. The closing date is Friday, August 21, 2026. The entrance exam will hold on Saturday, 5 th September 2026 . The form cost N35,000.


Applications are invited from suitably qualified candidates for admission into the Lagos State University Foundation (JUPEB) Programme for the 2026/2027 academic session.
The Programme shall run for 12 Calendar months beginning from September 2026 to August 2027.
It is an intensive programme to prepare exceptionally brilliant candidates for admission into the 200 Level Degree Programme offered by JUPEB AFFILIATED UNIVERSITIES.
You can check out: List of Universities that accepts JUPEB for Admission here.
The Programme is located in the Lagos State University Foundation Programme Campus, ASCON Road, Topo, Badagry.
SEE ALSO:
Page Contents
LASU JUPEB Admission Requirements.
(a) Five (5) Ordinary Level Credit Passes in relevant subjects, including English Language. For candidates who intend to study courses in Medicine/Dentistry/Nursing/Agric Science, Science Education, Social Sciences, Management Sciences and Engineering, Credit Pass in Mathematics is compulsory.
(b) Students who meet the admission requirements will be invited for a written qualifying examination.
LASU JUPEB Acceptance Fees
Successful candidates will be required to pay a non-refundable acceptance fee of Thirty Five Thousand Naira only (N35,000.00) as acceptance fees.The available courses and the admission requirements CAN BE FOUND HERE
LASU JUPEB Available Courses and Specific Requirements.
1. FACULTY OF ARTS
| S/N | Available Courses | SSCE/WASCE/NECO/’O’ Level GCE Requirements |
| 1 | Arabic Studies | Five ‘O’ Level credit passes in English Language, Arabic and three other relevant subjects. |
| 2 | Christian Religious Studies | Five ‘O’ level credit passes in English Language, CRK and three other relevant subjects. |
| 3 | Theatre Arts | Five ‘O’ level credit passes to include English Language, Literature-in-English and three other Arts subjects. |
| 4 | Music | Five ‘O’ level credit passes to include English Language, Mathematics and three other Arts subjects. |
| 5 | Portuguese/English Language | Five ‘O’ level credit passes to include Literature in English and English Language |
| 6 | French | Five ‘O’ level credit passes in French and English Language plus at least one other Arts subjects. |
| 7 | History and International Studies | Five ‘O’ level credit passes to include English Language, Government/History and any other from Arts and Social Science subjects |
| 8 | Islamic Studies | Five ‘O’ level credit passes to include English Language and Islamic Religious Studies or Arabic. |
| 9 | Yoruba Language | Five ‘O’ level credit passes to include English Language and Yoruba Language |
| 10 | Philosophy | Five ‘O’ level credit passes in English and four other Arts and Social Science subjects. |
| 11 | Peace Studies | Five ‘O’ level credit passes in English Language, and any other subject from Arts or Social Science |
2. FACULTY OF EDUCATION
| S/N | Available Courses | SSCE/WASCE/NECO/’O’ Level GCE Requirements |
| 1 | Chemistry Education | Five ‘O’ level credit passes in Mathematics, Chemistry, English Language and two of Physics, Biology and Agric. Sciences. |
| 2 | Yoruba Education | Five ‘O’ level credit passes including English Language, Yoruba Language, and any subject from Arts or Social Science. |
| 3 | Biology Education | Five ‘O’ level credit passes in English Language, Biology, Chemistry, Mathematics and one other subject. |
| 4 | Islamic Studies Education | Five ‘O’ level credit passes including English Language and Islamic Religious Studies. |
| 5 | French Education | Five ‘O’ level credit passes to include English Language and French. |
| 6 | Geography Education | Five ‘O’ level credit passes to include Geography, English Language and Mathematics. |
| 7 | History Education | Five ‘O’ level credit passes in English Language, History and other relevant Arts subjects. |
| 8 | Physics Education | Five ‘O’ level credit passes to include English Language, Physics, Mathematics and two other Science subjects. |
| 9 | Physical & Health Education | Five ‘O’ level credit passes in five subjects including English Language, Biology and other relevant science subjects. |
| 10 | English Language Education | Five ‘O’ level credit passes to include English Language and Lit.in English plus three other Arts subject. |
| 11 | Christian Religious Studies Education | Five ‘O’ level credit passes in five subjects including English Language, CRK and one other Arts subject. |
| 12 | Arabic Education | Five ‘O’ level credit passes in relevant subjects including English Language and Arabic. |
| 13 | Economics Education | Five ‘O’ level credit passes to include English, Economics and Mathematics. |
| 14 | Political Science Education | Five ‘O’ level credit passes including English, Mathematics, History/Govt. and any other two subjects. |
| 15 | Guidance and Counselling Education | Five ‘O’ level credit passes including English Language and four other relevant subjects. |
| 16 | Mathematics Education | Five ‘O’ level credit passes including Mathematics, English Language, Physics and any two Science subjects. |
| 17 | Computer Science Education | Five ‘O’ level credit passes including Mathematics, English Language, Physics and any two Science subjects. |
| 18 | Business Education | Five ‘O’ level credit passes including Mathematics, Economics, and any subject from Commerce, Accounting, Business Method, Book Keeping Arts or Science. |
| 19 | Health Education | Five ‘O’ level credit passes including English Language, Biology or Agricultural Science, and any subject from Arts, Social Science or Science. |
| 20 | Early Childhood Education | Five ‘O’ level credit passes including English Language, Mathematics, and any subject from Arts, Social Science or Science. |
| 21 | Educational Technology | Five ‘O’ level credit passes including English Language, and any subject from Arts, Social Science or Science. |
| 22 | Educational Management | Five ‘O’ level credit passes including English Language, Mathematics, and any subject from Arts, Social Science or Science. |
3. FACULTY OF ENGINEERING
| S/N | Available Courses | SSCE/WASCE/NECO/’O’ Level GCE Requirements |
| 1 | Electronics & Computer Engineering | Five ‘O’ level credit passes including Mathematics, Physics, Chemistry and English Language. |
| 2 | Mechanical Engineering | Five ‘O’ level credit passes to include Physics, Chemistry, Mathematics, English Language and any other Science subject. |
| 3 | Aeronautic and Astronautic Engineering | Five ‘O’ level credit passes to include Physics, Chemistry, Mathematics, English Language and any other Science subject. |
| 4 | Chemical and Polymer Engineering | Five ‘O’ level credit passes to include Physics, Chemistry, Mathematics, English Language and any other Science subject. |
4. FACULTY OF LAW
| S/N | Available Courses | SSCE/WASCE/NECO/’O’ Level GCE Requirements |
| 1 | Common/Civil Law | English Language, Mathematics, Literature in English and any Social Science, Science or Trade. |
5. FACULTY OF SCIENCE
| S/N | Available Courses | SSCE/WASCE/NECO/’O’ Level GCE Requirements |
| 1 | Chemistry | Five ‘O’ level credit passes in English Language, Mathematics, Physics, Chemistry and Biology. |
| 2 | Fisheries and Aquatic Biology | Five ‘O’ level credit passes in English Language, Biology, Chemistry, Mathematics and any other subject. At least a pass in Physics is required. |
| 3 | Botany | Five ‘O’ level credit passes in English Language, Mathematics, Biology, Chemistry and Physics. |
| 4 | Zoology | Five ‘O’ level credit passes in English Language, Mathematics, Biology and two other Science subjects. |
| 5 | Mathematics | Five ‘O’ level credit passes including English Language, Mathematics and Physics or Chemistry. |
| 6 | Computer Science | Five ‘O’ level credit passes to include English Language, Mathematics, Physics plus two other Science subjects. |
| 7 | Microbiology | Five ‘O’ level credit passes in English Language, Mathematics, Chemistry, Biology and Physics. |
| 8 | Physics | Five ‘O’ level credit passes in English Language, Mathematics, Physics and Chemistry/Biology. |
| 9 | Biochemistry | Five ‘O’ level credit passes in English Language, Biology, Mathematics, Chemistry and any one of Health Science, Statistics, Physics and Geography. |
6. FACULTY OF MANAGEMENT SCIENCES
| S/N | Available Courses | SSCE/WASCE/NECO/’O’ Level GCE Requirements |
| 1 | Public Administration | Five ‘O’ level credit passes including English Language, Mathematics and Government with any other two subjects from Social Sciences, Management/Management Sciences. |
| 2 | Industrial Relations and Personnel Management | Five ‘O’ level credit passes including English Language, Mathematics and Economics/Commerce with any other two subjects from Social Sciences/Management Sciences. |
| 3 | Insurance | Five ‘O’ level credit passes including English Language, Mathematics and Economics with any other two subjects from Social Sciences/Management Sciences. |
| 4 | Accounting | Five ‘O’ level credit passes including English Language, Mathematics and Accounts/ Economics with any other two subjects from Social Sciences/Management Sciences. |
| 5 | Business Administration | Five ‘O’ level credit passes including English Language, Mathematics and Business Studies/ Economics with any other two subjects from Social Sciences/Management Sciences. |
| 6 | Local Government Development and Administration | Five ‘O’ level credit passes including English Language, Economics, Government or History, and any subject from Arts, Social Science, Science or Trade. |
| 7 | Management Technology | Five ‘O’ level credit passes including English Language, Mathematics, Physics and two other subjects from Commerce, Government, Accounts, Business Methods, Chemistry or Biology. |
| 8 | Banking and Finance | Five ‘O’ level credit passes in English Language, Mathematics, Government, Economics, and any subject from Accounting, Commerce, Office Practice or Secretarial Studies. |
| 9 | Marketing | Five ‘O’ level credit passes in English Language, Mathematics, and any subject from Business Method, Commerce, Book Keeping, Economics or Accounting. |
7. FACULTY OF SOCIAL SCIENCES
| S/N | Available Courses | SSCE/WASCE/NECO/’O’ Level GCE Requirements |
| 1 | Geography and Planning | Five ‘O’ level credit passes in English Language, Geography and any three subjects from Arts or Social Science with at least a pass in Mathematics. |
| 2 | Psychology | Five ‘O’ level credit passes in Government or History, English Language, Mathematics and two other subjects. |
| 3. | Economics | Five ‘O’ level credit passes in English Language, Mathematics and Economics any other two subjects from Social Sciences, Arts and Science. |
| 4. | Sociology | Five ‘O’ level credit passes including English Language, Mathematics, and any subject from Arts, Social Science or Science |
| 5. | Political Science | Five ‘O’ level credit passes including English Language, Mathematics, Government or History, and any subject from Arts, Social Science or Science. |
8. SCHOOL OF TRANSPORT
| S/N | Available Courses | SSCE/WASCE/NECO/’O’ Level GCE Requirements |
| 1 | Transport | Five ‘O’ level credit passes in English Language, Mathematics, Physics and two (2) of the following: Chemistry, Economics, Geography, Accounting and Further Mathematics. |
9. ADEBOLA ADEGUNWA SCHOOL OF COMMUNCATION
| S/N | Available Courses | SSCE/WASCE/NECO/’O’ Level GCE Requirements |
| 1 | Journalism | Five ‘O’ level credit passes in English Language, Lit-in-English, Mathematics and any other two subjects from Social Sciences, Arts or Science. |
| 2 | Public Relations and Advertising | Five ‘O’ level credit passes in English Language, Lit-in-English, Mathematics and any other two subjects from Social Sciences, Arts or Science. |
| 3 | Radio & Television Broadcasting | Five ‘O’ level credit passes in English Language, Lit-in-English, Mathematics and any other two subjects from Social Sciences, Arts or Science. |
10. COLLEGE OF MEDICINE
| S/N | Available Courses | SSCE/WASCE/NECO/’O’ Level GCE Requirements |
| 1 | Medicine and Surgery.MB.BS | Five ‘O’ level credit passes in English Language, Mathematics, Physics, Chemistry and Biology in ONE sitting. |
| 2 | Dentistry.BDS | Five ‘O’ level credit passes in English Language, Mathematics, Physics, Chemistry and Biology in ONE sitting. |
| 3 | Nursing.BNSc | Five ‘O’ level credit passes in English Language, Mathematics, Physics, Chemistry and Biology in ONE sitting. |
| 4 | Pharmacology | Five ‘O’ level credit passes in English Language, Mathematics, Physics, Chemistry and Biology in ONE sitting. |
| 5 | Physiology | Five ‘O’ level credit passes in English Language, Mathematics, Physics, Chemistry and Biology in ONE sitting |
11. SCHOOL OF AGRICULTURE
| S/N | Available Courses | SSCE/WASCE/NECO/’O’ Level GCE Requirements |
| 1 | Agriculture | Five ‘O’ level credit passes in English Language, Chemistry, Biology or Agricultural Science, and any subject from Mathematics, Physics, Geography or Economics. |
LASU JUPEB: Criteria for Transiting to 200 Level.
At the end of the intensive preparations, candidates will sit for the JUPEB Examinations. Only successful candidates would be able to transit to 200 Level AND courses shall be allocated based on the level of performance of each students. Also:
- Successful candidates that will be enrolled in the Degree Programmes at 200 Level must purchase the JAMB Direct Entry Form
- Students who fail may be allowed to repeat the Programme
- On admission, if any student voluntary withdraws from the programme, request for refund of School Fee will NOT be entertained.
How to Apply for JUPEB Admission Form & Other Details.
Applicants are required to visit www.lasu.edu.ng/foundation in order to pay the non-refundable application fee of Thirty Five Thousand Naira [N35,000:00] only AND fill the necessary online application form.
- Visit the School of Foundation website at https://foundation.unilag.edu.ng and read more on sales of application
forms - Visit the School of Foundation Studies application site on applications.unilag.edu.ng.
- Click on Start a Fresh Application
- On the prospective students menu, click on the School of Foundation Studies
- Go through the information on subject combinations relevant to your proposed choice of course of study for Direct Entry admission. Please note that changes have been made on the previous combinations.
- Complete the Pre-Application Form to obtain a payment reference number (PRN) using the correct applicant’s names as obtained on the National Identification Number (NIN) Slip. The order of names should conform to details on NIN, Birth Certificate and “O” Level Statement of Result.
- Make payment at any Commercial bank in Nigeria with the payment reference number (PRN)
- Cost of Application Form (excluding Bank Charges) is N35, 000.00 (non-refundable).
- Return to the applications site on applications.unilag.edu.ng.
- Log in with PRN and applicant’s surname in lowercase as password.
- Complete the application form and print two copies for yourself
- Examination pass will be available in the e-mail provided, a week before the examination date. Print a copy for yourself and bring to the examination venue.
N.B.: Please read the information on the subject combination relevant to your course of study before completing the application forms online.
Ensure you have passed the three (3) subjects’ combination at O/Level with minimum of credit.
CLOSING DATE: The deadline to apply for the LASU JUPEB Admission Form for the 2026/2027 session is Friday, August 21, 2026.
DATE FOR THE QUALIFYING EXAMINATION: The entrance examination shall hold on Saturday, 5 th September 2026 at the Distance Learning Institute (DLI) and the Adetokunbo Babatunde Sofoluwe Centre for Information Technology and Systems (ABS-CITS) in the University of Lagos.Mode of Examination: Computer-Based Tests.
COMMENCEMENT OF LECTURES: LECTURES START ON IMMEDIATELY
GENERAL INFORMATION: The Programme is non-residential. Candidates offered admission into the Programme will have syndicated rental of hostel accommodation together with transportation.
The University has hostel accommodation together with transportation. Allocation of the available spaces would be on first-come-first- serve basis.
For further enquiries, please contact the following numbers: 08080770474; 09121350068; 08030500622; 07082219587.
Recommended Articles:
- Check Out Trending Schools Gist
- List Of Schools Whose Post UTME Forms are on Sale
- Top 5 Must-Have for Freshers in Any Nigerian Higher Institution
- 15 Types of Roommates You Will Find in School
- 5 Reasons Most Students Are Not Offered Admission Despite High Post-utme Score
- Jamb Alternatives: 5 Best Ways To Gain Admission Into A University Without JAMB
- Ten Things Every Jambite Must Know Before Entering The University
- 10 Secrets to Making Straight A’s in Varsity of Poly
- Mistakes Students should never Make in Tertiary Institutions
ALLSCHOOL TEAM
Stories You Shouldn't Have Missed:
- Join cult, lose your admission, Oko Poly Rector tells students
- “How Did They Check?” – Questions as Varsity Allegedly Chased Back Students Who Came to School Without Wearing Undies
- School Dropout who Fries Yam for a living says his classmates who went to Varsity begs him for money
- Exceptional Nigerian Scholar Earns Master’s with Distinction at UI, Celebrates Success
- University of Ibadan Introduces 10-Hour Daily Electricity Schedule
- Owerri college must do cleansing to avoid danger after students killed a sacred python – Chief priest
- I planned my 11 children would bag PhD but terrible Lafia-Jos road cut Felix’s life short – Bereaved Nasarawa lecturer
Join Our 500,000+ Community:
Thank you so much for reading. We will appreciate it if you share this with your loved ones.