LATEST UPDATE: This is to inform you that the UNIPORT Supplementary Form 2025/2026 Academic Session is NOT YET OUT.
As soon as the form comes out, we will UPDATE THIS PAGE. Do you want us to receive Post UTME & other school updates on WhatsApp?? If Yes, CLICK HERE to join our Post UTME WhatsApp group.
If you have any questions regarding the form, please ask us by CLICKING HERE. We will reply to you as soon as we can.
While you wait, check out these juicy Edu stories:
- A Texas jury convicted 19-year-old Karmelo Anthony of murdering fellow student Austin Metcalf during a 2025 school track event and […]
- An OOU student was praised and rewarded with N10,000 after honestly returning N90,000 that was mistakenly transferred to her account. […]
- FG Approves Guidelines on Honorary Doctorate Degrees to Restore Credibility Of Nigerian UniversitiesThe Federal Government has approved strict guidelines on Honorary Doctorate Degrees to restore credibility Of Nigerian universities. The Federal Government […]
- Several UTME candidates who said they experienced technical glitches during their exams have expressed frustration after being excluded from JAMB’s […]
- A 14-year-old girl was arrested after allegedly attacking two students and a staff member with a sharp object at a […]
- A young woman sparked online debate after complaining about her NYSC posting to Kano State due to distance and security […]
- WAEC said delays in some 2026 WASSCE examinations were caused by the deaths of three officials in a road accident […]
Check Out These Super-Helpful Articles:
--Content Continues after this short break:--
2026 POST-UTME EXAM: Thousands of students will compete for small admission slots this year. Don’t wait till the exam is close before preparing. Join the ALLSCHOOL POST-UTME Online Lesson and start preparing early to secure your admission!
JOIN NOW


---------------
GUARANTEE YOUR ADMISSION: DON'T let Low Screening Score STEAL your Admission this year. Study with your school's Original PDF Post UTME Past Questions, Mock Exam and more CLICK HERE TO INSTALL APP


--Content continues below--
- List Of Schools Whose Post UTME Forms are on Sale
- Top 5 Must-Have for Freshers in Any Nigerian Higher Institution
- 15 Types of Roommates You Will Find in School
- 5 Reasons Most Students Are Not Offered Admission Despite High Post-utme Score
- Jamb Alternatives: 5 Best Ways To Gain Admission Into A University Without JAMB
- Ten Things Every Jambite Must Know Before Entering The University
- 10 Secrets to Making First Class in any University or Polytechnic
- Mistakes Students should never Make in Tertiary Institutions
The information below will be updated when the form comes out.
The University of Port-Harcourt, UNIPORT Supplementary Admission Form for 2024/2025 Session is Out. Registration Closes on Monday, 11th November, 2024.. The cut-off mark required is 160 JAMB UTME and 120 Post-UTME.


Did you participate in UNIPORT Post UTME Screening Exercise for the 2024/2025 Academic session but have not been offered admission into the programmes of your choice then be informed that the UNIPORT Supplementary Admission form for 2024/2025 session is out.
Before you apply, please make sure you choose a course that suits your subject combination. Also, check the eligibility for admission.
Page Contents
Candidates Eligible to Apply
- Candidates must possess a minimum score of 160 in the 2024 Unified Tertiary Matriculation Examination (UTME) and a minimum Post-UTME Score of 120 with the required UTME Subject combination.
- Candidates must be 16 years on or before 31st October 2024.
- Candidates must possess the relevant FIVE O’level credit passes in accordance with the University’s Entry Requirements before applying for the supplementary admission.
- Candidates should login to the University website www.uniport.edu.ng for the Supplementary Admission Application procedure.
Courses Available for UNIPORT Supplementary Admission
The Faculties and Programmes to which candidates may seek Supplementary Admission are listed below:
| 6. | Geology | English and Chemistry, Physics, Mathematics | 5 O/Level credits inEnglish Language, Mathematics, Physics, Chemistry and Biology |
| [D] | SCHOOL OF SCIENCE LABORATORY TECHNOLOGY | ||
| 1 | SSLTwith options in:1. Geology and Mining Technology2. Physics with Production Technology3. Physics with Electronic Technology4. Industrial Chemistry and Petrochemical Technology | English, Chemistry, Physics, Mathematics | 5 O/Level credits inEnglish Language, Mathematics, Physics, Chemistry and Biology |
| [E] | EDUCATION | ||
| 1 | Curriculum Studies & Edu. Tech [Sci]with options in:1. Physics2. Chemistry3. Computer Science4. Biology | English, the teaching subject (option) and any other two (2) from Mathematics, Biology, Chemistry, Physics, Agricultural Science, Further Mathematics | 6 O/Level credits inEnglish Language, Mathematics and any other four (4) from, Physics, Chemistry, Biology, Agricultural Science, Further Mathematics |
| 2 | Human Kinetics & Health Education | English, One Science subject and two (2) others | 5 O/Level credits in English Language, Mathematics, Biology and any other three (3) relevant subjects |
| 3 | Adult & Non – Formal Education | ||
| a. Adult & Non-Formal Education (Arts):EnglishReligious & Cultural StudiesHistory & Diplomatic StudiesFrench | English, The teaching subject and two (2) relevant subjects | 5 O/Level credits in English Language, Mathematicsany other three (3) relevant subjects applicable to the specific teaching area | |
| b. Adult & Non-Formal Education (Social Science):EconomicsPolitical ScienceGeography & Environmental Mgt. | English, The teaching subject and two (2) relevant subjects | 5 O/Level credits in English Language, Mathematicsany other three (3) relevant subjects applicable to the specific teaching area | |
| c. Adult & Non-Formal Education (Science):PhysicsChemistryBiologyMathematics | English, The teaching subject and two (2) relevant subjects | 5 O/Level credits in English Language,any other four (4) relevant subjects applicable to the specific teaching area | |
| d. Environmental Education:Geography & Environmental MgtPhysicsChemistryBiologyMathematics | English and three (3) relevant subjects. | Five O/Level credits inEnglish Language,MathematicsAny other three (3) relevant subjects applicable to the specific teaching area. | |
| 4 | Educational Foundations Education Arts) EDF | ||
| (i) Teaching subject – English | English Language, Literature in English, and two (2) other relevant subjects | Five O/Level Credits in(a) English Language(b) Mathematics(c) Literature in English(c) Any other two subjects | |
| (ii) Teaching subject –French | English LanguageFrench, and two other relevant subjects | Five O/Level Credits in(a) English Language(b) Mathematics(c) French(d) Literature in English(e) Any other subject | |
| (iii) Teaching subject – Religious Studies | English Language, CRK/IRK and two other relevant subjects | Five O/Level Credits in(a) English language(b) Mathematics(c) CRK/IRK(d) And any other two subjects | |
| (iv) Teaching subject – History | English LanguageHistory and two other relevant subjects | Five O/Level Credits in(a) English Language (b) Mathematics(c) History and(d) Two other subjects | |
| 5 | Library & Information Science | English, Mathematics and any other two (2) relevant subjects | Five O/Level Credits in(a) English Language(b) Mathematics(c) Any other three subjects. |
| 6 | Primary Education | English and any Three (3) other relevant subjects | 5 O/Level credits in English Language, any other four (4) subjects (as in the O/Level subjects – General for EDF, EDM or CSET) |
| 7 | Early Childhood Education | English and any Three (3) other relevant subjects | 5 O/Level credits in English Language, any other four (4) subjects (as in the O/Level subjects – General for EDF, EDM or CSET) |
| 8 | Educational Management & Planning [Social Sci]with options in: | ||
| i. Education Social Studies | English Lang., Mathematics, Economics/Government and any other relevant subject | Five O/Level Credits inEnglish Language, Mathematics, Economics/Government and any other two relevant subjects. | |
| ii. Business Education | English Lang., Mathematics, Economics or Commerce and any other relevant subject. | Five O/Level Credits inEnglish Language, Mathematics, Economics or Commerce and any other two relevant subjects. | |
| 9 | Early Childhood Education | English Language and three other relevant subjects | Five O/Level Credits in(a) English Language(b) Any other four relevant subjects (as in the O/Level subjects – General for EDF, EDM or CSET) |
| 10 | Primary Education | English Language and three other relevant subjects | Five O/Level Credits in(a) English Language(b) Any other four relevant subjects (as in the O/Level subjects – General for EDF, EDM or CSET) |
| 11 | Department of Educational Psychology, Guidance and Counseling | English Language and three other relevant subjects | Five O/Level Credits in(a) English Language(b) Any other four relevant subjects (as in the O/Level subjects – General for EDF, EDM or CSET) |
| 12 | Science Education | ||
| (i) Agricultural Science Education | (a) English Language (b) Biology or Agric(c) Chemistry(d) Any other science subject | Five O/Level credits in(a) English Language (b) Mathematics(c) Biology(d) Any Science subject(e) Any other relevant subject | |
| (ii) Biology Education | (a) English Language (b) Biology(c) Chemistry(d) Physics or any other science subject | Five O/Level credits in(a) English Language (b) Mathematics(c) Biology(d) Any Science subject(e) Any other relevant subject | |
| (iii) Chemistry Education | (a) English Language (b) Mathematics(c) Chemistry(d) Any other science subjects | Five O/Level credits in(a) English Language (b) Mathematics(c) Chemistry(d) Any Science subject(e) Any other subjects | |
| (iv) Computer Science Education | (a) English Language (b) Mathematics(c) Physics(d) Any other science subjects | Five O/Level credits in(a) English Language (b) Mathematics(c) Physics(d) Any Science subject(e) Any other subjects | |
| (v) Mathematics Education | (a) English Language (b) Mathematics(c) Physics(d) Any other science subjects | Five O/Level credits in(a) English Language (b) Mathematics(c) Physics(d) Any Science subject(e) Any other subjects | |
| (vi) Physics Education | (a) English Language (b) Mathematics(c) Physics(d) Any other subjects from Economics Government/History, Geography, Commerce, Accounting (Financial/Business), Literature in English, CRK/IRK, Chemistry, Biology, Agricultural Science | Five O/Level credits in(a) English Language (b) Mathematics(c) Physics(d) Any Science subject(e) Any other subject | |
| [F] | MANAGEMENT SCIENCES | ||
| 1 | Marketing | English, Mathematics, Economics and any other relevant subject | 5 O/Level credits in English Language, Mathematics, Economics and any other two (2) from Government/History, Geography, Commerce, Accounting (Financial/Business), Literature in English, CRK/IRK, Chemistry, Physics, Biology or Agricultural Science, |
| 2 | Hospitality Management and Tourism | English, Mathematics, Economics and any other relevant subject | 5 O/Level credits in English Language, Mathematics, Economics and any other two (2) from Government/History, Geography, Commerce, Accounting (Financial/Business), Literature in English, CRK/IRK, Chemistry, Physics, Biology or Agricultural Science, |
| [G] | AGRICULTURE | ||
| 1 | Animal Science | English, Chemistry,Biology or Agricultural Science, Mathematics/ Physics/Geography/ Economics | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science AND any one of Physics, Geography, or Economics |
| 2 | Fisheries | English, Chemistry,Biology or Agricultural Science, Mathematics/Physics/Geography/Economics | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science AND any one of Physics, Geography, or Economics |
| 3 | Crop and Soil Science | English, Chemistry,Biology or Agricultural Science, Mathematics /Physics/Geography/ Economics | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science AND any one of Physics, Geography, or Economics |
| 4 | Forestry and Wildlife Management | English, Chemistry,Biology or Agricultural Science, Mathematics/Physics/Geography/Economics | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science AND any one of Physics, Geography, or Economics |
| 5 | Home Science | English, Chemistry, Mathematics or Physics, and Biology or Agricultural Science. | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science, AND any one of Health Science or Home Economics, Physics, Geography, or Economics |
| 6 | Food and Nutrition Science | English, Chemistry, Mathematics or Physics, and Biology or Agricultural Science. | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science AND any one of Physics, Geography or Economics |
| 7 | Agricultural Extension & Development Studies (AED) | English, Chemistry, Mathematics or Physics, and Biology or Agricultural Science. | 5 O/Level Credits in English Language, Mathematics, Physics , Chemistry, Biology or Agricultural Science or Geography |
| 8 | Agricultural Economics & Agribusiness Management | English, Chemistry, Mathematics or Physics, and Biology or Agricultural Science. | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science & any one of Physics, Economics, Commerce or Geography |
| H | COMMUNICATION & MEDIA STUDIES | ||
| 1 | Film & Multimedia Studies | English, Literature in English & any two from Government, Economics, Commerce, Geography CRK/IRK, , Igbo/Hausa/Yoruba, French | English, Mathematics, Literature in English & any two from History/Government, CRK/IRK, Economics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography, Commerce |
| 2 | Journalism & Media Studies | English, any three from, Literature in English, History/Government, CRK/IRK, Economics, Mathematics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography, Commerce | English, Mathematics, any three from Literature in English, History/Government, CRK/IRK, Economics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography, Commerce |
| 3 | Broadcasting | English, & any one from Government, Economics, Commerce, Geography and one from CRK/IRK, Literature in English, Igbo/Hausa/Yoruba, French | English, Mathematics, any other three from Literature in English, Government, Economics, Commerce, CRK/IRK, Geography, Igbo/Hausa/Yoruba, French, Fine Arts |
| I | COMPUTING | ||
| 1 | Cyber Security | English Language, Mathematics, Physics, Chemistry | Five O/Level Credits in(a) English Language(b) Mathematics(c) Chemistry(d) Physics(e) Biology or Agricultural Science or Economics |
| 2 | Information Technology | English Language, Mathematics, Physics, Chemistry | Five O/Level Credits in(a) English Language(b) Mathematics(c) Chemistry(d) Physics(e) Biology or Agricultural Science or Economics |
How to Apply for UNIPORT Supplementary Admission
Interested candidates are to click the button below to apply for the supplementary admission.
Candidates are informed that online processing of Supplementary Admission Forms shall end on Monday, 11th November, 2024.
Successful candidates will be required to click on Transfer Approval on JAMB website (CAPS) and accept change of department to enable processing of Admission.
Candidates should ensure they upload their O’Level Results to JAMB as candidates who do not, cannot be admitted.
All candidates are advised to regularly check their Admission status on jamb website (CAPS) and accept the admission offer to enable completion of the admission process.
Signed:
Mrs. Gloria O. Chindah, PhD
Registrar
Recommended Articles:
- Check Out Trending Schools Gist
- List Of Schools Whose Post UTME Forms are on Sale
- Top 5 Must-Have for Freshers in Any Nigerian Higher Institution
- 15 Types of Roommates You Will Find in School
- 5 Reasons Most Students Are Not Offered Admission Despite High Post-utme Score
- Jamb Alternatives: 5 Best Ways To Gain Admission Into A University Without JAMB
- Ten Things Every Jambite Must Know Before Entering The University
- 10 Secrets to Making Straight A’s in Varsity of Poly
- Mistakes Students should never Make in Tertiary Institutions
ALLSCHOOL TEAM
Stories You Shouldn't Have Missed:
- Ugandan University Sacks Nigerian Lecturer For S3xual Harassment
- 39-years-old Driver Bags life Jail For Rapping 4-year-old pupil In Lagos
- Actor, Van Vicker graduates with first class 24 years after his mates gained admission
- From 5As to a Drinking Spot: Brilliant Student Seeks Support To Go To University
- “Sharing Child Pornography Attracts 14 Years In Jail” – Lagos Govt warn Public on Chrisland Student Sex tape
- Nigerian dad shares copy of letter he wrote to school before withdrawing his son from the school over bullying
- Varsity Non-Teaching Staff Threaten Indefinite Strike Nationwide
Join Our 500,000+ Community:
Thank you so much for reading. We will appreciate it if you share this with your loved ones.