Adamawa State University School Fees for 2017/18 Session is out. This is for both new, returning and foreign students.


The management of Adamawa State University (ADSU) has published the school fees schedule for 2017/2018 Academic Session.
The school fees schedule is broken down into the amount payable by fresh and returning students as well as indigenes and non-indigenes of Adamawa State.
The details are shown below;
Page Contents
ADSU School Fees for New and Old Indigene Students of Adamawa.
| Codes | FEES/CHARGES | ADAMAWA STATE | ||
| 100 Level | 200 Level | 300 Level & Above | ||
| 1011 | Tuition | |||
| 1061 | Hostel Maintenance* | 10,000.00
| 10,000.00 | 10,000.00 |
| 1012 | Registration | 1,500.00 | 1,500.00 | 1,500.00 |
| 1013 | Examination | 1,500.00 | 1,500.00 | 1,500.00 |
| 1017 | Library | 1,500.00 | 1,500.00 | 1,500.00 |
| 1014 | Medical | 2,500.00 | 2,500.00 | 2,500.00 |
| 1016 | Sports/Recreation | 2,500.00 | 2,500.00 | 2,500.00 |
| 1018 | Furniture | 1,500.00 | 1,500.00 | 1,500.00 |
| 1019 | Caution Charges | 1,000.00 | 1,000.00 | |
| 1021 | Acceptance* | 1,500.00 | 1,500.00 | |
| 1020 | I. D. Card* | 500.00 | 500.00 | |
| 4073 | SUG Dues | 500.00 | 500.00 | 500.00 |
| 1046 | ADSU Mobile Alert | 500.00 | 500.00 | 500.00 |
| 4098 | Portal Access Fees | 2,000.00 | 2,000.00 | 2,000.00 |
| 1046 | Others (to be specified) Handbook* | 200.00 | 200.00 | |
| 4099 | Laptop (100 Level & D.E. Students) others- optional | 30,000.00 | 30,000.00 | 20,000.00 |
| 2148 | Laptop Insurance Cover | 1,500.00 | 1,500.00 | 1,500.00 |
| 1015 | Bed Space* | 5,000.00 | 5,000.00 | 5,000.00 |
| 1059 | Excursion/Field Trip | 2,500.00 | 2,500.00 | 2,500.00 |
| 1060 | Laboratory/Workshop/Seminar | 2,000.00 | 2,000.00 | 2,000.00 |
| TOTAL | 68,200.00 | 68,200.00 | 55,000.00 | |
*NOTES:
- Bed Space and Hostel Maintenance are optional.
- Acceptance, I.D Card, Caution Charges and Handbook are to be paid by New Students only.
- Continues Students are to pay 20,000.00 for Laptop.
ADSU School Fees for New and Old Non-Indigene Students of Adamawa.
| Codes | FEES/CHARGES | OTHER STATES | ||
| 100 Level | 200 Level | 300 Level & Above | ||
| 1011 | Tuition | 20,000.00 | 20,000.00 | 20,000.00 |
| 1061 | Hostel Maintenance* | 10,000.00 | 10,000.00 | 10,000.00 |
| 1012 | Registration | 1,500.00 | 1,500.00 | 1,500.00 |
| 1013 | Examination | 1,500.00 | 1,500.00 | 1,500.00 |
| 1017 | Library | 1,500.00 | 1,500.00 | 1,500.00 |
| 1014 | Medical | 2,500.00 | 2,500.00 | 2,500.00 |
| 1016 | Sports/Recreation | 2,500.00 | 2,500.00 | 2,500.00 |
| 1018 | Furniture | 1,500.00 | 1,500.00 | 1,500.00 |
| 1019 | Caution Charges | 1,000.00 | 1,000.00 | |
| 1021 | Acceptance* | 1,500.00 | 1,500.00 | |
| 1020 | I. D. Card* | 500.00 | 500.00 | |
| 4073 | SUG Dues | 500.00 | 500.00 | 500.00 |
| 1046 | ADSU Mobile Alert | 500.00 | 500.00 | 500.00 |
| 4098 | Portal Access Fees | 2,000.00 | 2,000.00 | 2,000.00 |
| 1046 | Others (to be specified) Handbook* | 200.00 | 200.00 | |
| 4099 | Laptop (100 Level & D.E. Students) others- optional | 30,000.00 | 30,000.00 | 20,000.00 |
| 2148 | Laptop Insurance Cover | 1,500.00 | 1,500.00 | 1,500.00 |
| 1015 | Bed Space* | 5,000.00 | 5,000.00 | 5,000.00 |
| 1059 | Excursion/Field Trip | 2,500.00 | 2,500.00 | 2,500.00 |
| 1060 | Laboratory/Workshop/Seminar | 2,000.00 | 2,000.00 | 2,000.00 |
| TOTAL | 88,200.00 | 88,200.00 | 75,000.00 | |
*NOTES:
- Bed Space and Hostel Maintenance are optional.
- Acceptance, I.D Card, Caution Charges and Handbook are to be paid by New Students only.
- Continues Students are to pay 20,000.00 for Laptop.
ADSU School Fees for New and Old Foreign Students of Adamawa
Foreign Students.
| Codes | FEES/CHARGES | FOREIGNERS | ||
| 100 Level | 200 Level | 300 Level & Above | ||
| 1011 | Tuition | 30,000.00 | 30,000.0 | 30,000.00 |
| 1061 | Hostel Maintenance* | 10,000.00 | 10,000.00 | 10,000.00 |
| 1012 | Registration | 1,500.00 | 1,500.00 | 1,500.00 |
| 1013 | Examination | 1,500.00 | 1,500.00 | 1,500.00 |
| 1017 | Library | 1,500.00 | 1,500.00 | 1,500.00 |
| 1014 | Medical | 2,500.00 | 2,500.00 | 2,500.00 |
| 1016 | Sports/Recreation | 2,500.00 | 2,500.00 | 2,500.00 |
| 1018 | Furniture | 1,500.00 | 1,500.00 | 1,500.00 |
| 1019 | Caution Charges | 1,000.00 | 1,000.00 | |
| 1021 | Acceptance* | 1,500.00 | 1,500.00 | |
| 1020 | I. D. Card* | 500.00 | 500.00 | |
| 4073 | SUG Dues | 500.00 | 500.00 | 500.00 |
| 1046 | ADSU Mobile Alert | 500.00 | 500.00 | 500.00 |
| 4098 | Portal Access Fees | 2,000.00 | 2,000.00 | 2,000.00 |
| 1046 | Others (to be specified) Handbook* | 200.00 | 200.00 | |
| 4099 | Laptop (100 Level & D.E. Students) others- optional | 30,000.00 | 30,000.00 | 20,000.00 |
| 2148 | Laptop Insurance Cover | 1,500.00 | 1,500.00 | 1,500.00 |
| 1015 | Bed Space* | 5,000.00 | 5,000.00 | 5,000.00 |
| 1059 | Excursion/Field Trip | 2,500.00 | 2,500.00 | 2,500.00 |
| 1060 | Laboratory/Workshop/Seminar | 2,000.00 | 2,000.00 | 2,000.00 |
| TOTAL | 98,000.00 | 98,000.00 | 95,000.00 | |
*NOTES:
- Bed Space and Hostel Maintenance are optional.
- Acceptance, I.D Card, Caution Charges and Handbook are to be paid by New Students only.
Allschool team wish you the best of luck!
Stories You Shouldn't Have Missed:
- “My journey hasn’t been easy” – Says Young Man Who Graduated As Best Student Despite Obstacles
- Outrageous: Onlookers Confront Auchi Lecturer for Slapping P.O.S Attendant Following Failed Transactions (Video)
- UNILAG Says Students Stranded in China Are Returning to Nigeria
- Kwara Teachers’ Protest: A Call for Fairness and Inclusion
- Students Shut Down Polytechnic Ibadan Over Renaming to Honor Late Olunloyo
- Mum Nabs Daughter Who Was in Shopping Mall Instead of School (video)
- EKSU students cry out as varsity voids over N10m school fees
Join Our 500,000+ Community:
Thank you so much for reading. We will appreciate it if you share this with your loved ones.