Federal Poly Ilaro School Fees & other charges. The Ilaro Poly School Fees you will see on this page is for ND I Full-Time, HND I Full-Time, ND II (Full-Time and HND II Part-Time students.
The AllSchool Team is pleased to newly admitted and returning students of Federal Polytechnic Ilaro, that the school management has released the school fees and other.
The Federal Poly Ilaro school fees that have been released are for both National Diploma (ND) and Higher National Diploma (HND) Full-Time and Part-Time students.
Page Contents
Federal Poly Ilaro School Fees
We will show you the school fees according to schools. First you will see the summary of the fees. Then you can download the PDF to see the breakdown of the fees.
Note: Please scroll / swipe to the side to view all the contents in the table(s) below:
Ilaro Poly School Fees for Engineering
Environmental Studies
| S/N | NAME | ND FT 1 | ND FT 2 | HND FT 1 | HND FT 2 | |
| 1 | ART & DESIGN | 63,900.00 | 37,400.00 | 63,900.00 | 37,400.00 | |
| 2 | ARCHITECTURAL TECH. | 65,900.00 | 39,400.00 | 65,900.00 | 39,400.00 | |
| 3 | BUILDING TECHNOLOGY | 63,900.00 | 37,400.00 | 63,900.00 | 37,400.00 | |
| 4 | EST. MGT. & VALUATION | 65,900.00 | 39,400.00 | 65,900.00 | 39,400.00 | |
| 5 | QUANTITY SURVEYING | 63,900.00 | 37,400.00 | 63,900.00 | 37,400.00 | |
| 6 | TRANSPORTATION PLANNING AND MANAGEMENT | 70,900.00 | 42,400.00 | 70,900.00 | 42,400.00 | |
| 7 | SURVEYING AND GEOINFORMATICS | 68,900.00 | 40,400.00 | 68,900.00 | 40,400.00 | |
| 8 | URBAN & REGIONAL PLANNING | 70,900.00 | 39,400.00 | 70,900.00 | 39,400.00 |
Management Sciences
| NAME | ND FT 1 | ND FT 2 | HND FT 1 | HND FT 2 | ND PT 1 | ND PT 2 | HND WK 1 | HND WK 2 | |
| ACCOUNTANCY | 56,900.00 | 36,400.00 | 55,400.00 | 34,900.00 | 91,900.00 | 64,400.00 | 110,400.00 | 83,900.00 | |
| BANKING AND FINANCE | 55,400.00 | 34,900.00 | 59,500.00 | 35,900.00 | 90,400.00 | 62,900.00 | 114,500.00 | 84,900.00 | |
| BUSINESS ADMINISTRATION & MGT | 55,400.00 | 34,900.00 | 55,400.00 | 34,900.00 | 90,400.00 | 62,900.00 | 110,400.00 | 83,900.00 | |
| MARKETING | 57,400.00 | 36,900.00 | 57,400.00 | 36,900.00 | 92,400.00 | 64,900.00 | 112,400.00 | 85,900.00 | |
| INSURANCE | 55,400.00 | 34,900.00 | 55,400.00 | 34,900.00 | 90,400.00 | 62,900.00 | – | – | |
| PUBLIC ADMINISTRATION | 55,400.00 | 34,900.00 | 55,400.00 | 34,900.00 | 90,400.00 | 62,900.00 | – | – | |
| TAXATION | 55,400.00 | 34,900.00 | 55,400.00 | 34,900.00 | – | – | – | – | |
Pure and Applied Sciences
| S/N | NAME | ND FT 1 | ND FT 2 | HND FT 1 | HND FT 2 | ND PT 1 | ND PT 2 | HND WK 1 | HND WK 2 |
| 1 | COMPUTER SCIENCE | 63,900.00 | 37,400.00 | 63,900.00 | 37,400.00 | 98,900.00 | 65,400.00 | 123,900.00 | 92,400.00 |
| 2 | FOOD TECHNOLOGY | 68,900.00 | 40,400.00 | 68,900.00 | 40,400.00 | – | – | – | – |
| 3 | HOSPITALITY MGT. | 70,900.00 | 42,400.00 | 70,900.00 | 42,400.00 | – | – | – | – |
| 4 | NUTRITION & DIATETICS | 70,900.00 | 42,400.00 | 70,900.00 | 42,400.00 | – | – | – | – |
| 5 | MATHS & STATISTICS | 63,900.00 | 37,400.00 | 63,900.00 | 37,400.00 | – | – | – | – |
| 6 | SCIENCE LABORATORY TECH. | 68,900.00 | 40,400.00 | 68,900.00 | 40,400.00 | 103,900.00 | 68,400.00 | – | – |
| 7 | LEISURE & TOURISM | 68,900.00 | 42,400.00 | 68,900.00 | 42,400.00 |
you the best of luck in this 2019/2020 academic session and prays you pass your exams. Please read and be responsible.
Stories You Shouldn't Have Missed:
- Tragedy Deepens: Key Suspect in Taraba Student’s Death Found Dead
- “I Have Faith In God” – UI Student Says As He Gets N50k From Stranger After Sacrificing N25k January Salary
- Court Halts Plan to Retire Professors at 70
- 16-Year-old Student Abducts 4-year-old Girl in Katsina and demand Huge Ransom
- Man Explains Why He sacrificed his varsity education for his siblings
- 22-year-old medical student stabbed to death by her boyfriend over an argument
- Police Find Student’s Decaying Body in University Hostel
Join Our 500,000+ Community:
Thank you so much for reading. We will appreciate it if you share this with your loved ones.
