FUOYE School Fees: The Federal University Oye-Ekiti (FUOYE) School Fees for 2022/2023 Academic Session.


This is to inform the general public, especially all students of the Federal University Oye-Ekiti (FUOYE) that FUOYE School fees for the 2022/2023 session has been released.
CHECK:
FUOYE School Fees Schedule
New Students
Do you want to know the fee students in your department will pay? Then check the table below;
| Item | Faculties of Humanities Social Sciences, Education & of MGT Science | Faculties of Science, Agriculture and of Engineering |
| Administrative | 5,000.00 | 5,000.00 |
| Development Levy | 30,000.00 | 30,000.00 |
| Examination Fee | 5,000.00 | 5,000.00 |
| Identity Card | 1,000.00 | 1,000.00 |
| Library | 7,500.00 | 7,500.00 |
| Matriculation | 8,000.00 | 8,000.00 |
| Medical Fee | 2,000.00 | 2,000.00 |
| TISHIP | 3,000.00 | 3,000.00 |
| Student Handbook | 2,500.00 | 2,500.00 |
| Sports | 3,000.00 | 3,000.00 |
| ICT Registration | 5,000.00 | 5,000.00 |
| University Calendar | 5,000.00 | 5,000.00 |
| Lab./Workshop Fee | 2,000.00 | 10,000.00 |
| Field Trip | 5,000.00 | 5,000.00 |
| Caution fee (Refundable) | 5,000.00 | 5,000.00 |
| Results Verification | 3,500.00 | 3,500.00 |
| Departmental Charges | 1,000.00 | 1,000.00 |
| Faculty Charges | 500.00 | 500.00 |
| Insurance Scheme | 1,000,00 | 1,000,00 |
| Enterpreneurship | 3,000.00 | 3,000.00 |
| Student Union Dues | 1,000.00 | 1,000.00 |
| Total | 99,000.00 | 107,000.00 |
Other FUOYE Payable Fees
There are some other payable fees for FUOYE new/returning students students:
| ITEM | CHARGES (₦) |
| ACCEPTANCE FEE | 35,000.00 |
| CHANGE OF COURSE FORM | 7,500.00 |
| WITHDRAWN BUT TRANSFERRED STUDENTS | 5,000.00 |
| ADD AND DROP FORM | 1,000.00 |
| LOG BOOK | 700.00 |
| LATE REGISTRATION | 5,000.00 |
| (a) Theatre Arts Production ( To be paid by students of Theatre and Media Arts Department in Faculty of Humanities and Social Sciences per session) | 3,000.00 |
| (b) Students Work Experience Programme SWEP (To be paid by all 200 & 300 Level Students of Faculty of Engineering) | 3,000.00 |
| (c) Industrial Training IT (Faculty of Engineering & Agriculture 400 Level Students and Faculty of Science 300 Level Students) | 3,000.00 |
| Academics Transcript (Foreign) | 50,000.00 |
| Academics Transcript (Local) | 10,000.00 |
| Mass Communication Students | 10,000.00 |
| Inter-University Transfer Fee | 150,000.00 |
| Final Year Clearance Fee | 5,000.00 |
Returning Students
Note to Mobile users: Scroll to the side to view all the contents in the table below:
| Item | Faculties of Humanities Social Sciences, Education & of MGT Science | Faculties of Science, Agriculture and of Engineering |
| Administrative | 4,000.00 | 4,000.00 |
| Examination Fee | 4,000.00 | 4,000.00 |
| Identity Card | 1,000.00 | 1,000.00 |
| Library | 6,500.00 | 6,500.00 |
| Medical Fee | 2,000.00 | 2,000.00 |
| TISHIP | 3,000.00 | 3,000,00 |
| Sports | 2,000.00 | 2,000.00 |
| ICT Registration | 4,000.00 | 4,000.00 |
| Insurance Scheme | 1,000.00 | 1,000.00 |
| Lab./Workshop Fee | 2,000.00 | 10,000.00 |
| Field Trip | 5,000.00 | 5,000.00 |
| Department Charges | 1,000.00 | 1,000.00 |
| Faculty Charges | 500.00 | 500.00 |
| Enterpreneurship | 3,000.00 | 3,000.00 |
| Student Union Dues | 1,000.00 | 1,000.00 |
| Total | 40,000.00 | 48,000.00 |
Other FUOYE Payable Fees
| ITEM | CHARGES (₦) |
| ACCEPTANCE FEE | 35,000.00 |
| CHANGE OF COURSE FORM | 7,500.00 |
| WITHDRAWN BUT TRANSFERRED STUDENTS | 5,000.00 |
| ADD AND DROP FORM | 1,000.00 |
| LOG BOOK | 700.00 |
| LATE REGISTRATION | 5,000.00 |
| (a) Theatre Arts Production ( To be paid by students of Theatre and Media Arts Department in Faculty of Humanities and Social Sciences per session) | 3,000.00 |
| (b) Students Work Experience Programme SWEP (To be paid by all 200 & 300 Level Students of Faculty of Engineering) | 3,000.00 |
| (c) Industrial Training IT (Faculty of Engineering & Agriculture 400 Level Students and Faculty of Science 300 Level Students) | 3,000.00 |
| Academics Transcript (Foreign) | 50,000.00 |
| Academics Transcript (Local) | 10,000.00 |
| Mass Communication Students | 10,000.00 |
| Inter-University Transfer Fee | 150,000.00 |
| Final Year Clearance Fee | 5,000.00 |
AllSchool Team wishes you success in your academic career. Please while in FUOYE, manage your time wisely!!! You’re currently reading this FUOYE New Students School fees on AllSchool.com.ng.
Stories You Shouldn't Have Missed:
- “He Will Be a Professor”: Video Shows 3-Year-Old Boy Solving Maths Like An Adult
- “My 2-Months Salary Can’t Buy Bag of Rice”: Corper Says She Has to Save for 10 Months to Afford iPhone
- 13-Year-Old Black Girl Gets Accepted Into US Medical School, Makes History
- JAMB 2021: Registration hiccups partly responsible for Mass failure
- While Others give 3hrs this Varsity gave Students “3-days” to Answer just 3 Exam Questions
- Meet Joyce, Kind Teacher Who Mends Her Pupils Torn Cloths So They Won’t Walk Half-Naked
- 17-Year-Old Nigerian Girl Offered Scholarships to Study at Several World Prestigious Universities
Join Our 500,000+ Community:
Thank you so much for reading. We will appreciate it if you share this with your loved ones.