Kogi State Poly School Fees Schedule for 2019/2020 Session. This is for PRE-ND, ND, NDS, and HND Students.

We are pleased to inform the general public that the management of Kogi State Polytechnic Lokoja has released the school fees schedule for Pre-ND, ND, HND and NDS.
Note: ND is National Diploma, while HND is Higher National Diploma.
RECOMMENDED: Kogi Poly registration Procedure for Fresh Students.
KOGI STATE POLYTECHNIC SCHOOL FEES FOR 2019/2020 SESSION.
2019/2020 APPROVED FEES FOR THE REGULAR STUDENT IN THE FOLLOWING PROGRAMMES: PRE-ND SCIENCE/OTM, ND HND SCHOOL OF APPLIED SCIENCE, SCHOOL OF ART, DESIGN PRINTING SCHOOL OF ENGINEERING, SCHOOL OF ENVIRONMENTAL TECHNOLOGY, DEPARTMENT OF OTM, LIBRARY INFORMATION
| S/N | DESCRIPTION | PRE ND ₦ | ND ₦ | HND ₦ | DURATION ₦ |
| 1 | Registration | 1,500.00 | 1,500.00 | 1,500.00 | PER SESSION |
| 2 | Department | 500.00 | 500.00 | 500.00 | ,, |
| 3 | Caution | 2,000.00 | 2,000.00 | 2,000.00 | ,, |
| 4 | Sport | 1,000.00 | 1,000.00 | 1,000.00 | ,, |
| 5 | Health Insurance | 2,000.00 | 2,000.00 | 2,000.00 | ,, |
| 6 | I.D Card | 1,000.00 | 1,000.00 | 1,000.00 | ,, |
| 7 | Lib/Development | 2,500.00 | 2,500.00 | 2,500.00 | ,, |
| 8 | Exams | 2,000.00 | 2,000.00 | 2,000.00 | ,, |
| 9 | Stud/Handbook | 1,000.00 | 1,000.00 | 1,000.00 | ,, |
| 10 | Campus Maintenance | 1,500.00 | 1,500.00 | 1,500.00 | ,, |
| 11 | Matriculation | 500.00 | 500.00 | 500.00 | ,, |
| 12 | Screening | 1,000.00 | 1,000.00 | 1,000.00 | ,, |
| 13 | Medical | 500.00 | 500.00 | 500.00 | ,, |
| 14 | Technology | 3,700.00 | 3,700.00 | 3,700.00 | ,, |
| 15 | S.U.G Fee | 500.00 | 500.00 | 500.00 | ,, |
| 16 | Lab/Studio | 4,000.00 | 8,000.00 | 8,000.00 | ,, |
| 17 | Admission Letter | 1,000.00 | 1,000.00 | 1,000.00 | ,, |
| 18 | Acceptance | 1,500.00 | 1,500.00 | 1,500.00 | ,, |
| 19 | Stamp Study | 50.00 | 50.00 | 50.00 | ,, |
| 20 | Tuition Fee (Indigene) | 8,500.00 | 8,500.00 | 8,500.00 | ,, |
| 21 | Tuition Fee(Non Indigene) | 15,900.00 | 15,900.00 | 25,300 | ,, |
| 22 | Result Verification | 1,500.00 | ,, | ||
| 23 | Enterprenuership | 2,000.00 | 2,000.00 | ,, | |
| FOR YEAR (I) | |||||
| INDIGENE | 36,250.00 | 42,750.00 | 43,750.00 | ,, | |
| NON-INDIGENE | 43,650.00 | 50,150.00 | 60,550.00 | ,, | |
| FOR YEAR (II) | ,, | ||||
| INDIGENE | 34,750.00 | 36,250.00 | ,, | ||
| NON-INDIGENE | 42,150.00 | 53,050.00 | ,, |
2019/2020 APPROVED SCHOOL FEES FOR THE REGULAR STUDENT IN THE FOLLOWING PROGRAMMES ACCOUNTING, BUSINESS ADMINISTRATION, AND PUBLIC ADMINISTRATION.
| S/N | DESCRIPTION | PRE-ND ₦ | ND ₦ | NDS ₦ | HND ₦ | DURATION ₦ |
| 1 | Registration | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | ,, |
| 2 | Department | 500.00 | 500.00 | 500.00 | 500.00 | ,, |
| 3 | Caution | 2,0000.00 | 2,000.00 | 2,000.00 | 2,000.00 | ,, |
| 4 | Sport | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ,, |
| 5 | Health Insurance | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | ,, |
| 6 | I.D Card | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ,, |
| 7 | Library Development | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | ,, |
| 8 | Exams | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | ,, |
| 9 | Student Handbook | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ,, |
| 10 | Campus Maintenance | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | ,, |
| 11 | Matriculation | 500.00 | 500.00 | 500.00 | 500.00 | ,, |
| 12 | Screening | 1,000.00 | 1,500.00 | 1,500.00 | 1,000.00 | ,, |
| 13 | Medical Tests | 500.00 | 500.00 | 500.00 | 500.00 | ,, |
| 14 | Technology | 3,700.00 | 3,700.00 | 3,700.00 | 3,700.00 | ,, |
| 15 | S.U.G Fee | 500.00 | 500.00 | 500.00 | 500.00 | ,, |
| 16 | Admission Letter | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ,, |
| 17 | Acceptance Fee | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | ,, |
| 18 | Stamp Duty | 50.00 | 50.00 | 50.00 | 50.00 | ,, |
| 19 | Tuition Fee (Indigene) | 8,500.00 | 8,500.00 | 8,500.00 | 8,500.00 | ,, |
| 20 | Tuition Fee (Non Indigene) | 15,900.00 | 15,900.00 | 15,900.00 | 25,300.00 | ,, |
| 21 | Result Verification | 1,500.00 | ,, | |||
| 22 | Entrepreneurship | 2,000.00 | 2,000.00 | ,, | ||
| FOR YEAR (I) | ||||||
| INDIGENE | 32,250.00 | 34,750.00 | 32,750.00 | 41,550.00 | ,, | |
| NON INDIGENE | 39,650.00 | 42,150.00 | 40,150.00 | 52,550.00 | ,, | |
| FOR YEAR (II) | ||||||
| INDIGENE | 26,750.00 | 34,050.00 | ,, | |||
| NON INDIGENE | 34,150.00 | 45,050.00 | ,, |
ALLSCHOOL TEAM.