KSU Cut-Off Mark 2024: This page will show you everything you need to know about the Kogi State University, Anyigba (KSU) Cut-off mark for the 2024/2025 academic session.
Kogi State University (KSU) now Prince Abubakar Audu University (PAAU) cut-off marks for the 2024/2025 is 140 – 200.
If you want us to update you on WhatsApp, then CLICK HERE and follow our WhatsApp Update Channel.
Page Contents
KSU JAMB Cut-off Mark for All Courses
140!
🔐 SECURE YOUR ADMISSION!!!
Study smartly and comfortably with the ALLSCHOOL POST-UTME Lesson. Join serious students and let experts help you get into your
dream course!🎓 Don't Joke With Your Future, Don't Waste Another Year at Home.
Protect Your Admission by joining ALLSCHOOL Post-UTME Lesson Now!!!
GUARANTEE YOUR ADMISSION: DON'T let Low Screening Score STEAL your Admission this year. Study with your school's Original Post UTME Past Questions NOW. CLICK HERE TO GET STARTED
DON'T MISS OUT: Stay Updated with Schools' Latest Updates on WhatsApp. Click Here and Follow our WhatsApp Channel now!
The KSU JAMB cut-off mark for 2024 is out.will be 140.
NOTE: If you have a low JAMB score and applying for a competitive course, kindly change to a less competitive course if you really want to gain admission this year
The 140 -200 Kogi State University (KSU) JAMB cut-off mark is for all the courses below:
S/N | PROGRAMMES | Cut-off marks |
1 | Agriculture | 140 |
2 | Fisheries & Aquaculture | 140 |
3 | Food science & Technology | 145 |
4 | Forestry | 140 |
5 | Home sciences | 145 |
6 | Arabic language & Literature | 140 |
7 | Christian religious knowledge | 140 |
8 | English Language & Literary studies | 140 |
9 | History & International studies | 140 |
10 | Islamic studies | 140 |
11 | Philosophy | 140 |
12 | Theatre arts | 150 |
13 | Education & biology | 140 |
14 | Education & Chemistry | 140 |
15 | Education & Mathematics | 140 |
16 | Education & Christian religious knowledge | 140 |
17 | Education & Economics | 140 |
18 | Education & English language | 140 |
19 | Education & Geography | 140 |
20 | Education & Islamic studies | 140 |
21 | Education & Physics | 140 |
22 | Education & Social studies | 140 |
23 | Human kinetics & Health education | 140 |
24 | Library & Information science | 150 |
25 | Education Administration & Planning | 140 |
26 | Islamic & Sharia law | 180 |
27 | Law | 200 |
28 | Accounting | 140 |
29 | Banking & Finance | 140 |
30 | Business administration | 160 |
31 | Public administration | 160 |
32 | Animal & Environmental Biology | 140 |
33 | Biochemistry | 180 |
34 | Chemistry | 140 |
35 | Computer | 180 |
36 | Geology | 140 |
37 | Industrial chemistry | 140 |
38 | Mathematics | 140 |
39 | Microbiology | 180 |
40 | Physics | 140 |
41 | Plant sciences & Biotechnology | 140 |
42 | Statistics | 140 |
43 | Economics | 140 |
44 | Geography & Planning | 140 |
45 | Mass communication | 200 |
46 | Political science | 180 |
47 | Sociology | 150 |
48 | Human Anatomy | 150 |
49 | Human Physiology Nursing Science Pharmacology Medical Laboratory Science | 140 200 150 180 |
KSU Departmental Cut-off Marks for all Courses.
Departmental cut-off marks are scores a candidate must have for them to be able to gain admission into their course of choice.
The KSU departmental cut-off marks for the 2024/2025 session haven’t been released yet. But below is the cut-off marks for previous session.
The Cut-off mark released is based on three categories; Educational Less Developed Area (ELDA), Merit / Catchment States.
S/N | COURSES | Merit | Catchment Area | ELDA |
---|---|---|---|---|
1 | Agriculture | 49.5 | 43.5 | 38.5 |
2 | Fisheries and Aquaculture | 39.5 | 34.5 | 29.5 |
3 | Food science and Technology | 54.5 | 47.5 | 43.5 |
4 | Forestry | 38.5 | 34.5 | 29.5 |
5 | Home sciences | 59.5 | 49.5 | 44.5 |
6 | Arabic language & Literature | 39.5 | 38.5 | |
7 | Christian religious knowledge | 39.5 | 38.5 | 34.5 |
8 | English Language & Literary studies | 54.5 | 49.5 | 46.5 |
9 | History and International studies | 54.5 | 53.5 | 49.5 |
10 | Islamic studies | 39.5 | 38.5 | 30.5 |
11 | Philosophy | 54.5 | 44.5 | 43.5 |
12 | Theatre arts | 54.5 | 49.5 | 48.5 |
S/N | Courses | Merit | Catchment | ELDA |
13 | Education & biology | 54.5 | 49.5 | 44.5 |
14 | Education & Chemistry | 44.5 | 39.5 | 35.5 |
15 | Education & Mathematics | 38.5 | 34.5 | 29.5 |
16 | Education & Physics | 39.5 | 34.5 | 29.5 |
17 | Education & Christian religious knowledge | 38.5 | 34.5 | 31.5 |
18 | Education & Islamic studies | 38.5 | 34.5 | 31.5 |
19 | Education & English language | 49.5 | 44.5 | 41.5 |
20 | Education & Economics | 49.5 | 43.5 | 41.5 |
21 | Education & Geography | 38.5 | 34.5 | 29.5 |
22 | Education & Social studies | 54.5 | 49.5 | 41.5 |
23 | Human kinetics & Health education | 39.5 | 34.5 | 29.5 |
24 | Education Administration & Planning | 54.5 | 44.5 | 43.5 |
25 | Library and Information science | 61.5 | 60.5 | 57.5 |
26 | Islamic & Sharia law | 74.5 | 71.5 | 70.5 |
27 | Common Law | 74.5 | 71.5 | 70.5 |
28 | Accounting | 44.5 | 43.5 | 42.5 |
29 | Banking and Finance | 54.5 | 53.5 | 52.5 |
30 | Business administration | 43.5 | 41.5 | 40.5 |
31 | Public administration | 43.5 | 35.5 | 34.5 |
32 | Animal and Environmental Biology | 44.5 | 34.5 | 30.5 |
33 | Biochemistry | 64.5 | 59.5 | 54.5 |
34 | Chemistry | 49.5 | 43.5 | 40.5 |
35 | Computer | 64.5 | 59.5 | 54.5 |
36 | Geology | 43.5 | 38.5 | 29.5 |
37 | Industrial chemistry | 54.5 | 43.5 | 34.5 |
38 | Mathematics | 43.5 | 34.5 | 29.5 |
39 | Microbiology | 64.5 | 59.5 | 54.5 |
40 | Physics | 43.5 | 39.5 | 38.5 |
41 | Plant sciences & Biotechnology | 54.5 | 43.5 | 38.5 |
42 | Statistics | 38.5 | 34.5 | 29.5 |
43 | Economics | 40.5 | 38.5 | 30.5 |
44 | Geography & Planning | 44.5 | 43.5 | 39.5 |
45 | Mass communication | 54.5 | 53.5 | 52.5 |
46 | Political science | 45.5 | 44.5 | 43.5 |
47 | Sociology | 43.5 | 34.5 | 33.5 |
48 | Human Anatomy | 59.5 | 55.5 | 54.5 |
49 | Human Physiology | 49.5 | 46.5 | 45.5 |
KSU Frequently Asked Questions And Answers
What is the JAMB cut off for KSU?
140!
The KSU JAMB cut-off mark is 140 – 200.
Is PAAU / KSU Post UTME form for 2024 out?
YES!
As of the time of writing this post, the Post UTME form for 2024 is out.
Always check the KSU Post UTME Form Page for updates on the form.
How much is KSU school fees?
As of when this page was updated, the last released school fees were between N57,550 (for Indigenes) and N100,050 (for non indigenes) depending on the course and year of study.
CHECK KSU School Fees Page here for a detailed breakdown of the fees.
Do you have any other questions?
If you have any other questions feel free to use the comment box below and ask us. Allschool will provide accurate answers to your question.
Recommended Articles:
- Check Out Trending Schools Gist
- List Of Schools Whose Post UTME Forms are on Sale
- Top 5 Must-Have for Freshers in Any Nigerian Higher Institution
- 15 Types of Roommates You Will Find in School
- 5 Reasons Most Students Are Not Offered Admission Despite High Post-utme Score
- Jamb Alternatives: 5 Best Ways To Gain Admission Into A University Without JAMB
- Ten Things Every Jambite Must Know Before Entering The University
- 10 Secrets to Making Straight A’s in Varsity of Poly
- Mistakes Students should never Make in Tertiary Institutions
ALLSCHOOL TEAM
Thank you so much for reading. We will appreciate it if you share this with your loved ones.
Stories You Shouldn't Have Missed:
- Nigeria Bleeding Over Banditry, Terrorism Due To Lack Of Education, Says ASUU
- Meet Generous YouTuber Who has Given More Than 100 Students Full Scholarships
- Adorable Video Of Singer Flavour And His Daughters
- Unical Law Faculty Dean Suspended
- List of Outstanding Nigerian Graduates with a 5.0 CGPA
- Obasanjo: I Abandoned Arabic School Over Fear Of Cane
- Moment Lecturer Walked into Female Student Dancing Alone in Class
Join Our 500,000+ Community:
Can I get an admission to study computer science with 48?
Where is the aggregate point for the medical courses
Can I study computer science with 176
CAN 159 GO FOR ECONOMIC
Can i do pharmacology with 158
Does paau accept two sitting for nursing
how can i calculate my aggregate for departmental cut off mark as direct entry candidate
With 177can I study human physiology @PAAU
I scored 200 can I study medical laboratory science in paau
I score 145 in my Jamb can I study human and anatomy prince abubakar University
I got 191, can I study law
I scored 215 in jamb can I go for nursing
Please what’s the cut off mark for civil engineering
KSU 2024 cut off mark
Can I study nursing science with 179 at PAAU anyingba
Cut off mark for medicine and surgery
What subject will I write in jamb if am offering Economic
What subject will I write if am offering Economic
Is possible to get admission into nursing with 181 in PAAU as an indigene
what is the Cut off mark for nursing in Prince Abubakar
What is PAAU cutoff mark for human anatomy
Do pAAU have computer science department?
Do KSU have computer science?
I scored 197 can I apply for MLS in PAAU??
I scored 171,can i be given admission for MLS?
Can I study anything with 149 in prince abubakar audu university
I have 158 in my jamb can I study physiotherapy?
I scored 180can I study biochemistry or microbiology?
What’s is the PAAU cut of mark for medicine and nursing
What’s paau cut off mark for law and public administration
What is the current cut off Mark for nursing
I score 184 can I study MLS
What is the cutoff mark for nursing in paau
Pls, what is the Cut off mark for political science in paau
Cut of mark of MLS in prince Ahmed audu university