See Osun State University, UNIOSUN School Fees for both fresh and returning Students for 2022/2023 Session. See more Details below.


This is to inform the general public especially fresh and returning students of Osun State University (UNIOSUN) that the school management has released the schedule of fees for the 2021/2022 academic session.
Summary of UNIOSUN School Fees: The tuition fees are between One Hundred and Sixty-Six Thousand Niara (N166,000) to Six Hundred and Ninty-Nine Thousand Naira (N699,000) depending on the level and programme of the student.
This page will show you the detailed breakdown of all the payable fees for this current academic session.
Recommended: 10 Tips to Study Late at Night without Sleeping.
Page Contents
- UNIOSUN School Fees Schedule for 2022/2023 Session
- 200 Level – Returning Students & 300 Level, Direct Entry (Returning Students)
- Non Science | Banking & Finance, Geography, Entrepreneurial Studies
- Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management
- Economics, Political science | All Engineering Courses
- Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology | Nursing, Law, Public Health, MLS, Radiography & Radiation Science | Medicine
- 300 and 400 Level – Returning Students
- Non-Science | Banking & Finance, Geography, Entrepreneurial Studies
- Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management
- Economics, Political science | All Engineering Courses
- Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology | Nursing, Law, Public Health, MLS, Radiography &Radiation Science | Medicine
- 500 Level (Science, Engineering and Law)
- Science and Agriculture, All Engineering Courses, Law
- Recommended Articles:
UNIOSUN School Fees Schedule for 2022/2023 Session
The Management wishes to confirm the regime of fees payable during 2022/2023 academic session by all students. For ease of reference, the tables of fees as applicable to all students are detailed below:
200 Level – Returning Students & 300 Level, Direct Entry (Returning Students)
Non Science | Banking & Finance, Geography, Entrepreneurial Studies
| Non Science | Banking & Finance, Geography, Entrepreneurial Studies | |
| Tuition | 130,000.00 | 130,000.00 |
| Other Fees | ||
| Faculty/Departmental Due | 2,500 | 2,500 |
| ICT | 7,500 | 7,500 |
| Library | 5,000 | 5,000 |
| TISHIP | 5,000 | 5,000 |
| Games | 5,000 | 5,000 |
| Examination | 10,000 | 10,000 |
| Laboratory/Bench fee/field trip | 0 | 7,500 |
| GNS Course Materials | 4,000 | 4,000 |
| Entrepreneurial Studies | 20,000 | 20,000 |
| Student Insurance | 1,000 | 1,000 |
| Sub Total | 190,000.00 | 197,500.00 |
Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management
| Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management | |
| Tuition | 130,000.00 | 155,000.00 |
| Other Fees | ||
| Faculty/Departmental Due | 2,500 | 2,500 |
| ICT | 7,500 | 7,500 |
| Library | 5,000 | 5,000 |
| TISHIP | 5,000 | 5,000 |
| Games | 5,000 | 5,000 |
| Examination | 10,000 | 10,000 |
| Laboratory/Bench fee/field trip | 50,000 | 7,500 |
| GNS Course Materials | 4,000 | 4,000 |
| Entrepreneurial Studies | 20,000 | 20,000 |
| Student Insurance | 1,000 | 1,000 |
| Sub Total | 240,000.00 | 222,500.00 |
Economics, Political science | All Engineering Courses
| Economics, Political science | All Engineering Courses | |
| Tuition | 155,000.00 | 155,000.00 |
| Other Fees | ||
| Faculty/Departmental Due | 2,500 | 2,500 |
| ICT | 7,500 | 7,500 |
| Library | 5,000 | 5,000 |
| TISHIP | 5,000 | 5,000 |
| Games | 5,000 | 5,000 |
| Examination | 10,000 | 10,000 |
| Laboratory/Bench fee/field trip | 0 | 15,000 |
| GNS Course Materials | 4,000 | 4,000 |
| Entrepreneurial Studies | 20,000 | 20,000 |
| Student Insurance | 1,000 | 1,000 |
| Sub Total | 215,000.00 | 230,000.00 |
Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology | Nursing, Law, Public Health, MLS, Radiography & Radiation Science | Medicine
| Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology | Nursing, Law, Public Health, MLS, Radiography & Radiation Science | Medicine | |
| Tuition | 155,000.00 | 195,000.00 | 550,000.00 |
| Other Fees | |||
| Faculty/Departmental Due | 2,500 | 2,500 | 2,500 |
| ICT | 7,500 | 7,500 | 7,500 |
| Library | 5,000 | 5,000 | 5,000 |
| TISHIP | 5,000 | 5,000 | 5,000 |
| Games | 5,000 | 5,000 | 5,000 |
| Examination | 10,000 | 10,000 | 10,000 |
| Laboratory/Bench fee/field trip | 10,000 | 10,000 | 20,000 |
| GNS Course Materials | 4,000 | 4,000 | 4,000 |
| Entrepreneurial Studies | 20,000 | 20,000 | 20,000 |
| Student Insurance | 1,000 | 1,000 | 1,000 |
| Sub Total | 225,000.00 | 265,000.00 | 630,000.00 |
300 and 400 Level – Returning Students
Non-Science | Banking & Finance, Geography, Entrepreneurial Studies
| Non-Science | Banking & Finance, Geography, Entrepreneurial Studies | |
| Tuition | 130,000.00 | 130,000.00 |
| Other Fees | ||
| Faculty/Departmental Due | 2,500 | 2,500 |
| ICT | 7,500 | 7,500 |
| Library | 5,000 | 5,000 |
| TISHIP | 5,000 | 5,000 |
| Games | 5,000 | 5,000 |
| Examination | 10,000 | 10,000 |
| Laboratory/Bench fee/field trip | 0 | 7,500 |
| Student Insurance | 1,000 | 1,000 |
| Sub Total | 166,000.00 | 173,500.00 |
Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management
| Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management | |
| Tuition | 130,000.00 | 155,000.00 |
| Other Fees | ||
| Faculty/Departmental Due | 2,500 | 2,500 |
| ICT | 7,500 | 7,500 |
| Library | 5,000 | 5,000 |
| TISHIP | 5,000 | 5,000 |
| Games | 5,000 | 5,000 |
| Examination | 10,000 | 10,000 |
| Laboratory/Bench fee/field trip | 50,000 | 7,500 |
| Student Insurance | 1,000 | 1,000 |
| Sub Total | 216,000.00 | 198,500.00 |
Economics, Political science | All Engineering Courses
| Economics, Political science | All EngineeringCourses | |
| Tuition | 155,000.00 | 155,000.00 |
| Other Fees | ||
| Faculty/Departmental Due | 2,500 | 2,500 |
| ICT | 7,500 | 7,500 |
| Library | 5,000 | 5,000 |
| TISHIP | 5,000 | 5,000 |
| Games | 5,000 | 5,000 |
| Examination | 10,000 | 10,000 |
| Laboratory/Bench fee/field trip | 0 | 15,000 |
| Student Insurance | 1,000 | 1,000 |
| Sub Total | 191,000.00 | 206,000.00 |
Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology | Nursing, Law, Public Health, MLS, Radiography &Radiation Science | Medicine
| Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology | Nursing, Law, Public Health, MLS, Radiography &Radiation Science | Medicine | |
| Tuition | 155,000.00 | 195,000.00 | 550,000.00 |
| Other Fees | |||
| Faculty/Departmental Due | 2,500 | 2,500 | 2,500 |
| ICT | 7,500 | 7,500 | 7,500 |
| Library | 5,000 | 5,000 | 5,000 |
| TISHIP | 5,000 | 5,000 | 5,000 |
| Games | 5,000 | 5,000 | 5,000 |
| Examination | 10,000 | 10,000 | 10,000 |
| Laboratory/Bench fee/field trip | 10,000 | 10,000 | 20,000 |
| Student Insurance | 1,000 | 1,000 | 1,000 |
| Sub Total | 201,000.00 | 241,000.00 | 606,000.00 |
500 Level (Science, Engineering and Law)
Science and Agriculture, All Engineering Courses, Law
| Science and Agriculture | All Engineering Courses | Law | |
| Tuition | 155,000.00 | 155,000.00 | 195,000.00 |
| Other Fees | |||
| Faculty/Departmental Due | 2,500 | 2,500 | 2,500 |
| ICT | 7,500 | 7,500 | 7,500 |
| Library | 5,000 | 5,000 | 5,000 |
| TISHIP | 5,000 | 5,000 | 5,000 |
| Games | 5,000 | 5,000 | 5,000 |
| Examination | 10,000 | 10,000 | 10,000 |
| Laboratory/Bench fee/field trip | 10,000 | 15,000 | 10,000 |
| Student Insurance | 1,000 | 1,000 | 1,000 |
| Sub Total | 201,000.00 | 206,000.00 | 241,000.00 |
| **Hostel Accomodation | 0 | 0 | 80,000 |
| Grand Total | 201,000.00 | 206,000.00 | 321,000.00 |
**Note: Bank Account Number for Hostel Accomodation is to be provided at the point verification by the College Accountant or Hall Wardens.


Recommended Articles:
- Check All Latest Schools Gist
- How to Save More Money As a Student
- The Struggles of Lecture Hall and How to Excel [Must Read]
- Some Profitable Businesses To Run On Campus As a Student
- 10 Tips to Study Late at Night without Sleeping
- 25 Etiquette (Good Behaviour) You Should Never Forget
- 10 Secrets to Making Straight A’s in Higher Institution
- Mistakes Students should never Make in Tertiary Institutions
ALLSCHOOL TEAM
Stories You Shouldn't Have Missed:
- AAUA Final Year Students Converts Petrol Motorcycle to a Electric Rechargeable Powered Bike
- Nigerian Lady Graduates Top of Her Class in Petroleum Engineering with First-Class Honors
- Brilliant Nigerian Woman Graduates with First-Class in Petroleum Engineering, Wins ₦150,000 as Best Graduating Studen
- Meet Mom Who Walked on Stage To Receive Her Diploma Despite Being in Labor
- Tanzania’s Premier University Awards Honorary Doctorate to AfDB President Akinwumi Adesina
- Meet Gabriel, a Nigerian Plumber Who Graduated With First Class Against All Odds
- Meet the Black Students who made History With 3rd Consecutive Win at Harvard Debate Competition
Join Our 500,000+ Community:
Thank you so much for reading. We will appreciate it if you share this with your loved ones.