Veritas University School Fees Schedule for 2022/2023 Session.


The authorities of Veritas University have released their school fees schedule for the 2022/2023 academic session.
The maximum amount is One Mission, Five Hundred and Fifty Thousand Naira (₦ 1,550,000) while the minimum amount is Six Hundred and ten Thousand, Eight Hundred Naira (₦610,800)
This page will show you the tuition and accommodation fees for all courses available at Veritas University.
Page Contents
Veritas University School Fees
Nursing And Pharmacy
Male (A-J) | Male K | Male L | Male M | Stanzel | CICL Female | PA-ETO Female | |
|---|---|---|---|---|---|---|---|
| Tuition | ₦ 920,000.00 | ₦ 920,000.00 | ₦ 920,000.00 | ₦ 920,000.00 | ₦ 920,000.00 | ₦ 920,000.00 | ₦ 920,000.00 |
| Other Charges | ₦ 485,000.00 | ₦ 485,000.00 | ₦ 485,000.00 | ₦ 485,000.00 | ₦ 485,000.00 | ₦ 485,000.00 | ₦ 485,000.00 |
| Accomodation fees | ₦ 130,000 | ₦ 160,000 | ₦ 180,000 | ₦ 230,000 | ₦ 160,000 | ₦ 180,000 | ₦ 250,000 |
| Grand Total | ₦ 1,535,000.00 | ₦ 1,565,000.00 | ₦ 1,585,000.00 | ₦ 1,635,000.00 | ₦ 1,565,000.00 | ₦ 1,585,000.00 | ₦ 1,655,000.00 |
Education, Management Sc., Humanities, And Soc. Sc.
Male (A-J) | Male K | Male L | Male M | Stanzel Female | CICL Female | PA-ETO Female | |
|---|---|---|---|---|---|---|---|
| Tuition | 380,000.00 | 380,000.00 | 380,000.00 | 380,000.00 | 380,000.00 | 380,000.00 | 380,000.00 |
| Other Charges | ₦ 230,000.00 | ₦ 230,000.00 | ₦ 230,000.00 | ₦ 230,000.00 | ₦ 230,000.00 | ₦ 230,000.00 | ₦ 230,000.00 |
| Accomodation fees | ₦ 130,000 | ₦ 160,000 | ₦ 180,000 | ₦ 230,000 | ₦ 160,000 | ₦ 180,000 | ₦ 250,000 |
| Grand Total | ₦ 740,000.00 | ₦ 770,000.00 | ₦ 790,000.00 | ₦ 840,000.00 | ₦ 770,000.00 | ₦ 790,000.00 | ₦ 860,000.00 |
Natural And Applied Sciences
| Male (A-J) | Male K | Male L | Male M | Stanzel | CICL Female | PA-ETO | |
|---|---|---|---|---|---|---|---|
| Tuition | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 |
| Other Charges | ₦ 280,000.00 | ₦ 280,000.00 | ₦ 280,000.00 | ₦ 280,000.00 | ₦ 280,000.00 | ₦ 280,000.00 | ₦ 280,000.00 |
| Accomodation fees | ₦ 130,000 | ₦ 160,000 | ₦ 180,000 | ₦ 230,000 | ₦ 160,000 | ₦ 180,000 | ₦ 250,000 |
| Grand Total | ₦ 810,000.00 | ₦ 840,000.00 | ₦ 860,000.00 | ₦ 910,000.00 | ₦ 840,000.00 | ₦ 860,000.00 | ₦ 930,000.00 |
Software Engineering, Faculty of Engineering
| Male (A-J) | Male K | Male L | Male M | Stanzel | CICL Female | PA-ETO | |
|---|---|---|---|---|---|---|---|
| Tuition | ₦ 420,000.00 | ₦ 420,000.00 | ₦ 420,000.00 | ₦ 420,000.00 | ₦ 420,000.00 | ₦ 420,000.00 | ₦ 420,000.00 |
| Other Charges | ₦ 280,000.00 | ₦ 280,000.00 | ₦ 280,000.00 | ₦ 280,000.00 | ₦ 280,000.00 | ₦ 280,000.00 | ₦ 280,000.00 |
| Accomodation fees | ₦ 130,000 | ₦ 160,000 | ₦ 180,000 | ₦ 230,000 | ₦ 160,000 | ₦ 180,000 | ₦ 250,000 |
| Grand Total | ₦ 830,000.00 | ₦ 860,000.00 | ₦ 880,000.00 | ₦ 930,000.00 | ₦ 860,000.00 | ₦ 880,000.00 | ₦ 950,000.00 |
Law
| Male (A-J) | Male K | Male L | Male M | Stanzel | CICL Female | PA-ETO | |
|---|---|---|---|---|---|---|---|
| Tuition | ₦ 930,000.00 | ₦ 930,000.00 | ₦ 930,000.00 | ₦ 930,000.00 | ₦ 930,000.00 | ₦ 930,000.00 | ₦ 930,000.00 |
| Other Charges | ₦ 430,000.00 | ₦ 430,000.00 | ₦ 430,000.00 | ₦ 430,000.00 | ₦ 430,000.00 | ₦ 430,000.00 | ₦ 430,000.00 |
| Accomodation fees | ₦ 130,000 | ₦ 160,000 | ₦ 180,000 | ₦ 230,000 | ₦ 160,000 | ₦ 180,000 | ₦ 250,000 |
| Grand Total | ₦ 1,490,000.00 | ₦ 1,520,000.00 | ₦ 1,540,000.00 | ₦ 1,590,000.00 | ₦ 1,520,000.00 | ₦ 1,540,000.00 | ₦ 1,610,000.00 |
Medical Laboratory Science
Male (A-J) | Male K | Male L | Male M | Stanzel | CICL Female | PA-ETO Female | |
|---|---|---|---|---|---|---|---|
| Tuition | ₦ 700,000.00 | ₦ 700,000.00 | ₦ 700,000.00 | ₦ 700,000.00 | ₦ 700,000.00 | ₦ 700,000.00 | ₦ 700,000.00 |
| Other Charges | ₦ 335,000.00 | ₦ 335,000.00 | ₦ 335,000.00 | ₦ 335,000.00 | ₦ 335,000.00 | ₦ 335,000.00 | ₦ 335,000.00 |
| Accomodation fees | ₦ 130,000 | ₦ 160,000 | ₦ 180,000 | ₦ 230,000 | ₦ 160,000 | ₦ 180,000 | ₦ 250,000 |
| Grand Total | ₦ 1,165,000.00 | ₦ 1,195,000.00 | ₦ 1,215,000.00 | ₦ 1,265,000.00 | ₦ 1,195,000.00 | ₦ 1,215,000.00 | ₦ 1,285,000.00 |
Attention!
Female students who wish to secure hostel accomodation in Pa-Etos hostel should pay their hostel fees of ₦250,000.00 only into the Pa-Etos account.
Account Details
- Name: Pa-Etos Veritas
- Bank: Zenith Bank
- Account No: 1218900478
How to Pay Veritas University School Fees
Student’s school fees are to be paid using the online payment through the e-campus
Recommended Articles
- Check All Latest Schools Gist
- How to Save More Money As a Student
- The Struggles of Lecture Hall and How to Excel [Must Read]
- Some Profitable Businesses To Run On Campus As a Student
- 10 Tips to Study Late at Night without Sleeping
- 25 Etiquette (Good Behaviour) You Should Never Forget
- 10 Secrets to Making Straight A’s in Higher Institution
- Mistakes Students should never Make in Tertiary Institutions
ALLSCHOOL TEAM
Stories You Shouldn't Have Missed:
- “All 6 of us Are Graduates” – Lady Praises Her Mum for Turning Things around Since Their Dad’s Demise in 1997
- “I Grew up where teenage pregnancy was a norm” – Self-made Lady Who Became Professor at Age 39 Shares Her Inspiring Story
- Landlord Surprises NYSC Corper with ₦2 Million Gift After One-Year Stay
- “I hope to go back to school someday” – 26-year-Old Lady Who Drives Truck for a Living
- At just 2, he can count in multiple languages including Japanese which he learned in a day
- Lady Overcomes University Rejection, Currently Medical Student
- BBNaija’s Miracle Graduates From Aviation School, Becomes Certified Pilot
Join Our 500,000+ Community:
Thank you so much for reading. We will appreciate it if you share this with your loved ones.