University of Delta, UNIDEL schedule of fees for the 2021/2022 academic session has been reviewed.


This is to inform fresh and returning students of the University of Delta that the management has released the schedule of fees for the 2021/2022 session.
The schedule of fees for each faculty and department has been uploaded online and can be viewed below.
RECOMMENDED LINKS:
- Check All Latest Schools Gist
- How to Save More Money As a Student
- The Struggles of Lecture Hall and How to Excel [Must Read]
- Some Profitable Businesses To Run On Campus As a Student
- 10 Tips to Study Late at Night without Sleeping
- 25 Etiquette (Good Behaviour) You Should Never Forget
- 10 Secrets to Making Straight A’s in Higher Institution
- Mistakes Students should never Make in Tertiary Institutions
Page Contents
UNIDEL School Fees Schedule 2021/2022
Faculty of Engineering
| S/N | DESCRIPTION | DELTANS | NON DELTANS |
| 100 LEVEL | 100 LEVEL | ||
| 1. | Caution | 10,000 | 10,000 |
| 2. | Departmental Teaching Material | 6,000 | 6,000 |
| 3. | Development Levy | 18,000 | 18,000 |
| 4. | Entrepreneurship Training | 13,000 | 13,000 |
| 5. | Examination | 25,000 | 25,000 |
| 6. | General Studies (GST) | 5,000 | 5,000 |
| 7. | Handbook | 4,000 | 4,000 |
| 8. | ID Card | 7,000 | 7,000 |
| 9. | Technology Fee | 4,000 | 4,000 |
| 10. | Laboratory/Studio/Workshop | 10,000 | 10,000 |
| 11. | Library | 8,000 | 8,000 |
| 13. | Matriculation | 8,000 | 8,000 |
| 14. | Health Service | 10,000 | 10,000 |
| 15. | Registration | 8,000 | 8,000 |
| 16. | Result Verification | 7,000 | 7,000 |
| 17. | Sports | 5,000 | 5,000 |
| 18. | Student Facilities Maintenance Due | 6,000 | 6,000 |
| 19. | Accreditation Levy | 13,000 | 13,000 |
| 20. | University Policy Manual | 5,000 | 5,000 |
| 21. | Security Charges | 8,000 | 8,000 |
| 22. | Tuition | 40,000 | |
| 23. | Laboratory Coat | 8,000 | 8,000 |
| 24. | Engineering Development Levy | 30,000 | 30,000 |
| 25. | Engineering Laboratory Workshop | 12,000 | 12,000 |
| Total | 230,000 | 270,000 |
Faculty of Arts
| S/N | DESCRIPTION | DELTANS | NON DELTANS |
| 100 LEVEL | 100 LEVEL | ||
| 1. | Caution | 10,000 | 10,000 |
| 2. | Departmental Teaching Material | 6,000 | 6,000 |
| 3. | Development Levy | 18,000 | 18,000 |
| 4. | Entrepreneurship Training | 13,000 | 13,000 |
| 5. | Examination | 10,000 | 10,000 |
| 6. | General Studies (GST) | 5,000 | 5,000 |
| 7. | Handbook | 4,000 | 4,000 |
| 8. | ID Card | 7,000 | 7,000 |
| 9. | Technology Fee | 4,000 | 4,000 |
| 10. | Laboratory/Studio/Workshop | 7,500 | 7,500 |
| 11. | Library | 7,500 | 7,500 |
| 13. | Matriculation | 8,000 | 8,000 |
| 14. | Health Service | 10,000 | 10,000 |
| 15. | Registration | 8,000 | 8,000 |
| 16. | Result Verification | 7,000 | 7,000 |
| 17. | Sports | 5,000 | 5,000 |
| 18. | Student Facilities Maintenance Due | 6,000 | 6,000 |
| 19. | Accreditation Levy | 13,000 | 13,000 |
| 20. | University Policy Manual | 5,000 | 5,000 |
| 21. | Security Charges | 8,000 | 8,000 |
| 22. | Tuition | 40,000 | |
| 23. | Language Laboratory Kits | 8,000 | 8,000 |
| Total | 170,000 | 210,000 |
Faculty of Education
| S/N | DESCRIPTION | DELTANS | NON DELTANS |
| 100 LEVEL | 100 LEVEL | ||
| 1. | Caution | 10,000 | 10,000 |
| 2. | Departmental Teaching Material | 6,000 | 6,000 |
| 3. | Development Levy | 18,000 | 18,000 |
| 4. | Entrepreneurship Training | 13,000 | 13,000 |
| 5. | Examination | 10,000 | 10,000 |
| 6. | General Studies (GST) | 5,000 | 5,000 |
| 7. | Handbook | 4,000 | 4,000 |
| 8. | ID Card | 7,000 | 7,000 |
| 9. | Technology Fee | 4,000 | 4,000 |
| 10. | Laboratory/Studio/Workshop | 7,500 | 7,500 |
| 11. | Library | 7,500 | 7,500 |
| 13. | Matriculation | 8,000 | 8,000 |
| 14. | Health Service | 10,000 | 10,000 |
| 15. | Registration | 8,000 | 8,000 |
| 16. | Result Verification | 7,000 | 7,000 |
| 17. | Sports | 5,000 | 5,000 |
| 18. | Student Facilities Maintenance Due | 21,000 | 21,000 |
| 19. | Accreditation Levy | 13,000 | 13,000 |
| 20. | University Policy Manual | 5,000 | 5,000 |
| 21. | Security Charges | 8,000 | 8,000 |
| 22. | Tuition | 40,000 | |
| 23. | Laboratory Coat | 8,000 | 8,000 |
| Total | 185,000 | 225,000 |
Faculty of Computing
| S/N | DESCRIPTION | DELTANS | NON DELTANS |
| 100 LEVEL | 100 LEVEL | ||
| 1. | Caution | 10,000 | 10,000 |
| 2. | Departmental Teaching Material | 6,000 | 6,000 |
| 3. | Development Levy | 18,000 | 18,000 |
| 4. | Entrepreneurship Training | 13,000 | 13,000 |
| 5. | Examination | 10,000 | 10,000 |
| 6. | General Studies (GST) | 5,000 | 5,000 |
| 7. | Handbook | 4,000 | 4,000 |
| 8. | ID Card | 7,000 | 7,000 |
| 9. | Technology Fee | 4,000 | 4,000 |
| 10. | Laboratory/Studio/Workshop | 7,500 | 7,500 |
| 11. | Library | 7,500 | 7,500 |
| 13. | Matriculation | 8,000 | 8,000 |
| 14. | Health Service | 10,000 | 10,000 |
| 15. | Registration | 8,000 | 8,000 |
| 16. | Result Verification | 7,000 | 7,000 |
| 17. | Sports | 5,000 | 5,000 |
| 18. | Student Facilities Maintenance Due | 6,000 | 6,000 |
| 19. | Accreditation Levy | 13,000 | 13,000 |
| 20. | University Policy Manual | 5,000 | 5,000 |
| 21. | Security Charges | 8,000 | 8,000 |
| 22. | Tuition | 40,000 | |
| 23. | Laboratory Coat | 8,000 | 8,000 |
| Total | 170,000 | 210,000 |
Faculty of Environmental Science
| S/N | DESCRIPTION | DELTANS | NON DELTANS |
| 100 LEVEL | 100 LEVEL | ||
| 1. | Caution | 10,000 | 10,000 |
| 2. | Departmental Teaching Material | 6,000 | 6,000 |
| 3. | Development Levy | 18,000 | 18,000 |
| 4. | Entrepreneurship Training | 13,000 | 13,000 |
| 5. | Examination | 10,000 | 10,000 |
| 6. | General Studies (GST) | 5,000 | 5,000 |
| 7. | Handbook | 4,000 | 4,000 |
| 8. | ID Card | 7,000 | 7,000 |
| 9. | Technology Fee | 4,000 | 4,000 |
| 10. | Laboratory/Studio/Workshop | 7,500 | 7,500 |
| 11. | Library | 7,500 | 7,500 |
| 12. | Maintenance Levy | 6,000 | 6,000 |
| 13. | Matriculation | 8,000 | 8,000 |
| 14. | Health Service | 10,000 | 10,000 |
| 15. | Registration | 8,000 | 8,000 |
| 16. | Result Verification | 7,000 | 7,000 |
| 17. | Sports | 5,000 | 5,000 |
| 18. | Accreditation Levy | 13,000 | 13,000 |
| 19. | University Policy Manual | 5,000 | 5,000 |
| 20. | Security Charges | 8,000 | 8,000 |
| 21. | Tuition | 40,000 | |
| 22. | Laboratory Coat | 8,000 | 8,000 |
| Total | 170,000 | 210,000 |
Faculty of Management and Social Science
| S/N | DESCRIPTION | DELTANS | NON DELTANS |
| 100 LEVEL | 100 LEVEL | ||
| 1. | Caution | 10,000 | 10,000 |
| 2. | Departmental Teaching Material | 6,000 | 6,000 |
| 3. | Development Levy | 18,000 | 18,000 |
| 4. | Entrepreneurship Training | 13,000 | 13,000 |
| 5. | Examination | 10,000 | 10,000 |
| 6. | General Studies (GST) | 5,000 | 5,000 |
| 7. | Handbook | 4,000 | 4,000 |
| 8. | ID Card | 7,000 | 7,000 |
| 9. | Technology Fee | 4,000 | 4,000 |
| 10. | Laboratory/Studio/Workshop | 15,500 | 15,500 |
| 11. | Library | 7,500 | 7,500 |
| 13. | Matriculation | 8,000 | 8,000 |
| 14. | Health Service | 10,000 | 10,000 |
| 15. | Registration | 8,000 | 8,000 |
| 16. | Result Verification | 7,000 | 7,000 |
| 17. | Sports | 5,000 | 5,000 |
| 18. | Student Facilities Maintenance Due | 6,000 | 6,000 |
| 19. | Accreditation Levy | 13,000 | 13,000 |
| 20. | University Policy Manual | 5,000 | 5,000 |
| 21. | Security Charges | 8,000 | 8,000 |
| 22. | Tuition | 40,000 | |
| Total | 170,000 | 210,000 |
Faculty of Sciences
| S/N | DESCRIPTION | DELTANS | NON DELTANS |
| 100 LEVEL | 100 LEVEL | ||
| 1. | Caution | 10,000 | 10,000 |
| 2. | Departmental Teaching Material | 6,000 | 6,000 |
| 3. | Development Levy | 18,000 | 18,000 |
| 4. | Entrepreneurship Training | 13,000 | 13,000 |
| 5. | Examination | 10,000 | 10,000 |
| 6. | General Studies (GST) | 5,000 | 5,000 |
| 7. | Handbook | 4,000 | 4,000 |
| 8. | ID Card | 7,000 | 7,000 |
| 9. | Technology Fee | 4,000 | 4,000 |
| 10. | Laboratory/Studio/Workshop | 7,500 | 7,500 |
| 11. | Library | 7,500 | 7,500 |
| 12. | Matriculation | 8,000 | 8,000 |
| 13. | Health Service | 10,000 | 10,000 |
| 14. | Registration | 8,000 | 8,000 |
| 15. | Result Verification | 7,000 | 7,000 |
| 16. | Sports | 5,000 | 5,000 |
| 17. | Student Facilities Maintenance Due | 6,000 | 6,000 |
| 18. | Accreditation Levy | 13,000 | 13,000 |
| 19. | University Policy Manual | 5,000 | 5,000 |
| 20. | Security Charges | 8,000 | 8,000 |
| 21. | Tuition | 40,000 | |
| 22. | Laboratory Coat | 8,000 | 8,000 |
| Total | 170,000 | 210,000 |
ALLSCHOOL TEAM
Stories You Shouldn't Have Missed:
- 19-year-old student sentenced to prison for cybercrime offences in Ilorin
- From Firewood to First Class: Uthman Oloyede’s Journey to a 4.98 CGPA Against All Odds
- Emotional Video Shows Lady Appreciating Her Dad for Sponsoring Her Education
- Ogun Police Accused of Assaulting Polytechnic Students
- My parents gave up on me, they taught I wouldn’t survive – First-Class Graduate Shares His Story
- FG Condemns Attack on Ondo Vice Principal During WASSCE Over Exam Integrity Enforcement
- Kwara Varsity offers Automatic Employment to Best Graduating Student
Join Our 500,000+ Community:
Thank you so much for reading. We will appreciate it if you share this with your loved ones.