Federal University of Technology Minna (FUTMINNA), Centre for Preliminary and Extra-Mural Studies (CPES) School Fees Schedule for IJMB and Pre-Degree Students for 2022/2023 Academic Session


Authorities of the Federal University of Technology Minna (FUTMINNA), Centre for Preliminary and Extra-Mural Studies (CPES) has released the school fees schedule for IJMB and pre-degree programmes for the 2022/2023 academic session.
Page Contents
FUTMINNA IJMB School Fees Schedule
The total school fees for IJMB Students in FUTMINNA is One Hundred and Eighteen Thousand Naira (N118,000).
Below is the detailed breakdown of the fees:
| ITEMS | NIGERIAN | FOREIGN |
| Tuition Fee | 75,000.00 | $1,640.00 |
| Acceptance | 3,000.00 | 3,000.00 |
| Caution Deposit | 1,000.00 | 1,000.00 |
| Sports/Games | 500.00 | 700.00 |
| Verification of Entry Qualification | 3,000.00 | 3,000.00 |
| I.D Card | 500.00 | 500.00 |
| Examination Fee | 2,000.00 | 2,000.00 |
| Clinic registration Fee | 500.00 | 500.00 |
| Medical Exam Fee | 1,000.00 | 1,000.00 |
| Medical Services | 1,000.00 | 1,000.00 |
| Library Charge | 3,000.00 | 3,000.00 |
| Laboratory Charges/Consumables | 3,000.00 | 3,000.00 |
| ICT Facilities | 5,000.00 | 5,000.00 |
| Student Handbook | 500.00 | 500.00 |
| Maintenance of Facilities | 3,000.00 | 3,000.00 |
| Registration Fee | 4,500.00 | 4,500.00 |
| Development Levy | 7,000.00 | 7,000.00 |
| Health Insurance | 500.00 | 500.00 |
| X-Ray | 1,000.00 | 1,000.00 |
| NHIS | 3,000.00 8,400 | 8,400 |
| TOTAL | N118, 000.00 | 49,600+$1,640 |
FUTMINNA Pre-Degree School Fees Schedule
The total school fees for PRE-DEGREE Students in FUTMINNA is Eighty-Three Thousand Naira (N83,000).
| ITEMS | NIGERIA | FOREIGN |
| Tuition | 35,000.00 | 800 |
| Acceptance | 5,000 | 300.00 |
| Caution Deposit | 1,000.00 | 100.00 |
| Sports Games | 1000 | 800 |
| I.D Card | 1,000.00 | 500.00 |
| Examination Fee | 2,500.00 | 2,000.00 |
| Medical Services | 1,000.00 | 1,000.00 |
| Library Charges | 3,000.00 | 3,000.00 |
| Laboratory Charges Consumables | 4,000.00 | 3,000.00 |
| ICT Facility | 5,000.00 | 5,000.00 |
| Student Handbook | 500.00 | 500.00 |
| Maintainance of Facility | 3,000.00 | 3,000.00 |
| Registration Fee | 10,000.00 | 7,000.00 |
| Development Levy | 7,000.00 | 7,000.00 |
| National Health Insurance Scheme | 3,000.00 | 5,000.00 |
| X-Ray | 1,000.00 | 1,000.00 |
| TOTAL | 83,000.00 | 40,000+$1000 |
Recommended Articles:
- Check All Latest Schools Gist
- How to Save More Money As a Student
- The Struggles of Lecture Hall and How to Excel [Must Read]
- Some Profitable Businesses To Run On Campus As a Student
- 10 Tips to Study Late at Night without Sleeping
- 25 Etiquette (Good Behaviour) You Should Never Forget
- 10 Secrets to Making Straight A’s in Higher Institution
- Mistakes Students should never Make in Tertiary Institutions
ALLSCHOOL TEAM
Stories You Shouldn't Have Missed:
- Inspiring Nigerian Woman Sets a Milestone as First Female Student to Achieve a 7.0 CGPA at UI, Secures Scholarship to Stanford University
- BBC’s Journalist Graduates with Masters in Communication from Daystar University
- “I Started this Okirika Business with Just N25,000,” Says Young Lady Who Now Makes Millions in Barely 6 Months
- Man who dropped out of School narrates how Prison stories inspired him to become armed robber
- Copy & Paste: Harvard Female President Resigns Due to Plagiarism Accusations
- Medical Doctor Celebrates Becoming ‘Double Doc’ After Bagging PhD from Harvard Medical School
- SS3 Students Stranded As School Owner Collects WAEC Fees, Disappears And Put School For Sale
Join Our 500,000+ Community:
Thank you so much for reading. We will appreciate it if you share this with your loved ones.