FUWUKARI School Fees Schedule for both New and Returning Students, 2022/2023 Academic Session has been Released Online.
This is to inform the general public especially the undergraduate students of the Federal University Wukari that the university management has released the school fees for fresher and returning students of the institution for the 2022/2023 academic session.
FUWUKARI School Fees.
S/NO | DEPARTMENT | UNIVERSITY CHARGES (N) | LEVEL | STUDENTSHIP STATUS |
---|---|---|---|---|
1 | Animal Production and Health | 104000.00 | 100 | Fresher |
2 | Animal Production and Health | 72000.00 | 100 | Returning |
3 | Animal Production and Health | 104000.00 | 200 | Fresher |
4 | Animal Production and Health | 72000.00 | 200 | Returning |
5 | Animal Production and Health | 67000.00 | 300 | Returning |
6 | Animal Production and Health | 67000.00 | 300 | Spill Over |
7 | Animal Production and Health | 70000.00 | 400 | Returning |
8 | Animal Production and Health | 70000.00 | 400 | Spill Over |
9 | Animal Production and Health | 65000.00 | 500 | Returning |
10 | Animal Production and Health | 65000.00 | 500 | Spill Over |
11 | Crop Production and Protection | 104000.00 | 100 | Fresher |
12 | Crop Production and Protection | 72000.00 | 100 | Returning |
13 | Crop Production and Protection | 104000.00 | 200 | Fresher |
14 | Crop Production and Protection | 72000.00 | 200 | Returning |
15 | Crop Production and Protection | 67000.00 | 300 | Returning |
16 | Crop Production and Protection | 67000.00 | 300 | Spill Over |
17 | Crop Production and Protection | 70000.00 | 400 | Returning |
18 | Crop Production and Protection | 70000.00 | 400 | Spill Over |
19 | Crop Production and Protection | 65000.00 | 500 | Returning |
20 | Crop Production and Protection | 65000.00 | 500 | Spill Over |
21 | Food Science and Technology | 104000.00 | 100 | Fresher |
22 | Food Science and Technology | 72000.00 | 100 | Returning |
23 | Food Science and Technology | 104000.00 | 200 | Fresher |
24 | Food Science and Technology | 72000.00 | 200 | Returning |
25 | Food Science and Technology | 67000.00 | 300 | Returning |
26 | Food Science and Technology | 67000.00 | 300 | Spill Over |
27 | Food Science and Technology | 70000.00 | 400 | Returning |
28 | Food Science and Technology | 70000.00 | 400 | Spill Over |
29 | Food Science and Technology | 65000.00 | 500 | Returning |
30 | Food Science and Technology | 65000.00 | 500 | Spill Over |
31 | Forestry and Wild Life | 104000.00 | 100 | Fresher |
32 | Forestry and Wild Life | 72000.00 | 100 | Returning |
33 | Forestry and Wild Life | 104000.00 | 200 | Fresher |
34 | Forestry and Wild Life | 72000.00 | 200 | Returning |
35 | Forestry and Wild Life | 67000.00 | 300 | Returning |
36 | Forestry and Wild Life | 67000.00 | 300 | Spill Over |
37 | Forestry and Wild Life | 70000.00 | 400 | Returning |
38 | Forestry and Wild Life | 70000.00 | 400 | Spill Over |
39 | Forestry and Wild Life | 65000.00 | 500 | Returning |
40 | Forestry and Wild Life | 65000.00 | 500 | Spill Over |
41 | Agriculture | 104000.00 | 100 | Fresher |
42 | Agriculture | 72000.00 | 100 | Returning |
43 | Agriculture | 104000.00 | 200 | Fresher |
44 | Agriculture | 72000.00 | 200 | Returning |
45 | Agriculture | 67000.00 | 300 | Returning |
46 | Agriculture | 67000.00 | 300 | Spill Over |
47 | Agriculture | 70000.00 | 400 | Returning |
48 | Agriculture | 70000.00 | 400 | Spill Over |
49 | Agriculture | 65000.00 | 500 | Returning |
50 | Agriculture | 65000.00 | 500 | Spill Over |
51 | Fisheries and Acquaculture | 104000.00 | 100 | Fresher |
52 | Fisheries and Acquaculture | 72000.00 | 100 | Returning |
53 | Fisheries and Acquaculture | 104000.00 | 200 | Fresher |
54 | Fisheries and Acquaculture | 72000.00 | 200 | Returning |
55 | Fisheries and Acquaculture | 67000.00 | 300 | Returning |
56 | Fisheries and Acquaculture | 67000.00 | 300 | Spill Over |
57 | Fisheries and Acquaculture | 70000.00 | 400 | Returning |
58 | Fisheries and Acquaculture | 70000.00 | 400 | Spill Over |
59 | Fisheries and Acquaculture | 65000.00 | 500 | Returning |
60 | Fisheries and Acquaculture | 65000.00 | 500 | Spill Over |
61 | Soil Science and Land Management | 104000.00 | 100 | Fresher |
62 | Soil Science and Land Management | 72000.00 | 100 | Returning |
63 | Soil Science and Land Management | 104000.00 | 200 | Fresher |
64 | Soil Science and Land Management | 72000.00 | 200 | Returning |
65 | Soil Science and Land Management | 67000.00 | 300 | Returning |
66 | Soil Science and Land Management | 67000.00 | 300 | Spill Over |
67 | Soil Science and Land Management | 70000.00 | 400 | Returning |
68 | Soil Science and Land Management | 70000.00 | 400 | Spill Over |
69 | Soil Science and Land Management | 65000.00 | 500 | Returning |
70 | Soil Science and Land Management | 65000.00 | 500 | Spill Over |
71 | Hospitality and Tourism Management | 104000.00 | 100 | Fresher |
72 | Hospitality and Tourism Management | 72000.00 | 100 | Returning |
73 | Hospitality and Tourism Management | 104000.00 | 200 | Fresher |
74 | Hospitality and Tourism Management | 72000.00 | 200 | Returning |
75 | Hospitality and Tourism Management | 67000.00 | 300 | Returning |
76 | Hospitality and Tourism Management | 67000.00 | 300 | Spill Over |
77 | Hospitality and Tourism Management | 70000.00 | 400 | Returning |
78 | Hospitality and Tourism Management | 70000.00 | 400 | Spill Over |
79 | Hospitality and Tourism Management | 65000.00 | 500 | Returning |
80 | Hospitality and Tourism Management | 65000.00 | 500 | Spill Over |
81 | Agric Econs and Extension | 104000.00 | 100 | Fresher |
82 | Agric Econs and Extension | 72000.00 | 100 | Returning |
83 | Agric Econs and Extension | 104000.00 | 200 | Fresher |
84 | Agric Econs and Extension | 72000.00 | 200 | Returning |
85 | Agric Econs and Extension | 67000.00 | 300 | Returning |
86 | Agric Econs and Extension | 67000.00 | 300 | Spill Over |
87 | Agric Econs and Extension | 70000.00 | 400 | Returning |
88 | Agric Econs and Extension | 70000.00 | 400 | Spill Over |
89 | Agric Econs and Extension | 65000.00 | 500 | Returning |
90 | Agric Econs and Extension | 65000.00 | 500 | Spill Over |
91 | Religious Studies | 95000.00 | 100 | Fresher |
92 | Religious Studies | 62000.00 | 100 | Returning |
93 | Religious Studies | 95000.00 | 200 | Fresher |
94 | Religious Studies | 62000.00 | 200 | Returning |
95 | Religious Studies | 67000.00 | 300 | Returning |
96 | Religious Studies | 67000.00 | 300 | Spill Over |
97 | Religious Studies | 60000.00 | 400 | Returning |
98 | Religious Studies | 60000.00 | 400 | Spill Over |
99 | English and Literary Studies | 100000.00 | 100 | Fresher |
100 | English and Literary Studies | 67000.00 | 100 | Returning |
101 | English and Literary Studies | 100000.00 | 200 | Fresher |
102 | English and Literary Studies | 67000.00 | 200 | Returning |
103 | English and Literary Studies | 67000.00 | 300 | Returning |
104 | English and Literary Studies | 67000.00 | 300 | Spill Over |
105 | English and Literary Studies | 65000.00 | 400 | Returning |
106 | English and Literary Studies | 65000.00 | 400 | Spill Over |
107 | History and Diplomatic Studies | 95000.00 | 100 | Fresher |
108 | History and Diplomatic Studies | 62000.00 | 100 | Returning |
109 | History and Diplomatic Studies | 95000.00 | 200 | Fresher |
110 | History and Diplomatic Studies | 62000.00 | 200 | Returning |
111 | History and Diplomatic Studies | 67000.00 | 300 | Returning |
112 | History and Diplomatic Studies | 67000.00 | 300 | Spill Over |
113 | History and Diplomatic Studies | 60000.00 | 400 | Returning |
114 | History and Diplomatic Studies | 60000.00 | 400 | Spill Over |
115 | Philosophy | 95000.00 | 100 | Fresher |
116 | Philosophy | 62000.00 | 100 | Returning |
117 | Philosophy | 95000.00 | 200 | Fresher |
118 | Philosophy | 62000.00 | 200 | Returning |
119 | Philosophy | 67000.00 | 300 | Returning |
120 | Philosophy | 67000.00 | 300 | Spill Over |
121 | Philosophy | 60000.00 | 400 | Returning |
122 | Philosophy | 60000.00 | 400 | Spill Over |
123 | Biological Sciences | 104000.00 | 100 | Fresher |
124 | Biological Sciences | 67000.00 | 100 | Returning |
125 | Biological Sciences | 104000.00 | 200 | Fresher |
126 | Biological Sciences | 67000.00 | 200 | Returning |
127 | Biological Sciences | 67000.00 | 300 | Returning |
128 | Biological Sciences | 67000.00 | 300 | Spill Over |
129 | Biological Sciences | 65000.00 | 400 | Returning |
130 | Biological Sciences | 65000.00 | 400 | Spill Over |
131 | Biological Sciences | 65000.00 | 500 | Returning |
132 | Biological Sciences | 65000.00 | 500 | Spill Over |
133 | Biochemistry | 104000.00 | 100 | Fresher |
134 | Biochemistry | 67000.00 | 100 | Returning |
135 | Biochemistry | 104000.00 | 200 | Fresher |
136 | Biochemistry | 67000.00 | 200 | Returning |
137 | Biochemistry | 67000.00 | 300 | Returning |
138 | Biochemistry | 67000.00 | 300 | Spill Over |
139 | Biochemistry | 65000.00 | 400 | Returning |
140 | Biochemistry | 65000.00 | 400 | Spill Over |
141 | Biochemistry | 65000.00 | 500 | Returning |
142 | Biochemistry | 65000.00 | 500 | Spill Over |
143 | Chemical Sciences | 104000.00 | 100 | Fresher |
144 | Chemical Sciences | 67000.00 | 100 | Returning |
145 | Chemical Sciences | 104000.00 | 200 | Fresher |
146 | Chemical Sciences | 67000.00 | 200 | Returning |
147 | Chemical Sciences | 67000.00 | 300 | Returning |
148 | Chemical Sciences | 67000.00 | 300 | Spill Over |
149 | Chemical Sciences | 65000.00 | 400 | Returning |
150 | Chemical Sciences | 65000.00 | 400 | Spill Over |
151 | Chemical Sciences | 65000.00 | 500 | Returning |
152 | Chemical Sciences | 65000.00 | 500 | Spill Over |
153 | Mathematics and Statistics | 104000.00 | 100 | Fresher |
154 | Mathematics and Statistics | 67000.00 | 100 | Returning |
155 | Mathematics and Statistics | 104000.00 | 200 | Fresher |
156 | Mathematics and Statistics | 67000.00 | 200 | Returning |
157 | Mathematics and Statistics | 67000.00 | 300 | Returning |
158 | Mathematics and Statistics | 67000.00 | 300 | Spill Over |
159 | Mathematics and Statistics | 65000.00 | 400 | Returning |
160 | Mathematics and Statistics | 65000.00 | 400 | Spill Over |
161 | Mathematics and Statistics | 65000.00 | 500 | Returning |
162 | Mathematics and Statistics | 65000.00 | 500 | Spill Over |
163 | Microbiology | 104000.00 | 100 | Fresher |
164 | Microbiology | 67000.00 | 100 | Returning |
165 | Microbiology | 104000.00 | 200 | Fresher |
166 | Microbiology | 67000.00 | 200 | Returning |
167 | Microbiology | 67000.00 | 300 | Returning |
168 | Microbiology | 67000.00 | 300 | Spill Over |
169 | Microbiology | 65000.00 | 400 | Returning |
170 | Microbiology | 65000.00 | 400 | Spill Over |
171 | Microbiology | 65000.00 | 500 | Returning |
172 | Microbiology | 65000.00 | 500 | Spill Over |
173 | Pure and Applied Physics | 104000.00 | 100 | Fresher |
174 | Pure and Applied Physics | 67000.00 | 100 | Returning |
175 | Pure and Applied Physics | 104000.00 | 200 | Fresher |
176 | Pure and Applied Physics | 67000.00 | 200 | Returning |
177 | Pure and Applied Physics | 67000.00 | 300 | Returning |
178 | Pure and Applied Physics | 67000.00 | 300 | Spill Over |
179 | Pure and Applied Physics | 65000.00 | 400 | Returning |
180 | Pure and Applied Physics | 65000.00 | 400 | Spill Over |
181 | Pure and Applied Physics | 65000.00 | 500 | Returning |
182 | Pure and Applied Physics | 65000.00 | 500 | Spill Over |
183 | Accounting | 105000.00 | 100 | Fresher |
184 | Accounting | 67000.00 | 100 | Returning |
185 | Accounting | 105000.00 | 200 | Fresher |
186 | Accounting | 67000.00 | 200 | Returning |
187 | Accounting | 67000.00 | 300 | Returning |
188 | Accounting | 67000.00 | 300 | Spill Over |
189 | Accounting | 65000.00 | 400 | Returning |
190 | Accounting | 65000.00 | 400 | Spill Over |
191 | Business Administration | 105000.00 | 100 | Fresher |
192 | Business Administration | 67000.00 | 100 | Returning |
193 | Business Administration | 105000.00 | 200 | Fresher |
194 | Business Administration | 67000.00 | 200 | Returning |
195 | Business Administration | 67000.00 | 300 | Returning |
196 | Business Administration | 67000.00 | 300 | Spill Over |
197 | Business Administration | 65000.00 | 400 | Returning |
198 | Business Administration | 65000.00 | 400 | Spill Over |
199 | Public Administration | 105000.00 | 100 | Fresher |
200 | Public Administration | 67000.00 | 100 | Returning |
201 | Public Administration | 105000.00 | 200 | Fresher |
202 | Public Administration | 67000.00 | 200 | Returning |
203 | Public Administration | 67000.00 | 300 | Returning |
204 | Public Administration | 67000.00 | 300 | Spill Over |
205 | Public Administration | 65000.00 | 400 | Returning |
206 | Public Administration | 65000.00 | 400 | Spill Over |
207 | Banking and Finance | 105000.00 | 100 | Fresher |
208 | Banking and Finance | 67000.00 | 100 | Returning |
209 | Banking and Finance | 105000.00 | 200 | Fresher |
210 | Banking and Finance | 67000.00 | 200 | Returning |
211 | Banking and Finance | 67000.00 | 300 | Returning |
212 | Banking and Finance | 67000.00 | 300 | Spill Over |
213 | Banking and Finance | 65000.00 | 400 | Returning |
214 | Banking and Finance | 65000.00 | 400 | Spill Over |
215 | Economics | 105000.00 | 100 | Fresher |
216 | Economics | 67000.00 | 100 | Returning |
217 | Economics | 105000.00 | 200 | Fresher |
218 | Economics | 67000.00 | 200 | Returning |
219 | Economics | 67000.00 | 300 | Returning |
220 | Economics | 67000.00 | 300 | Spill Over |
221 | Economics | 65000.00 | 400 | Returning |
222 | Economics | 65000.00 | 400 | Spill Over |
223 | Political Science | 105000.00 | 100 | Fresher |
224 | Political Science | 67000.00 | 100 | Returning |
225 | Political Science | 105000.00 | 200 | Fresher |
226 | Political Science | 67000.00 | 200 | Returning |
227 | Political Science | 67000.00 | 300 | Returning |
228 | Political Science | 67000.00 | 300 | Spill Over |
229 | Political Science | 65000.00 | 400 | Returning |
230 | Political Science | 65000.00 | 400 | Spill Over |
231 | Sociology | 105000.00 | 100 | Fresher |
232 | Sociology | 67000.00 | 100 | Returning |
233 | Sociology | 105000.00 | 200 | Fresher |
234 | Sociology | 67000.00 | 200 | Returning |
235 | Sociology | 67000.00 | 300 | Returning |
236 | Sociology | 67000.00 | 300 | Spill Over |
237 | Sociology | 65000.00 | 400 | Returning |
238 | Sociology | 65000.00 | 400 | Spill Over |
239 | Computer Science | 104000.00 | 100 | Fresher |
240 | Computer Science | 67000.00 | 100 | Returning |
241 | Computer Science | 104000.00 | 200 | Fresher |
242 | Computer Science | 67000.00 | 200 | Returning |
243 | Computer Science | 67000.00 | 300 | Returning |
244 | Computer Science | 67000.00 | 300 | Spill Over |
245 | Computer Science | 65000.00 | 400 | Returning |
246 | Computer Science | 65000.00 | 400 | Spill Over |
247 | Computer Science | 65000.00 | 500 | Returning |
248 | Computer Science | 65000.00 | 500 | Spill Over |
249 | Physical and Health Education | 105000.00 | 100 | Fresher |
250 | Physical and Health Education | 72000.00 | 100 | Returning |
251 | Physical and Health Education | 105000.00 | 200 | Fresher |
252 | Physical and Health Education | 72000.00 | 200 | Returning |
253 | Physical and Health Education | 72000.00 | 300 | Returning |
254 | Physical and Health Education | 72000.00 | 300 | Spill Over |
255 | Physical and Health Education | 72000.00 | 400 | Returning |
256 | Physical and Health Education | 72000.00 | 400 | Spill Over |
257 | Adult and Continuing Education | 105000.00 | 100 | Fresher |
258 | Adult and Continuing Education | 72000.00 | 100 | Returning |
259 | Adult and Continuing Education | 105000.00 | 200 | Fresher |
260 | Adult and Continuing Education | 72000.00 | 200 | Returning |
261 | Adult and Continuing Education | 72000.00 | 300 | Returning |
262 | Adult and Continuing Education | 72000.00 | 300 | Spill Over |
263 | Adult and Continuing Education | 72000.00 | 400 | Returning |
264 | Adult and Continuing Education | 72000.00 | 400 | Spill Over |
265 | Science Education | 105000.00 | 100 | Fresher |
266 | Science Education | 72000.00 | 100 | Returning |
267 | Science Education | 105000.00 | 200 | Fresher |
268 | Science Education | 72000.00 | 200 | Returning |
269 | Science Education | 72000.00 | 300 | Returning |
270 | Science Education | 72000.00 | 300 | Spill Over |
271 | Science Education | 72000.00 | 400 | Returning |
272 | Science Education | 72000.00 | 400 | Spill Over |
273 | Library and Information Sciences | 105000.00 | 100 | Fresher |
274 | Library and Information Sciences | 72000.00 | 100 | Returning |
275 | Library and Information Sciences | 105000.00 | 200 | Fresher |
276 | Library and Information Sciences | 72000.00 | 200 | Returning |
277 | Library and Information Sciences | 72000.00 | 300 | Returning |
278 | Library and Information Sciences | 72000.00 | 300 | Spill Over |
279 | Library and Information Sciences | 72000.00 | 400 | Returning |
280 | Library and Information Sciences | 72000.00 | 400 | Spill Over |
281 | Education | 105000.00 | 100 | Fresher |
282 | Education | 72000.00 | 100 | Returning |
283 | Education | 105000.00 | 200 | Fresher |
284 | Education | 72000.00 | 200 | Returning |
285 | Education | 72000.00 | 300 | Returning |
286 | Education | 72000.00 | 300 | Spill Over |
287 | Education | 72000.00 | 400 | Returning |
288 | Education | 72000.00 | 400 | Spill Over |
289 | Anatomy | 164000.00 | 100 | Fresher |
290 | Anatomy | 121000.00 | 100 | Returning |
291 | Anatomy | 164000.00 | 200 | Fresher |
292 | Anatomy | 121000.00 | 200 | Returning |
293 | Anatomy | 121000.00 | 300 | Returning |
294 | Anatomy | 121000.00 | 300 | Spill Over |
295 | Anatomy | 121000.00 | 400 | Returning |
296 | Anatomy | 121000.00 | 400 | Spill Over |
297 | Physiology | 164000.00 | 100 | Fresher |
298 | Physiology | 121000.00 | 100 | Returning |
299 | Physiology | 164000.00 | 200 | Fresher |
300 | Physiology | 121000.00 | 200 | Returning |
301 | Physiology | 121000.00 | 300 | Returning |
302 | Physiology | 121000.00 | 300 | Spill Over |
303 | Physiology | 121000.00 | 400 | Returning |
304 | Physiology | 121000.00 | 400 | Spill Over |
305 | Physiotherapy | 164000.00 | 100 | Fresher |
306 | Physiotherapy | 121000.00 | 100 | Returning |
307 | Physiotherapy | 164000.00 | 200 | Fresher |
308 | Physiotherapy | 121000.00 | 200 | Returning |
309 | Physiotherapy | 121000.00 | 300 | Returning |
310 | Physiotherapy | 121000.00 | 300 | Spill Over |
311 | Physiotherapy | 121000.00 | 400 | Returning |
312 | Physiotherapy | 121000.00 | 400 | Spill Over |
313 | Basic Medical Sciences | 204000.00 | 100 | Fresher |
314 | Basic Medical Sciences | 156000.00 | 100 | Returning |
315 | Basic Medical Sciences | 204000.00 | 200 | Fresher |
316 | Basic Medical Sciences | 156000.00 | 200 | Returning |
317 | Basic Medical Sciences | 156000.00 | 300 | Returning |
318 | Basic Medical Sciences | 156000.00 | 300 | Spill Over |
319 | Basic Medical Sciences | 156000.00 | 400 | Returning |
320 | Basic Medical Sciences | 156000.00 | 400 | Spill Over |
321 | Basic Medical Laboratory | 164000.00 | 100 | Fresher |
322 | Basic Medical Laboratory | 121000.00 | 100 | Returning |
323 | Basic Medical Laboratory | 164000.00 | 200 | Fresher |
324 | Basic Medical Laboratory | 121000.00 | 200 | Returning |
325 | Basic Medical Laboratory | 121000.00 | 300 | Returning |
326 | Basic Medical Laboratory | 121000.00 | 300 | Spill Over |
327 | Basic Medical Laboratory | 121000.00 | 400 | Returning |
328 | Basic Medical Laboratory | 121000.00 | 400 | Spill Over |
329 | Chemical Engineering | 111000.00 | 100 | Fresher |
330 | Chemical Engineering | 83000.00 | 100 | Returning |
331 | Chemical Engineering | 111000.00 | 200 | Fresher |
332 | Chemical Engineering | 83000.00 | 200 | Returning |
333 | Chemical Engineering | 88000.00 | 300 | Returning |
334 | Chemical Engineering | 88000.00 | 300 | Spill Over |
335 | Chemical Engineering | 88000.00 | 400 | Returning |
336 | Chemical Engineering | 88000.00 | 400 | Spill Over |
337 | Computer Engineering | 111000.00 | 100 | Fresher |
338 | Computer Engineering | 83000.00 | 100 | Returning |
339 | Computer Engineering | 111000.00 | 200 | Fresher |
340 | Computer Engineering | 83000.00 | 200 | Returning |
341 | Computer Engineering | 88000.00 | 300 | Returning |
342 | Computer Engineering | 88000.00 | 300 | Spill Over |
343 | Computer Engineering | 88000.00 | 400 | Returning |
344 | Computer Engineering | 88000.00 | 400 | Spill Over |
345 | Agricultural Engineering | 111000.00 | 100 | Fresher |
346 | Agricultural Engineering | 83000.00 | 100 | Returning |
347 | Agricultural Engineering | 111000.00 | 200 | Fresher |
348 | Agricultural Engineering | 83000.00 | 200 | Returning |
349 | Agricultural Engineering | 88000.00 | 300 | Returning |
350 | Agricultural Engineering | 88000.00 | 300 | Spill Over |
351 | Agricultural Engineering | 88000.00 | 400 | Returning |
352 | Agricultural Engineering | 88000.00 | 400 | Spill Over |
353 | Law | 130000.00 | 100 | Fresher |
354 | Law | 90000.00 | 100 | Returning |
355 | Law | 13000.00 | 200 | Fresher |
356 | Law | 90000.00 | 200 | Returning |
357 | Law | 90000.00 | 300 | Returning |
358 | Law | 90000.00 | 300 | Spill Over |
359 | Law | 90000.00 | 400 | Returning |
360 | Law | 90000.00 | 400 | Spill Over |
Recommended Articles:
- Check All Latest Schools Gist
- How to Save More Money As a Student
- The Struggles of Lecture Hall and How to Excel [Must Read]
- Some Profitable Businesses To Run On Campus As a Student
- 10 Tips to Study Late at Night without Sleeping
- 25 Etiquette (Good Behaviour) You Should Never Forget
- 10 Secrets to Making Straight A’s in Higher Institution
- Mistakes Students should never Make in Tertiary Institutions
ALLSCHOOL TEAM
DON'T MISS OUT: Stay Updated with Schools' Latest Updates on WhatsApp. Click Here and Follow our WhatsApp Channel now!
Thank you so much for reading. We will appreciate it if you share this with your loved ones.
Stories You Shouldn't Have Missed:
- Nkechinyere Umeh, JAMB UTME Original Top Scorer, Gets Another Scholarship
- Kogi Poly expels 196 students over poor academic performance
- Student allegedly beats teacher to death for flogging his younger sister in Delta
- Landmark Varsity accused of Punishing students by not mobilizing them for NYSC
- While ASUU are on strike, NUC gives licenses to 12 new private universities
- Stunning Images of Rivers State NYSC Orientation Camp Go Viral
- JAMB Enforces Age Requirement, Says Candidates Must Be 16 at Time of Admission
Join Our 500,000+ Community: