UNILORIN Business School Fees 2020: University of Ilorin (UNILORIN) Business School Fees for 2019/2020 Session.


This is to inform the general public especially students and aspirants of University of Ilorin (UNILORIN) Business School that the school authorities has released the school fees schedule for 2019/2020 academic session.
We will show you the school fees schedule for both fresh and returning students.
RECOMMENDED: Apply for UNILORIN Business School 2020.
UNILORIN Business School Fees
NB: Scroll/swipe the table below to view full details.
| S/N | PROGRAMMES | UNIVERSITY CHARGES | FACULTY CHARGES | SESSION | STATUS |
| 1 | Diploma in Accounting and Data processing (DADP) | 45000.00 | 6000.00 | 2019/2020 | Fresher |
| 2 | Diploma in Accounting and Data processing (DADP) | 40000.00 | 6000.00 | 2019/2020 | Returning |
| 3 | Diploma in Administrative management (DAM) | 45000.00 | 6000.00 | 2019/2020 | Fresher |
| 4 | Diploma in Administrative management (DAM) | 40000.00 | 6000.00 | 2019/2020 | Returning |
| 5 | Diploma in Administrative management (DAM) | 40000.00 | 6000.00 | 2019/2020 | Spill Over |
| 6 | Diploma in Arabic and Islamic Studies (DAI) | 45000.00 | 6000.00 | 2019/2020 | Fresher |
| 7 | Diploma in Arabic and Islamic Studies (DAI) | 40000.00 | 6000.00 | 2019/2020 | Returning |
| 8 | Diploma in Arts and Craft (DA&C) | 45000.00 | 6000.00 | 2019/2020 | Fresher |
| 9 | Diploma in Arts and Craft (DA&C) | 40000.00 | 6000.00 | 2019/2020 | Returning |
| 10 | Diploma in Computer Science (DCS) | 45000.00 | 6000.00 | 2019/2020 | Fresher |
| 11 | Diploma in Computer Science (DCS) | 40000.00 | 6000.00 | 2019/2020 | Returning |
| 12 | Diploma in Crime Control Management (DCCM) | 45000.00 | 6000.00 | 2019/2020 | Fresher |
| 13 | Diploma in Crime Control Management (DCCM) | 40000.00 | 6000.00 | 2019/2020 | Returning |
| 14 | Diploma in Crime Control Management (DCCM) | 40000.00 | 6000.00 | 2019/2020 | Spill Over |
| 15 | Diploma in Financial Studies (DFS) | 45000.00 | 6000.00 | 2019/2020 | Fresher |
| 16 | Diploma in Financial Studies (DFS) | 40000.00 | 6000.00 | 2019/2020 | Returning |
| 17 | Diploma in Fitness Instruction and Exercise Therapy (DFI & ET) | 45000.00 | 6000.00 | 2019/2020 | Fresher |
| 18 | Diploma in Fitness Instruction and Exercise Therapy (DFI & ET) | 40000.00 | 6000.00 | 2019/2020 | Returning |
| 19 | Diploma in Management Studies (DMS) | 45000.00 | 6000.00 | 2019/2020 | Fresher |
| 20 | Diploma in Management Studies (DMS) | 40000.00 | 6000.00 | 2019/2020 | Returning |
| 21 | Diploma in Marketing and Logistic (DM&L) | 45000.00 | 6000.00 | 2019/2020 | Fresher |
| 22 | Diploma in Marketing and Logistic (DM&L) | 40000.00 | 6000.00 | 2019/2020 | Returning |
| 23 | Diploma in Money and Banking (DM&B) | 45000.00 | 6000.00 | 2019/2020 | Fresher |
| 24 | Diploma in Money and Banking (DM&B) | 40000.00 | 6000.00 | 2019/2020 | Returning |
| 25 | Diploma in Social Administration (DSA) | 45000.00 | 6000.00 | 2019/2020 | Fresher |
| 26 | Diploma in Social Administration (DSA) | 40000.00 | 6000.00 | 2019/2020 | Returning |
| 27 | Diploma in Social Administration (DSA) | 40000.00 | 6000.00 | 2019/2020 | Spill Over |
| 28 | Diploma in Spots Administration and Coach (DSA&C) | 45000.00 | 6000.00 | 2019/2020 | Fresher |
| 29 | Diploma in Spots Administration and Coach (DSA&C) | 40000.00 | 6000.00 | 2019/2020 | Returning |
| 30 | Master in Business Administration (MBA) Executive | 120000.00 | 26600.00 | 2019/2020 | Fresher |
| 31 | Master in Business Administration (MBA) Executive | 120000.00 | 11600.00 | 2019/2020 | Returning |
| 32 | Master in Business Administration (MBA) Part-Time | 80000.00 | 26600.00 | 2019/2020 | Fresher |
| 33 | Master in Business Administration (MBA) Part-Time | 80000.00 | 11600.00 | 2019/2020 | Returning |
| 34 | Master in Business Administration (MBA) Regular | 80000.00 | 26600.00 | 2019/2020 | Fresher |
| 35 | Master in Business Administration (MBA) Regular | 80000.00 | 11600.00 | 2019/2020 | Returning |
| 36 | Master in Goegraphical Information System (MGIS) | 80000.00 | 41600.00 | 2019/2020 | Fresher |
| 37 | Master in Goegraphical Information System (MGIS) | 80000.00 | 26600.00 | 2019/2020 | Returning |
| 38 | Master in Health Planning and Management (MHPM) | 80000.00 | 26600.00 | 2019/2020 | Fresher |
| 39 | Master in Health Planning and Management (MHPM) | 80000.00 | 11600.00 | 2019/2020 | Returning |
| 40 | Master in Idustrial and Labour Relation (MILR) | 80000.00 | 26600.00 | 2019/2020 | Fresher |
| 41 | Master in Idustrial and Labour Relation (MILR) | 80000.00 | 11600.00 | 2019/2020 | Returning |
| 42 | Master in Information Technology (MIT) | 100000.00 | 41600.00 | 2019/2020 | Fresher |
| 43 | Master in Information Technology (MIT) | 100000.00 | 26600.00 | 2019/2020 | Returning |
| 44 | Master in Public Administration (MPA) | 80000.00 | 26600.00 | 2019/2020 | Fresher |
| 45 | Master in Public Administration (MPA) | 80000.00 | 11600.00 | 2019/2020 | Returning |
| 46 | Master in Public Administration (MPA) | 80000.00 | 11600.00 | 2019/2020 | Spill Over |
| 47 | Master of International Studies (MIS) | 80000.00 | 26600.00 | 2019/2020 | Fresher |
| 48 | Master of International Studies (MIS) | 80000.00 | 11600.00 | 2019/2020 | Returning |
| 49 | Postgraduate Diploma in Goegraphical Information System (PGDGIS) | 60000.00 | 41600.00 | 2019/2020 | Fresher |
| 50 | Postgraduate Diploma in Goegraphical Information System (PGDGIS) | 60000.00 | 26600.00 | 2019/2020 | Returning |
| 51 | Postgraduate Diploma in International Affairs and Diplomacy (PGDIAD) | 60000.00 | 26600.00 | 2019/2020 | Fresher |
| 52 | Postgraduate Diploma in International Affairs and Diplomacy (PGDIAD) | 60000.00 | 11600.00 | 2019/2020 | Returning |
| 53 | Postgraduate Diploma in Marketing and Logistic (PGDM&L) | 128200.00 | 9150.00 | 2019/2020 | Fresher |
| 54 | Postgraduate Diploma in Marketing and Logistic (PGDM&L) | 117500.00 | 7650.00 | 2019/2020 | Returning |
| 55 | Postgraduate Diploma in Strategic Management (PGDSM) | 60000.00 | 26600.00 | 2019/2020 | Fresher |
| 56 | Postgraduate Diploma in Strategic Management (PGDSM) | 60000.00 | 11600.00 | 2019/2020 | Returning |
ALLSCHOOL TEAM
Stories You Shouldn't Have Missed:
- “We are here to Prepare You for the Real World” – UNILAG VC Tells Students at Matriculation Ceremony
- African School of Economics 2nd Matriculation Ceremony Date 2026 Announced
- Darrion, Young Man Who Escaped ‘Gang Life’ to Become America’s Outstanding Teacher
- Adamawa State Gunmen kill Poly Lecturer in Wife’s Presence
- Moment self-employed millionaire gives students seeking many academic degrees a food for thought [Video]
- Paul Okoye Shares Beautiful Photos As Twins Graduate From Pre-school
- Students Shut Down Polytechnic Ibadan Over Renaming to Honor Late Olunloyo
Join Our 500,000+ Community:
Thank you so much for reading. We will appreciate it if you share this with your loved ones.