BIU School Fees: Benson Idahosa University School Fees Schedule for the 2024/2025 Academic Session has been released.


This is to inform the general public especially the undergraduate students of Benson Idahosa University that the university management has released the school fees for fresher and returning students of the institution for the 2024/2025 academic session
The exact fees student pays depend on the course and year of study.
Did you know? Benson Idahosa University is one of the oldest university in Nigeria and is currently among the few private universities that allows students to stay off campus. Now you Know!
CHECK ALSO:
- Benson Idahosa University Post UTME Form
- Benson Idahosa University Scholarship
- BIU Courses and Requirements
Page Contents
BENSON IDAHOSA UNIVERSITY SCHOOL FEES
Note to Mobile Users: Scroll/swipe the table below to view full content.
SCHOOL FEES FOR 2024/2025 SESSION
| BENSON IDAHOSA UNIVERSITY | ||||||||
| BURSARY DEPARTMENT | ||||||||
| SCHOOL FEES FOR 2024/2025 ACADEMIC SESSION | ||||||||
| LAW | ||||||||
| SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI Members | ||||
| 100L & D.E | 2,520,000 | 1,512,000 | 1,008,000 | 35,220 | 110,000 | |||
| 200L | 2,056,000 | 1,233,600 | 822,400 | 80,000 | ||||
| 300L | 1,752,000 | 1,051,200 | 700,800 | 68,299 | ||||
| 400L | 1,500,000 | 900,000 | 600,400 | 68,299 | ||||
| 500L | 1,526,000 | 915,600 | 610,400 | |||||
| ACCOUNTING, BUSINESS ADMIN, POLITICAL SCIENCE | ||||||||
| AND MASS COMMUNICATION | ||||||||
| SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI Members | ||||
| 100L & D.E | 1,006,000 | 603,600 | 402,400 | 20,300 | 60,000 | |||
| 200L | 921,000 | 552,600 | 368,400 | 50,906 | ||||
| 300L | 952,000 | 571,200 | 380,800 | 50,906 | ||||
| 400L | 978,000 | 586,800 | 391,200 | 50,906 | ||||
| ECONOMICS, BANKING AND FINANCE, | ||||||||
| SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI Members | ||||
| 100L & D.E | 943,000 | 565,800 | 377,200 | 20,300.00 | 60,000 | |||
| 200L | 858,000 | 514,800 | 343,200 | 50,906 | ||||
| 300L | 857,000 | 514,200 | 342,800 | 50,906 | ||||
| 400L | 882,000 | 529,200 | 352,800 | 50,906 | ||||
| SOCIOLOGY | ||||||||
| SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI Members | ||||
| 100L & D.E | 772,000 | 463,200 | 308,800 | 16,300.00 | 35,000 | |||
| 200L | 687,000 | 412,200 | 274,800 | 31,140 | ||||
| 300L | 686,000 | 411,600 | 274,400 | 31,140 | ||||
| 400L | 711,000 | 426,600 | 284,400 | 31,140 | ||||
| – | ||||||||
| INTERNATIONAL STUDIES AND DIPLOMACY | ||||||||
| SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI Members | ||||
| 100L & D.E | 905,000 | 543,000 | 362,000 | 17,150.00 | 38,558 | |||
| 200L | 818,000 | 490,800 | 327,200 | 33,784 | ||||
| 300L | 793,000 | 475,800 | 317,200 | 33,784 | ||||
| 400L | 794,000 | 476,400 | 317,600 | 33,784 | ||||
| ENGLISH, ENGLISH EDUCATION, EDUCATION, AND LIBRARY & INFO SCIENCE | ||||||||
| SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI Members | ||||
| 100L & D.E | 665,000 | 399,000 | 266,000 | 13,800.00 | 20,000 | |||
| 200L | 580,000 | 348,000 | 232,000 | 17,359 | ||||
| 300L | 579,000 | 347,400 | 231,600 | 17,359 | ||||
| 400L | 604,000 | 362,400 | 241,600 | 17,359 | ||||
| FACULTY OF AGRICULTURE | ||||||||
| SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI Members | ||||
| 100L & D.E | 642,000 | 385,200 | 256,800 | 10,302.00 | 18,300 | |||
| 200L | 557,000 | 334,200 | 222,800 | 16,650 | ||||
| 300L | 556,000 | 333,600 | 222,400 | 16,650 | ||||
| 400L | 556,000 | 333,600 | 222,400 | 16,650 | ||||
| 500L | 682,000 | 409,200 | 272,800 | 16,650 | ||||
| FACUTLY OF ENGINEERING (Mechanical, Electrical and Civil) | ||||||||
| SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI Members | ||||
| 100L & D.E | 1,119,000 | 671,400 | 447,600 | 23,130.00 | 70,000 | |||
| 200L | 1,134,000 | 680,400 | 453,600 | 63,338 | ||||
| 300L | 1,134,000 | 680,400 | 453,600 | 63,338 | ||||
| 400L | 1,160,000 | 696,000 | 464,000 | 63,338 | ||||
| 500L | 1,185,000 | 711,000 | 474,000 | 63,338 | ||||
| FACULTY OF SCIENCE (Computer Science, Information Tech, Cybersecurity) | ||||||||
| SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI Members | ||||
| 100L & D.E | 1,207,000 | 724,200 | 482,800 | 18,339.00 | 50,000 | |||
| 200L | 1,072,000 | 643,200 | 428,800 | 45,709 | ||||
| 300L | 1,126,000 | 675,600 | 450,400 | 45,709 | ||||
| 400L | 1,126,000 | 675,600 | 450,400 | 45,709 | ||||
| FACULTY OF SCIENCE (Chemistry, Physics, Geo-Physics, Mathematics, Pure & Applied Biology) | ||||||||
| SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI Members | ||||
| 100L & D.E | 852,000 | 511,200 | 340,800 | 20,300.00 | 40,000 | |||
| 200L | 767,000 | 460,200 | 306,800 | 39,000 | ||||
| 300L | 766,000 | 459,600 | 306,400 | 39,000 | ||||
| 400L | 817,000 | 490,200 | 326,800 | 39,000 | ||||
| FACULTY OF SCIENCE ( Microbiology, Biochemistry, Induatrial Chemistry) | ||||||||
| SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI Members | ||||
| 100L & D.E | 948,000 | 568,800 | 379,200 | 20,300.00 | 40,000 | |||
| 200L | 863,000 | 517,800 | 345,200 | 39,000 | ||||
| 300L | 889,000 | 533,400 | 355,600 | 39,000 | ||||
| 400L | 888,000 | 532,800 | 355,200 | 39,000 | ||||
| NURSING | ||||||||
| SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI Members | ||||
| 100L & D.E | 1,883,000 | 1,129,800 | 753,200 | 26,300.00 | 80,000 | |||
| 200L | 2,005,000 | 1,203,000 | 802,000 | 60,000 | ||||
| 300L | 2,005,000 | 1,203,000 | 802,000 | 60,000 | ||||
| 400L | 2,111,000 | 1,266,600 | 844,400 | 60,000 | ||||
| 500L | 2,111,000 | 1,266,600 | 844,400 | 60,000 | ||||
| MEDICAL LAB | ||||||||
| SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI Members | ||||
| 100L & D.E | 1,253,800 | 752,280 | 501,520 | 20,300.00 | 50,000 | |||
| 200L | 1,530,300 | 918,180 | 612,120 | 42,000 | ||||
| 300L | 1,555,600 | 933,360 | 622,240 | 42,000 | ||||
| 400L | 1,656,600 | 993,960 | 662,640 | 42,000 | ||||
| 500L | 1,656,600 | 993,960 | 662,640 | 42,000 | ||||
| MEDICINE | ||||||||
| SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI Members | ||||
| 100L & D.E | 5,520,000 | 3,312,200 | 2,208,000 | 50,000 | 162,500 | |||
| 200L | 5,020,000 | 3,012,000 | 2,008,000 | 150,000 | ||||
| 300L | 5,020,000 | 3,012,000 | 2,008,000 | 150,000 | ||||
| 400L | 6,520,000 | 3,912,000 | 2,608,000 | 150,000 | ||||
| ANATOMY, PHYSIOLOGY | ||||||||
| SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI Members | ||||
| 100L & D.E | 853,000 | 511,800 | 341,200 | 20,300.00 | 40,000 | |||
| 200L | 873,000 | 523,800 | 349,200 | 40,000 | ||||
| 300L | 873,000 | 523,800 | 349,200 | 40,000 | ||||
| 400L | 873,000 | 523,800 | 349,200 | 40,000 | ||||
| HOSTEL FEE IS AT A FLAT RATE OF 200,000 1. All Students must pay at least 60% of the sessional fees before registration in the first semester and balance 40% for second semester. 2. Payment is ineffective without due registration at the ICT unit and the Bursary department. 3. Hostel fees is N200,000.00 4. Off Campus Permit of N50,000 for students that opt to stay Off Campus. 5. Late Registration fee of N25,000 per semester for School Fees Payments not made two weeks after resumption. Helplines:e-mail: [email protected] Phone: 09038074368, 08084663734 | ||||||||
Benson Idahosa University Acceptance Fees
All new students of the University are required to pay a non-refundable fee of Fifty-thousand Naira (N50,000) as acceptance fees.
Benson Idahosa University Frequently Asked Questions
How much is Benson Idahosa school fees?
Six Hundred and Sixty Five Thousand Naira (N665,000) and Five Million, Five Hundred and Twenty Thousand Naira (N5,520,000)
What are the courses offered in Benson Idahosa University?
Law, Medicine and Surgery, Medical Laboratory Science, Mechanical Engineering, Electrical Engineering, Civil Engineering, Computer Science, Accounting, Business Administration, and lots more.
SEE the complete list on BIU Courses and Requirements Page.
Does BIU do medicine?
Yes! The school fees for Medicine is 5,520,000
Does Benson Idahosa University allow phones?
In some places, they do. But it’s not allowed in the school library.
What is the cut off mark for Benson Idahosa University?
140
How can I get admission in BIU?
Just register for the JAMB UTME And apply for the BIU Post UTME Form.
Does BIU use JAMB?
Yes, they do and you must make them your first choice of institution.
Does BIU offer Nursing?
Yes, they do!
Do you have any other questions?
If yes, ask us using the comment box below or email/call: [email protected]/09038074368
Recommended Articles:
- Check All Latest Schools Gist
- How to Save More Money As a Student
- The Struggles of Lecture Hall and How to Excel [Must Read]
- Some Profitable Businesses To Run On Campus As a Student
- 10 Tips to Study Late at Night without Sleeping
- 25 Etiquette (Good Behaviour) You Should Never Forget
- 10 Secrets to Making Straight A’s in Higher Institution
- Mistakes Students should never Make in Tertiary Institutions
ALLSCHOOL TEAM
Stories You Shouldn't Have Missed:
- Bella Shmurda often paid me to perform at LASU when I was upcoming – Mohbad [Video]
- Nigerian Law School Student Sparks Controversy After Seeking Female Roommate With Domestic “Duties”
- “We ate bread for seven days, drank muddy water when thirsty,” says Freed NYSC Member
- Fresh student dies as fire guts Taraba Varsity female hostel (Photos)
- Exceptional Lady Breaks 40-Year Record, Graduates With a 4.77/5.00 First-Class Law Degree
- Student Whose Scholarship to Study in Russia was Suspended by Sokoto Govt, Begs for Help
- How Eligible Nigerian Lawyers Can Get Their SAN Title, Full Procedure
Join Our 500,000+ Community:
Thank you so much for reading. We will appreciate it if you share this with your loved ones.