UNIJOS School Fees 2022/2023: University of Jos, UNIJOS School Fees Schedule for 2023/2024 Academic Session has been announced. Fresh and Returning undergraduate students should check the breakdown of the Tuition fees below. The Postgraduate school fees scheduled has been released.

This is to inform Students of the University of Jos, Parents and members of the public that the University Administration has approved a further revision in the School Charges structure payable by Undergraduate Students of the institution from the 2022/2023 Academic Session. The University Administration approved a reduction in the charges following a meeting with the expanded Students Union Government Executives of the University.
LATEST UPDATE 2: UNIJOS releases new Postgraduate school fees structure (Nigerian students)
This is to inform all Nigerian students of the School of Postgraduate Studies in the University of Jos (UNIJOS) that the school management has released the new school fees structure. The new school fees structure was made available on the school’s website.
In view of its commitment to carry all stakeholders along following the University’s earlier decision to review its School Charges structure, the University Administration has made additional concessions in response to its engagement with the Students representatives.
LATEST UPDATE 1: UNIJOS revised undergraduate school charges 2023
UNIJOS School Fees 2023/2024
Some of the key decisions resulting from the interaction between the University Administration and the Students representatives include the following:
- The main charges for Returning Students who are not offering GST courses have been reduced from N150,000.00 to N95,000.00 while N100,000.00 will be paid by Returning Students offering GST courses.
- Fresh Students will now pay N130,000.00, down from the initial charge of N180,000.00.
- Laboratory/Studio/Workshop charges are now set at N25,000.00 for Students who exclusively use these facilities down from N30,000.00.
- The University Administration has also approved for Instalment payments to be introduced as follows:
- All Returning Students not using laboratory/studio/workshop facilities and not offering GST courses are to pay N95,000.00 as the 1st instalment and N10,000.00 as the 2nd instalment.
- All Returning Students not using laboratory/studio/workshop facilities but who offer GST courses are to pay N100,000.00 as the 1st instalment and N10,000.00 as the 2nd instalment.
- All Returning Students without GST courses but who use laboratory/studio/workshop facilities are to pay N95,000.00 as the 1st instalment and N35,000.00 as the 2nd instalment.
- All Returning Students who use laboratory/studio/workshop facilities and offer GST courses are to pay N100,000.00 as the 1st instalment and N35,000.00 as the 2nd instalment.
- New Students not using laboratory/studio/workshop facilities but who offer GST courses are to pay N130,000.00 as the 1st instalment and N10,000.00 as the 2nd instalment.
- New Students who will use laboratory/studio/workshop facilities and who offer GST courses are to pay N130,000.00 as the 1st instalment and N35,000.00 as the 2nd instalment.
- Similarly, Two percent (2%) of the amount payable by all Students will be dedicated to assisting indigent Students, with 50% being channeled towards providing scholarships for indigent Students and the other 50% to be utilized for the expansion of the University’s Work-Study programme.
- Spilled over Students (having one Semester left to complete their studies) will be required to pay only 50% of the reviewed charges.
- The deadline for the registration exercise has been extended by a further 2 weeks. The new deadline is now 8th October, 2023.
- Two of the Students leaders, the SUG President and 1 nominee of the Hall Governors, will serve as members of the Hostels Maintenance Committee.
In light of the above decisions, the University Administration advises all Students and Parents to take note of the revised charges and adhere to the new payment and registration guidelines. All Students should also note that 1st Semester lectures for the 2022/2023 Academic Session have since commenced.
Furthermore, the University Administration has approved the re-opening of the Naraguta, Zion, and Postgraduate hostels from Friday, 22nd September, 2023, for Students interested in seeking accommodation on campus. However, Abuja and Village hostels will remain closed until minor repairs are completed.
The University of Jos remains focused on providing an excellent learning experience and supporting its Students in achieving their academic and career goals. The University Administration is, therefore, committed to being transparent and accountable in the management of the University’s resources as it continues to strengthen areas of common interest and deepen partnership with the Students and other stakeholders.
APPROVED CHARGES FOR 2023 ACADEMIC SESSION
TABLE OF REVIEWED CHARGES FOR 2022/2023 ACADEMIC SESSION
| S/NO. | VARIABLES | INTALMENTS | AMOUNT ( |
| 1. | Returning Students (Without GST/ Lab/Studio/Workshop) | First Installment Second Instalment TOTAL | 95,000.00 10,000.00 105,000.00 |
| 2. | Returning Students (With GST, without Lab/Studio/Workshop) | First Installment Second Instalment TOTAL | 100,000.00 10,000.00 110,000.00 |
| 3. | Returning Students (Without GST, with Lab/Studio/Workshop | First Installment Second Instalment TOTAL | 95,000.00 35,000.00 130,000.00 |
| 4. | Returning Students (With GST/Lab/Studio/Workshop | First Installment Second Instalment TOTAL | 100,000.00 35,000.00 135,000.00 |
| 5. | New Students (With GST and Without Lab/Studio/Workshop | First Installment Second Instalment TOTAL | 130,000.00 10,000.00 140,000.00 |
| 6. | New Students (With GST/Lab/Studio/Workshop | First Installment Second Instalment TOTAL | 130,000.00 35,000.00 165,000.00 |
POSTGRADUATE CHARGES
| S/NO | CHARGES | FOR ALL HOME PG (NIGERIAN) STUDENTS | FOR PG NON-NIGERIAN STUDENTS | ||
| FRESH STUDENTS | RETURNING STUDENTS | FRESH STUDENTS | RETURNING STUDENTS | ||
| .=N= | .=N= | .=N= | .=N= | ||
| 1 | All PGD (Arts & Humanities) | 350,000.00 | 300,000.00 | 1,150,000.00 | 1,100,000.00 |
| 2 | All PGD (Sciences) | 400,000.00 | 350,000.00 | 1,150,000.00 | 1,100,000.00 |
| 3 | MBA | 450,000.00 | 400,000.00 | 1,200,000.00 | 1,150,000.00 |
| 4 | All Professional Masters | 400,000.00 | 350,000.00 | 1,150,000.00 | 1,100,000.00 |
| 5 | All Masters (Arts & Humanities) | 400,000.00 | 350,000.00 | 1,150,000.00 | 1,100,000.00 |
| 6 | All Masters (Sciences) | 450,000.00 | 400,000.00 | 1,200,000.00 | 1,150,000.00 |
| 7 | All MPhil /PhD -PT (Arts & Humanities) | 300,000.00 | 250,000.00 | 1,050,000.00 | 1,000,000.00 |
| 8 | All MPhil /PhD -PT (Sciences) | 350,000.00 | 300,000.00 | 1,100,000.00 | 1,050,000.00 |
| 9 | All MPhil /PhD -FT (Arts & Humanities) | 450,000.00 | 400,000.00 | 1,200,000.00 | 1,150,000.00 |
| 10 | All MPhil /PhD – FT (Sciences) | 500,000.00 | 450,000.00 | 1,200,000.00 | 1,200,000.00 |
OTHER SERVICE CHARGES
| S/N | SERVICE DESCRIPTION | CHARGE.=N= |
| 1 | Convocation Charges for Graduating Students | 25,000.00 |
| 2 | Transcript + DHL (Nigerian Address) | 25,000.00 |
| 3 | Transcript + DHL (Overseas Address) | 35,000.00 |
| 4 | Inter-University Transfer | 250,000.00 |
| 5 | Certificate – All | 25,000.00 |
| 6 | Certificate – Affiliated Institutions | |
| 7 | ||
| 8 | Correction of Course Registration Form | 1,000.00 |
| 9 | Add/Drop Form | 2,000.00 |
| 10 | ALUMNI Relations (Graduating Students) | 5,000.00 |
NOTES:
- Charges for field trip where such is a mandatory requirement of the course of study will be determined as the need arises.
New Unijos Postgraduate School Fees Structure (Nigerian Students)
| UNIVERSITY OF JOS | ||||||||||||||||||||||||||||||||||||
| NEW FEE STRUCTURE SCHOOL OF POSTGRADUTE STUDIES FROM 2022/2023 SESSION NIGERIAN | ||||||||||||||||||||||||||||||||||||
| S/NO | CHARGES | CODE | PGD FEES | MASTERS FEES | MBA FEES | M.PHIL/PhD FEES (SCIENCES) | M.PHIL/PhD FEES (OTHERS) | |||||||||||||||||||||||||||||
| NEW STUDENTS | RETURNING STUDENTS | NEW STUDENTS | RETURNING STUDENTS | NEW STUDENTS | RETURNING STUDENTS | NEW STUDENTS | RETURNING STUDENTS | NEW STUDENTS | RETURNING STUDENTS | |||||||||||||||||||||||||||
| .=N= | .=N= | .=N= | .=N= | .=N= | ||||||||||||||||||||||||||||||||
| 1 | Tuition | 100,000.00 | 50,000.00 | 130,000.00 | 100,000.00 | 150,000.00 | 120,000.00 | 200,000.00 | 170,000.00 | 160,000.00 | 130,000.00 | |||||||||||||||||||||||||
| 2 | Sanitation & Cleaning services | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |||||||||||||||||||||||||
| 3 | Examination | 1004 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | ||||||||||||||||||||||||
| 4 | TISHIP | 1042 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | ||||||||||||||||||||||||
| 5 | Sports Charges | 1021 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | ||||||||||||||||||||||||
| 6 | Postgraduate Registration & Other Charges | 1005 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | ||||||||||||||||||||||||
| 7 | Library Charges | 1044 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | ||||||||||||||||||||||||
| 8 | ICT Service Charges | 1025 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | ||||||||||||||||||||||||
| 9 | Students Union Dues | 1070 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||||||||||||||||||||||||
| 10 | Utility/Sundry charges | 1051 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | ||||||||||||||||||||||||
| 11 | Partnership with Students | 1068 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | ||||||||||||||||||||||||
| 12 | Student Insurance Policy | 1082 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | ||||||||||||||||||||||||
| 13 | Municipal Services | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |||||||||||||||||||||||||
| 14 | Computer Based Tests (CBT) | 1137 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | ||||||||||||||||||||||||
| 15 | Campus Security | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |||||||||||||||||||||||||
| 16 | Portal Maintenance Charges | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | |||||||||||||||||||||||||
| 17 | Facility Improvement Charges | 1134 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | ||||||||||||||||||||||||
| 18 | Teaching Support | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |||||||||||||||||||||||||
| 19 | Entrepreneurship Charge | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | |||||||||||||||||||||||||
| 20 | Postgraduate Prospectus | 1049 | 5,000.00 | 0.00 | 5,000.00 | 0.00 | 5,000.00 | 0.00 | 5,000.00 | 0.00 | 5,000.00 | 0.00 | ||||||||||||||||||||||||
| 21 | Identity Card | 3,000.00 | 0.00 | 3,000.00 | 0.00 | 3,000.00 | 0.00 | 3,000.00 | 0.00 | 3,000.00 | 0.00 | |||||||||||||||||||||||||
| 22 | Caution Deposit | 1053 | 10,000.00 | 0.00 | 10,000.00 | 0.00 | 10,000.00 | 0.00 | 10,000.00 | 0.00 | 10,000.00 | 0.00 | ||||||||||||||||||||||||
| 23 | Pre-Enrolment Medical Exams | 5,000.00 | 0.00 | 5,000.00 | 0.00 | 5,000.00 | 0.00 | 5,000.00 | 0.00 | 5,000.00 | 0.00 | |||||||||||||||||||||||||
| 24 | NUGA Charges (2 years) | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |||||||||||||||||||||||||
| 25 | Practicum (For all New Students) | 5,000.00 | 0.00 | 5,000.00 | 0.00 | 5,000.00 | 0.00 | 5,000.00 | 0.00 | 5,000.00 | 0.00 | |||||||||||||||||||||||||
| 26 | * Bench Fee(As determined by Depts) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| TOTAL | 240,500.00 | 162,500.00 | 270,500.00 | 212,500.00 | 290,500.00 | 232,500.00 | 340,500.00 | 282,500.00 | 300,500.00 | 242,500.00 | ||||||||||||||||||||||||||
| NEW OTHER CHARGES FOR SCHOOL OF POST GRADUATE STUDIES | ||||||||||||||||||||||||||||||||||||
| 27 | Lab, Studio and Workshop Charge | 30,000.00 | 30,000.00 | For Lab, Studio & Workshop bases students only. | ||||||||||||||||||||||||||||||||
| 28 | Convocation Charges for Graduating Students | 50,000.00 | Graduating Students Only | |||||||||||||||||||||||||||||||||
| 29 | PROJECT FEE PAYABLE BY : | |||||||||||||||||||||||||||||||||||
| 30 | Field Trip Fee Payable by Geo-Mining PG Students Only | 20,000.00 | ||||||||||||||||||||||||||||||||||
| 31 | Late Submission of Progress Report Fee | 10,000.00 | ||||||||||||||||||||||||||||||||||
| 32 | Late Registration Fee Returning Students Only | 20,000.00 | ||||||||||||||||||||||||||||||||||
| 33 | Reactivation Fee (For Lapsed Course) in addition to Outstanding School Fees | 20,000.00 | ||||||||||||||||||||||||||||||||||
| 34 | Application Form for Extension of Normal Duration of Study) | 5,000.00 | ||||||||||||||||||||||||||||||||||
| Prepared by: F.P. Umbugala | ||||||||||||||||||||||||||||||||||||
Signed
Rejoice James Songden, PhD
Registrar
Recommended Articles:
- Check All Latest Schools Gist
- How to Save More Money As a Student
- The Struggles of Lecture Hall and How to Excel [Must Read]
- Some Profitable Businesses To Run On Campus As a Student
- 10 Tips to Study Late at Night without Sleeping
- 25 Etiquette (Good Behaviour) You Should Never Forget
- 10 Secrets to Making Straight A’s in Higher Institution
- Mistakes Students should never Make in Tertiary Institutions
ALLSCHOOL TEAM