FULAFIA Courses and Requirements: See the List of courses offered in Federal University Lafia (FULAFIA), their JAMB Subject Combination, O’level and UTME Requirement.


This page will list the comprehensive courses offered at Federal University Lafia (FULAFIA). We will also direct you to the course’s accurate subject combination.
Note that we AllSchool will update this page should there be changes in future.
Recommended Links:
- FULAFIA Post UTME Form
- FULAFIA Academic Calendar
- FULAFIA Latest News
- 10 Secrets to Making Straight A’s in Higher Institution
- Mistakes Students should never Make in Universities & Polytechnics
Page Contents
Updated List of FULAFIA Courses
- Accounting
- AGRIC-ECONOMICS and EXTENSION
- Agriculture
- Anatomy
- Arabic Studies
- Biochemistry
- Botany
- Business Administration
- Business Education
- Chemistry
- Christian Religious Studies
- Computer Science
- Computer Science Education
- Creative and Visual Arts
- Economics
- Education and Biology
- Education and Chemistry
- Education and Integrated Science
- Education and Mathematics
- Education and Physics
- English Language
- FISHERIES and AQUACULTURE
- FORESTRY and WILDLIFE MANAGEMENT
- French
- Geography
- Geology
- Hausa Language
- History
- Islamic Studies
- Library and Information Science
- Mass Communication
- Mathematics
- Medical Laboratory Science
- Medicine and Surgery
- Microbiology
- NURSING
- Philosophy
- Physics
- Physiology
- Political Science
- Psychology
- Radiography
- Science Laboratory Technology
- Social Work
- Sociology
- Special Education
- Statistics
- Theatre Arts
- Zoology
FULAFIA Courses their JAMB Subject Combinations and O’level Requirements
NB: Kindly scroll/swipe the table below to view the full requirements.
| COURSE | UTME Sub 1 | UTME Sub 2 | UTME Sub 3 | UTME Sub 4 | O’Level 1 | O’Level 2 | O’Level 3 | O’Level 4 | O’Level 5 |
| Agric Economics and Extension | English Lang. | Chemistry | Biology/Agric Science | Mathematics/Physics | English Lang. | Mathematics | Chemistry | Biology/Agric Science | Any one (1) of Geography, Physics and Economics |
| Anatomy | English Lang. | Biology | Chemistry | Physics | English Lang. | Mathematics | Biology | Chemistry | Physics |
| Fisheries and Aquaculture | English Lang. | Chemistry | Biology/Agric Science | Any one (1) other Science subject | English Lang. | Mathematics | Chemistry | Biology/Agric Science | Any one (1) other Science subject |
| Biochemistry | English Lang. | Biology | Chemistry | Physics/Mathematics | English Lang. | Mathematics | Chemistry | Physics | Biology |
| Plant Science and Bio Technology (Botany) | English Lang. | Biology | Chemistry | Any other Science subject | English Lang. | Mathematics | Chemistry | Physics | Biology |
| Statistics | English Lang. | Mathematics | Any two (2) of Physics, Chemistry, Economics | English Lang. | Mathematics | Any three (3) Physics, Statistics, Chemistry, Further Mathematics, Economics and Geography | |||
| Chemistry | English Lang. | Chemistry | Physics | Biology/Mathematics | English Lang. | Mathematics | Mathematics | Physics | Biology |
| Computer Science | English Lang. | Mathematics | Physics | Any one (1) of Biology, Chemistry, Agric Science, Economics and Geography | English Lang. | Mathematics | Physics | Plus two (2) other Science subjects | |
| Economics | English Lang. | Mathematics | Economics | Any of Government, History,Geography, Lit-in-English, French and Christian Religious/Islamic Studies | English Lang. | Mathematics | Economics | Any two (2) of Arts or Social Sciences subject | |
| English and Literary studies | English Lang. | Lit-in-English | Any one Arts subject | Any one Social Sciences subject | English Lang. | Mathematics | Lit-in-English | Any two (2) other Arts or Social Sciences subject | |
| Forestry and Wildlife Management | English Lang. | Chemistry | Biology/Agric Science | Physics/Mathematics | English Lang. | Mathematics | Chemistry | Biology/Agric Science | Any one (1) of Economics, Further Mathematics and Statistics |
| French | English Lang. | Lit-in-English | Any other two (2) subjects from Arts or Social Sciences | English Lang. | Mathematics | Lit-in-English | Any two (2) other Arts or Social Sciences subject | ||
| Geology | English Lang. | Chemistry | Biology | Physics/Mathematics/Geography | English Lang. | Mathematics | |||
| History and International Studies | English Lang. | History/Government | Any two (2) subjects from Arts or Social Sciences | English Lang. | Mathematics | History/Government | Any two (2) other Arts or Social Sciences subject | ||
| Library and Information Science | English Lang. | Any three (3) subjects | English Lang. | Mathematics | Any three (3) other relevant Arts/Science/Social Sciences subjects | ||||
| Mathematics | English Lang. | Mathematics | Any two (2) of Physics, Chemistry, Economics and Geography | English Lang. | Mathematics | Physics | Chemistry | Biology/Agric Science | |
| Medical Laboratory Science | English Lang. | Physics | Chemistry | Biology | English Lang. | Mathematics | Biology | Physics | Chemistry |
| Microbiology | English Lang. | Biology | Chemistry | Either Physics/Mathematics | English Lang. | Mathematics | Chemistry | Biology | Physics |
| Philosophy | English Lang. | English Lang. | Mathematics | ||||||
| Physics | English Lang. | Physics | Mathematics | Chemistry/Biology | English Lang. | Mathematics | |||
| Physiology | English Lang. | Physics | Chemistry | Biology | English Lang. | Mathematics | Physics | Chemistry | Biology |
| Political Science | English Lang. | Government/History | Any two (2) Social Sciences/Arts subjects | English Lang. | Mathematics | Government or History or Civic Education | Any three (3) other subjects | ||
| Science Laboratory Technology | English Lang. | Biology | Chemistry | Physics/Mathematics | English Lang. | Mathematics | |||
| Social work | English Lang. | Mathematics | Economics/Geography | Any other subject | English Lang. | Mathematics | Government/History/Civic Education/Geography, Religious Studies/Islamic Studies | ||
| Sociology | English Lang. | Three (3) Social Sciences or Arts | English Lang. | Mathematics | Government/ History and Any three (3) other subjects | ||||
| Theatre and Media Arts | English Lang. | Lit-in-English | Any two (2) other Arts or Social Sciences subjects | English Lang. | Mathematics | Lit-in-English | Any two (2) subjects from Arts or Social Sciences | ||
| Visual and Creative Arts | English Lang. | Fine Arts | Any two (2) other Arts or Social Sciences subjects | English Lang. | Mathematics | Fine Arts | Any two (2) subjects from Arts or Social Sciences | ||
| Zoology | English Lang. | Biology | Any two (2) Physics, Chemistry and Mathematics | English Lang. | Mathematics | Biology | Any two (2) other Science subject | ||
| Specal Needs and Rehabilitation Education | English Lang. | Any three (3) subjects | English Lang. | Mathematics | Any three (3) other subjects from Arts, Science or Social Sciences | ||||
| Vocationa and Technical Education (Business Education) | English Lang. | Mathematics | Economics | Any one (1) of Lit-in-English, History, Government, Geography, Chemistry and Physics | English Lang. | Mathematics | Economics | Any two (2) subjects from Arts or Social Sciences | |
| Accounting | English Lang. | Mathematics | Economics | Any Social Sciences subjects | English Lang. | Mathematics | Economics | Commerce | Government |
| Business Administration | English Lang. | Mathematics | Economics | Any one (1) other subject | English Lang. | Mathematics | Economics | Any two (2) of Accounting, Business Methods, Commerce, Government, Geography and Statistics | |
| Arabic Studies | English Lang. | Arabic | Any two (2) subjects from Arts or Social Sciences | English Lang. | Mathematics | Arabic | Any two (2) other relevant subjects | ||
| Christian Religious Studies | English Lang. | Christain Rel. Know | Any two (2) subjects from Arts or Social Sciences | English Lang. | Mathematics | Christain Rel. Know | Any two (2) other relevant subjects | ||
| Islamic Studies | English Lang. | Islamic Studies | Any two (2) subjects from Arts or Social Sciences | English Lang. | Mathematics | Islamic Studies | Any two (2) other relevant subjects | ||
| Nigerian Languages (Hausa Language) | English Lang. | Lit-in-English | Hausa | Any one (1) of Economics, Government, History and Aarbic | English Lang. | Mathematics | Lit-in-English | Hausa | Any other Arts or Social Sciences subject |
| Geography | English Lang. | Geography | Any two (2) Arts or Social Sciences subjects | English Lang. | Mathematics | Geography | Any two (2) Arts or Social Sciences subjects | ||
| Mass Communication | English Lang. | Any three (3) subjects from Arts and Social Sciences subjects | English Lang. | Mathematics | Lit-in-English | Any three (3) subjects from Arts and Social Sciences subjects | |||
| Psychology | English Lang. | Biology and/or any subjects from Arts and Social Sciences subjects | English Lang. | Mathematics | Government/History or Any two (2) other subjects | ||||
| Medicine and Surgery | English Lang. | Physics | Biology | Chemistry | English Lang. | Mathematics | Physics | Biology | Chemistry |
| Nursing | English Lang. | Physics | Chemistry | Biology | English Lang. | Mathematics | Chemistry | Biology | Physics |
| Radiogarphy | English Lang. | Physics | Chemistry | Biology | English Lang. | Mathematics | Biology | Physics | Chemistry |
| Education & Integrated Science | English Lang. | Any three (3) of Mathematics, Chemistry, Physics, Biology and Agric Science | English Lang. | Mathematics | Chemistry | BiologyAgric Science | Physics | ||
| Education & Biology | English Lang. | Biology | Two (2) subjects from Chemistry, Mathematics and Physics | English Lang. | Mathematics | Biology | Chemistry | Any one (1) Science subject | |
| Education & Chemistry | English Lang. | Chemistry | Two (2) subjects from Biology, Mathematics and Physics | English Lang. | Mathematics | Chemistry | Any two (2) of Physics, Biology and Agric Science | ||
| Education & Computer Science | English Lang. | Mathematics | Physics | Any one (1) of Biology, Chemistry and Geography | English Lang. | Mathematics | Any three (3) other Science subjects | ||
| Education & Mathematics | English Lang. | Mathematics | Any two (2) Physics, Chemistry and Biology | English Lang. | Mathematics | Any three (3) other Science subjects | |||
| Education & Physics | English Lang. | Physics | Mathematics | Chemistry/Any other Science subject | English Lang. | Mathematics | Physics | Any two (2) other Science subject | |
Don’t Miss These Articles
- Check Out Trending Schools Gist
- List Of Schools Whose Post UTME Forms are on Sale
- Top 5 Must-Have for Freshers in Any Nigerian Higher Institution
- 15 Types of Roommates You Will Find in School
- 5 Reasons Most Students Are Not Offered Admission Despite High Post-utme Score
- Jamb Alternatives: 5 Best Ways To Gain Admission Into A University Without JAMB
- Ten Things Every Jambite Must Know Before Entering The University
- 10 Secrets to Making Straight A’s in Varsity of Poly
- Mistakes Students should never Make in Tertiary Institutions
Note: We will update this page as soon as new programs are introduced.
If you have any questions, please feel free to ask us using the comment box below, We will be very pleased to respond.
Stories You Shouldn't Have Missed:
- A Sudan Crisis: Governor Lawal Grants Automatic Employment to 16 Zamfara Nursing Graduates
- Nigerian Student in UK Dies Weeks Before Graduation, Family Appeals for Support
- 2 Alumni of Prestigious University Emerge As Best Students In Criminal Law, Netizens Praise Them
- Sister to Nigerian Star Graduates With First Class From ‘Hot Department’ With Excellent Result
- Mixed Reactions As Curvy Teacher Shares Video Of Her Always Wearing Tight Skirts & Gowns to Classes
- Former Viral Hawker Becomes Lawyer, Thanks Obi Cubana and Others for Changing His Life
- Taraba State University SSANU Suspends Strike Action
Join Our 500,000+ Community:
Thank you so much for reading. We will appreciate it if you share this with your loved ones.