DELSU Courses and Requirements: List of Courses offered at Delta State University, (DELSU). Their JAMB Subject Combination, O’level, and UTME Requirement.


This page which was created by ALLSCHOOL will list all the approved courses offered at Delta State University (DELSU).
We will also show you their correct jamb subject combination, UTME requirement, and Direct Entry (DE) requirement.
RECOMMENDED LINKS:
- DELSU Post UTME Form
- DELSU Admission List
- List of Universities in Nigeria & Courses Offered
- DELSU Latest News.
- List of Nigerian Universities & Courses that Accepts D7
- 10 Easy Ways To Remember Everything You Read in The Exam Hall
- Courses you can study with D7, E8, or F9 in Literature-in-English
Before we proceed, it is important to note that some faculties/courses have a particular campus they are being studied. Let’s show you that.
Page Contents
Courses offered in DELSU
Click on any of course/department to view their accurate JAMB subject combination, O’level and Direct Entry (DE) requirement.
ADMINISTRATION
- Accounting
- Accounting and Finance
- Banking and Finance
- Business Administration
- Marketing
AGRICULTURE
ARTS
- English Language & Literary Studies
- French
- History & International Studies
- Linguistics and Urhobo
- Music
- Philosophy
- Religious Studies
- Theatre Arts
- Urhobo
BASIC MEDICAL SCIENCE
EDUCATION
- Agriculture Science Education
- Business Education
- Education Biology
- Education Chemistry
- Education Computer Science
- Education Economics
- Education English
- Education Fine Arts
- Education French
- Education Geography
- Education History
- Education Mathematics
- Education Music
- Education Physics
- Education Political Science
- Education Religious Studies
- Guidance & Counseling
- Health Education
- Home Economics
- Human Kinetics
- Integrated Science
- Library and Information Science
- Nursing and Primary Education
- Physical and Health Education
- Social Studies
- Technical Education
ENGINEERING
- Chemical Engineering
- Civil Engineering
- Electrical and Electronic Engineering
- Mechanical and Metallurgical Engineering
- Petroleum Engineering
ENVIRONMENTAL SCIENCE
LAW
MEDICINE
PHARMACY
SCIENCE
- Biochemistry
- Botany
- Chemistry
- Computer Science
- Geology
- Industrial Chemistry
- Industrial Mathematics
- Mathematics/Computer
- Microbiology
- Physics
- Zoology
SOCIAL SCIENCES
DELSU Courses and their Campus
Abraka Campus
- Faculty of Education
- Faculty of Arts
- Faculty of Sciences
- Faculty of the Social Sciences
- Faculty of Pharmacy
- College of Basic Medical Sciences
- College of Health Technology
Anwai-Asaba Campus
- Faculty of Agriculture.
- Faculty of Management Science.
- Faculty of Environmental Studies.
Oleh Campus
- Faculty of Law
- Faculty of Engineering
Don’t Miss These Articles
- Check Out Trending Schools Gist
- List Of Schools Whose Post UTME Forms are on Sale
- Top 5 Must-Have for Freshers in Any Nigerian Higher Institution
- 15 Types of Roommates You Will Find in School
- 5 Reasons Most Students Are Not Offered Admission Despite High Post-utme Score
- Jamb Alternatives: 5 Best Ways To Gain Admission Into A University Without JAMB
- Ten Things Every Jambite Must Know Before Entering The University
- 10 Secrets to Making Straight A’s in Varsity of Poly
- Mistakes Students should never Make in Tertiary Institutions
JAMB Subject Combination for Some DELSU Courses
| S/N | Department | JAMB Subject Combination |
| A. | Agriculture | |
| 1. | Agriculture/ Agric. Economics | English, Biology or Agric, Chemistry, Mathematics or Physics |
| 2. | Animal Science | English, Biology or Agric, Chemistry, Mathematics or Physics |
| 3. | Fisheries | English, Biology or Agric, Chemistry, Mathematics or Physics |
| 4. | Forestry & Wild Life | English, Biology or Agric, Chemistry, Mathematics or Physics |
| 5. | Soil Crop Science (Agronomy) | English, Biology or Agric, Chemistry, Mathematics or Physics |
| 6. | Agric. Business Management | English, Biology or Agric, Chemistry, Mathematics or Physics |
| B | Arts | |
| 1. | English & Literary | English, Literature in English and an Arts subject and any other subject from Social Sciences |
| 2. | Fine & Applied Arts | English and any three (3) other subjects from Arts and Social Sciences |
| 3. | French | English, One Arts subject and any other two (2) from Arts and Social Sciences |
| 4. | History & Inter. Studies | English, History or Government and any other two (2)subjects from Arts and Social Sciences |
| 5. | Linguistics/Urhobo | English One Arts Subject and any other two (2) subjects from Arts and Social Sciences |
| 6. | Linguistics | English One Arts Subject and any other two (2) subjects from Arts and Social Sciences |
| 7. | Music | English any other three (3) subjects from Arts and Social Sciences |
| 8. | Philosophy | English any other three (3) subjects from Arts and Social Sciences |
| 9. | Religious Studies | English, Christian Religious Studies and any other two (2)subjects from Arts and Social Sciences |
| 10. | Theatre Arts | English, Literature in English and any other two (2) subjects from Arts and Social Sciences |
| C. | College of Health Sciences | |
| 1 | Anatomy and Cell Biology | English, Physics, Chemistry and Biology |
| 2 | Medical Biochemistry | English, Physics, Chemistry and Biology |
| 3 | Pharmacology & Therapeutics | English, Physics, Chemistry and Biology |
| 4 | Physiology | English, Physics, Chemistry and Biology |
| D. | Education | |
| 1. | Agric. Education | English, Agric or Biology and any two (2) subjects |
| 2. | Biology Education | English, Biology, Chemistry and one other Arts/Social Science/Science subject |
| 3. | Business Education | English, Mathematics, Economics and any Arts/Social Science/Science subject |
| 4. | Chemistry Education | English, Chemistry and any other two subjects |
| 5. | Computer Education | English, Mathematics, Physics, Chemistry or Economics |
| 6. | Economics Education | English, Economics, two (2) of Geography, Mathematics or Government |
| 7. | English Education | English, Literature in English and Two (2) relevant Arts or Social Sciences |
| 8. | Fine Arts Education | English language and any three (3) subjects from Arts/Social Science/Science |
| 9. | French Education | English, one (1) Arts subject and other Two (2) subjects |
| 10. | Geography Education | English, Geography and two (2) of the following: Mathematics, Economics and Government |
| 11. | Guidance and Counselling | English and any other three (3) subjects |
| 12. | Health Education | English and Biology/Health Science any other two (2)subjects |
| 13. | History Education | English, History or Government and any Arts/Social Science/Science subjects |
| 14. | Home Economics Education | English, Biology and any other two (2) subjects |
| 15. | Educational Management(Computer Science Education) | English, Physics, Mathematics and Economics |
| 16. | Educational Management(Economics) | English, Economics, Mathematics and any other social science subjects |
| 17. | Educational Management (History and international studies) | English, Government or History, Economics and any other Arts or Social Science subjects |
| 18. | Educational Management(Political Science) | English, Government Economics and any other Arts or social science subjects |
| 19. | Integrated Science | English, Chemistry, Biology and one (1) other Science subject |
| 20. | Library and information science | English and any other three (3) subjects |
| 21. | Mathematics Education | English and Mathematics plus any other Science or social science subjects |
| 22. | Music Education | English Language and any other three (3) subjects |
| 23. | Physical and Health Education | English, Biology/Health Science and any other two (2)subjects |
| 24. | Physics Education | English, Mathematics and any other two (2) Arts/Social Science/Science Subjects |
| 25. | Political Science Education | English, Government/History and any other two (2)Arts/Social Science/Science subjects |
| 26. | Religious Education | English, Christian Religious Studies and any two(2) of Arts, Social Science |
| 27. | Social Science Education (Social Studies) | English and any three (3) of Economics, Government, History, Geography, Mathematics, Christian Religious Studies or Commerce |
| 28. | Early childhood Education (Nursery and primary education) | English and any other three (3) subjects |
| 29. | Technical Education | English, Mathematics, Physics or Chemistry and any other Arts/Social Science/Science subjects |
| E | Engineering | |
| 1 | Chemical Engineering | English, Mathematics, Physics and Chemistry |
| 2 | Mechanical Engineering | English, Mathematics, Physics and Chemistry |
| 3 | Petroleum Engineering | English, Mathematics, Physics and Chemistry |
| 4 | Civil Engineering | English, Mathematics, Physics and Chemistry |
| Electrical/ElectronicsEngineering | English, Mathematics, Physics and Chemistry | |
| F. | Management Sciences | |
| 1 | Banking and Finance | English, Mathematics, Economics and any other social science subject |
| 2 | Marketing | English, Mathematics, Economics and any other Social Science subject |
| 3 | Taxation | English, Mathematics, Economics and any other Social Science subject |
| 4 | Industrial Relations and Human ResourceManagement | English, Mathematics, Economics and any other Social Science subject |
| 5 | Entrepreneurship | English, Mathematics, Economics and any other Social Science subject |
| 6 | Office and information management | English, Mathematics, Economics and any other Social Science subject |
| G | Science | |
| 1 | Animal and environmental biology | English, Biology, Chemistry, Physics/Mathematics |
| 2 | Biochemistry | English, Biology, Chemistry, Physics |
| 3 | Botany | English, Biology, Chemistry, Physics |
| 4 | Chemistry | English, Mathematics, Chemistry, Physics |
| 6 | Geology | English, Mathematics, Chemistry, Physics |
| 7 | Industrial Chemistry | English, Mathematics, Chemistry, Physics |
| 8 | Industrial Mathematics | English, Mathematics and any two (2) of Biology, Chemistry, Physics and Economics |
| 9 | Mathematics | English, Mathematics, and any two (2) of Biology, Chemistry and Physics |
| 10 | Medical Laboratory Science | English, Biology, Chemistry and Physics |
| 11 | Biotechnology | English, Biology, Chemistry and Physics |
| 12 | Microbiology | English, Biology, Chemistry and Physics |
| 13 | Physics | English, Mathematics, Chemistry and Physics |
| 14 | Science LaboratoryTechnology | English, Biology, Chemistry and Physics |
| H. | Social Sciences | |
| 1 | Geography and RegionalPlanning | English, Geography, one (1) Social Science subject and any other subject |
| 2 | Psychology | English and two subjects from Social Science |
ALLSCHOOL TEAM
Stories You Shouldn't Have Missed:
- Video of ‘Luxurious’ UNILAG Student’s Hostel Sparks Envy Online
- Meet 14-Year-Old Kid Who Multiplies Numbers In Milliseconds Like a Computer
- Some of my dead staff still receiving salaries, says Enugu Varsity VC
- “See You On The Other Side Of The World”- UNIJOS Student Write A Suicide Note Before He Disappears
- Brilliant Ghanaian Woman Earns Master’s Degree from Oxford University, Celebrates Her Journey
- “I Don’t Need Your Certificate to Succeed” – Corper Raye Fires Back at NYSC
- Students Mass Failure: Bayero Varsity sets up committee to investigate
Join Our 500,000+ Community:
Thank you so much for reading. We will appreciate it if you share this with your loved ones.