UNICAL Courses and Requirements: List of Courses offered at the University of Calabar, (UNICAL). Their JAMB Subject Combination, O’level, and UTME Requirement.


On this page, Allschool will list all the courses available at the University of Calabar (UNICAL).
RELATED LINKS:
- UNICAL Post UTME Form
- Universities that Accept D7 in English Language
- List of Universities in Nigeria & Courses Offered
- UNICAL Latest News
- UNICAL Cut-off Marks for all Courses
It will also show you the correct jamb subject combination, UTME requirement, and Direct Entry (DE) requirement for UNICAL Courses.
Page Contents
UNICAL Courses and Requirements
Info: This page will be updated when a new programme is introduced.
- ACCOUNTING
- ADULT EDUCATION
- AGRIC-ECONOMICS AND EXTENSION
- AGRICULTURAL ENGINEERING
- AGRICULTURAL SCIENCE AND EDUCATION
- AGRICULTURE
- ANIMAL SCIENCE
- APPLIED CHEMISTRY
- APPLIED GEOPHYSICS
- ARCHITECTURE
- BANKING AND FINANCE
- BIOCHEMISTRY
- BOTANY
- BUSINESS EDUCATION
- BUSINESS MANAGEMENT/MANAGEMENT SCIENCE
- CHEMICAL ENGINEERING
- CHRISTIAN RELIGIOUS STUDIES
- CVIIL ENGINEERING
- COMPUTER SCIENCE
- DENTISTRY AND DENTAL SURGERY
- DOCTOR OF PHARMACY
- ECONOMICS
- EDUCATION AND BIOLOGY
- EDUCATION AND CHEMISTRY:
- EDUCATION AND ECONOMICS
- EDUCATION AND ENGLISH LANGUAGE
- EDUCATION AND FRENCH:
- EDUCATION AND GEOGRAPHY
- EDUCATION AND HISTORY:
- EDUCATION AND MATHEMATICS
- EDUCATION AND PHYSICS
- EDUCATION AND POLITICAL SCIENCE
- EDUCATION AND RELIGIOUS STUDIES
- EDUCATION AND SOCIAL SCIENCE
- EDUCATION AND SOCIAL STUDIES
- EDUCATION AND ENGLISH LANGUAGE
- EDUCATION AND GEOGRAPHY
- EDUCATION ARTS
- EDUCATIONAL FOUNDATION & GUIDANCE AND COUNSELLING
- EDUCATIONAL ADMINISTRATION AND PLANNING
- EDUCATIONAL PSYCHOLOGY
- EDUCATIONAL TECHNOLOGY
- ELECTRONICS AND COMPUTER TECHNOLOGY
- ELEMENTARY EDUCATION
- ENGLISH AND LITERARY STUDIES
- ENVIRONMENTAL EDUCATION
- ENVIRONMENTAL PROTECTION AND RESOURCES MANAGEMENT
- ESTATE MANAGEMENT
- FINE AND APPLIED ARTS
- FISHERIES AND AQUACULTURE:
- FOOD SCIENCE AND TECHNOLOGY
- FORESTRY AND WILDLIFE MANAGEMENT:
- FRENCH
- GENETICS AND BIOTECHNOLOGY
- GEOGRAPHY AND ENVIRONMENTAL SCIENCE
- GEOLOGY
- GUIDANCE AND COUNSELLING
- HISTORY AND INTERNATIONAL STUDIES
- HOME ECONOMICS
- HUMAN ANATOMY
- HUMAN KINETICS AND HEALTH EDUCATION
- HUMAN NUTRITION AND DIETETICS
- HUMAN PHYSIOLOGY
- LAW
- LIBRARY AND INFORMATION SCIENCE
- LINGUISTICS
- LINGUISTICS AND COMMUNICATION STUDIES
- MARKETING
- MATHEMATICS/STATISTICS
- MECHANICAL ENGINEERING
- MEDICAL LABORATORY SCIENCE:
- MEDICINE AND SURGERY
- MICROBIOLOGY
- MUSIC
- NURSING/NURSING SCIENCE
- PEACE AND CONFLICT STUDIES
- PHARMACOLOGY
- PHILOSOPHY
- PHYSICAL AND HEALTH EDUCATION
- PHYSICS
- POLICY AND ADMINISTRATIVE STUDIES
- POLITICAL SCIENCE
- PUBLIC ADMINISTRATION
- PUBLIC HEALTH TECHNOLOGY
- PURE CHEMISTRY
- RADIOGRAPHY
- RELIGIOUS STUDIES
- SCIENCE LABORATORY TECHNOLOGY
- SOCIAL WORK
- SOCIOLOGY
- SOIL SCIENCE
- SPECIAL EDUCATION
- STATISTICS
- SURVEYING AND GEO-INFORMATICS
- TECHNOLOGY AND VOCATIONAL EDUCATION
- THEATRE ARTS
- TOURISM STUDIES
- URBAN AND REGIONAL PLANNING:
- ZOOLOGY
JAMB Subjects Combination and WAEC Requirements
Click HERE to view the accurate JAMB subject combination, O’level, and Direct Entry (DE) requirements for all courses.
Once the page loads, make sure you click on the course of your choice and check the special consideration section.
Don’t Miss These Articles
- Check Out Trending Schools Gist
- List Of Schools Whose Post UTME Forms are on Sale
- Top 5 Must-Have for Freshers in Any Nigerian Higher Institution
- 15 Types of Roommates You Will Find in School
- 5 Reasons Most Students Are Not Offered Admission Despite High Post-utme Score
- Jamb Alternatives: 5 Best Ways To Gain Admission Into A University Without JAMB
- Ten Things Every Jambite Must Know Before Entering The University
- 10 Secrets to Making Straight A’s in Varsity of Poly
- Mistakes Students should never Make in Tertiary Institutions
UNICAL Courses and Subject Combination.
NOTE: Scroll/swipe to the side to view full content in the table.
| SN | DEPT | UTME SUBJ. COMB | O’LEVEL REQUIREMENT |
| 1 | ADULT EDUCATION | Three Arts or Social Science subjects | 5 Credits including English and Mathematics |
| 2 | AGRIC-ECON AND EXT. | Chemistry, Biology or Agric and Maths or Physics | 5 O’L Credits including; English Language, Mathematics, Agricultural Science/Biology, Chemistry and Physics. |
| 3 | AGRIC. SCI AND EDU. | Any three (3) subjects from Chemistry, Biology, Agriculture, Physics, Economics, Geography and Mathematics. | Five (5) O Level credit passes or equivalents in English Language, Chemistry, Biology/Agricultural Science., Mathematics and another relevant subject. |
| 4 | ANIMAL SCIENCE | Chemistry, Biology or Agricultural Science and Mathematics or Physics | Five credit passes including English Language, Mathematics, Chemistry, Agricultural Science or Biology and any from Animal Husbandry, Physics, Economics or Geography. |
| 5 | APPLIED CHEMISTRY | Chemistry and two (2) of Physics, Biology and Mathematics. | 5 credits in English Language, Mathematics, Chemistry, Biology & Physics |
| 6 | APPLIED GEOPHYSICS | Physics, Chemistry and Maths | Five (5) credits in English Language, Mathematics Chemistry, Biology & Physics |
| 7 | BOTANY | Chemistry, Biology and Physics | 5 Credits in English,Maths, Physics,Chemistry and Biology |
| 8 | CHEMISTRY | Chemistry and two (2) of Physics, Biology and Mathematics. | 5 credits in English Language, Mathematics, Chemistry, Biology & Physics |
| 9 | CRK/STUDIES | CRK and any other Arts or Social Science Subject | 5 Credits to include English, Maths and CRK/IRS |
| 10 | EDUCATION & MATHS | Mathematics & any two of Physics, Chemistry and Biology | Five Credits in English, Mathematics, Physics and any two from Chemistry, Biology, Geography and Economics |
| 11 | EDUCATION & PHYSICS | Physics, Mathematics or Chemistry plus one other subject | Five (5) O Level credits passes to include English Language, Physics, Mathematics and two (2) other Science subjects |
| 12 | EDUCATION & REL. STUD. | CRS and 2 other Arts subjects | Credits in at least five relevant subjects including English Language, Mathematics and Christian religious studies |
| 13 | EDUCATION AND CHEM. | Chemistry and 2 other subjects from Physics,Biology &Maths | 5 Credits in English, Maths, Chemistry,and any 2 of Physics,Biology & Agric |
| 14 | EDUCATION AND FRENCH | Literature, one Arts &any other subject | Credits in at least five relevant subjects including English Language, Literature and Mathematics |
| 15 | EDUCATION AND GEO. | Geography and any other Arts or Social Science subjects | Five (5) credits in related subjects including English, Mathematics and Geography. |
| 16 | EDUCATION AND HIST. | History or Government and any other two Art subjects | Credits in Five O’Level Subjects including English Language, Mathematics, History or Government plus two(2) other subjects |
| 17 | EDUCATION & SOC. STUD. | Any Arts or Social Science subjects | Five (5) credits in related subjects including English, Mathematics and Civil Education. |
| 18 | EDU.FOUN. AND G&C | The subject of study and any other relevant subject | Five Credit passes including credit pass in English Language and Mathematics |
| 19 | EDUCATIONAL TECH. | Any 3 relevant subjects | 5 Credits in English,Maths& any other 3 subjects |
| 20 | ELEMENTARY EDUCATION | Any 3 subjects | 5 Credits including English and Maths |
| 21 | ENVIRONMENTAL EDU. | Any three (3) subjects | Passes at credit level in at least any five subjects including English Language and Mathematics |
| 22 | ENV.PROT. RES. MGT | Geography and any two (2) subjects from the Sciences or Social Sciences. | Five (5) credit passes to include English Language, Mathematics, Geography and any two (2) subjects from Science or Social Science. |
| 23 | FISHERIES | Chemistry and any two of Physics, Biology and Mathematics | Five (5) credits in English Language, Mathematics Chemistry, Biology & Physics |
| 24 | FORESTRY & WILDLIFE MGT | Chemistry, Biology or Agricultural Science and Mathematics or Physics | Five ‘O’ level credit passes in English Language, Chemistry, Mathematics, Biology or Agricultural Science and one of Physics, Economics, Further Mathematics, Statistics and Geography |
| 25 | FRENCH | Literature, CRS any other Arts subject | Five (5) credits including English Language, Mathematics and one Arts or Social Science Subject |
| 26 | HUM. KIN. & HEALTH EDU | Biology and any two relevant subjects | Five credit passes that must include English Language, Mathematics and a science subject; Physical Education will be and added advantage |
| 27 | HOME ECONOMICS | Physics, Chemistry & Biology | 5 Credits including, English, Mathematics, Chemistry, Biology and Physics |
| 28 | MATHEMATICS/STATS | Mathematics, Physics and any two of Chemistry, Biology and Further Mathematics | English Language, Mathematics plus 2 other science subjects. A credit in Further Mathematics will be an advantage |
| 29 | PHYSICS | Mathematics Physics and Chemistry or Biology | Five (5) credits in English Language, Mathematics, Physics, Chemistry or Biology and one other Science Subject |
| 30 | PHY. AND HEALTH EDU | Biology and any two relevant subjects | Five credit passes that must include English Language, Mathematics and a science subject; Physical Education will be and added advantage |
| 31 | RELIGIOUS STUDIES | CRK/IRS and any other two subjects | 5 SSCE Credits to include English, CRK/IRS and Mathematics |
| 32 | SOIL SCIENCE | Chemistry, Biology or Agricultural Science, and Physics or Mathematics. | O’L Credits in at least five subjects including; English Language, Mathematics, Agricultural Science/Biology, Chemistry and Physics. |
| 33 | SPECIAL EDUCATION | Any three subjects | 5 Credits including English and Mathematics |
| 34 | STATISTICS | Mathematics and any two (2) of Physics, Chemistry & Economics | 5 credits in English Language, Mathematics and any two from Physics, Chemistry, Biology and one from Economics, Geography and Further Maths |
| 35 | ZOOLOGY | Biology, Chemistry and Physics or Mathematics | Five (5) credits in English Language, Mathematics Chemistry, Biology & Physics |
If you have suggestions or complaints please let us know in the comment section below.
Don’t forget to share this page with friends.
Stories You Shouldn't Have Missed:
- “I felt relieved earning a degree after 10 years at UNIJOS,” — Ex-student activist, Jango
- Beautiful Lady With 1 Artificial Leg Who Had Cancer in 2013 Gets Scholarship Into University of Birmingham UK
- 178 Out of 14,252 Bags First Class As the 6th Oldest Nigerian University Convocates
- Traffic Saved My Life’: Student Misses Fatal Air India Flight by 10 Minutes
- Kwara Varsity Student Jailed over N74m Internet fraud
- Wife Hails Husband for Sponsoring Her UK Masters Degree, Supporting Her Financially
- Nigerian Lawmakers Want 200 New Universities, Colleges, Polytechnics
Join Our 500,000+ Community:
Thank you so much for reading. We will appreciate it if you share this with your loved ones.